Regis at Daniel Webster
@ Nashua, NH (Eagle Field )
3/30/2016 at 4:00 pm
@ Nashua, NH (Eagle Field )
3/30/2016 at 4:00 pm
|
Regis (Mass.)
14 |
Daniel Webster
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Regis (Mass.) (3-3. 1-0 NECC) | 8 | 6 | 14 |
| Daniel Webster (1-5, 0-1 NECC) | 1 | 2 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Regis (Mass.) | Daniel Webster | ||
| Daniel Webster | 28:08 | Madeline Roulier (unassisted) | 0 | 1 |
| Regis (Mass.) | 27:02 | Mary Roma (unassisted) | 1 | 1 |
| Regis (Mass.) | 24:32 | Sierra Luce (Free position shot) | 2 | 1 |
| Regis (Mass.) | 21:28 | Sam Salamone (unassisted) | 3 | 1 |
| Regis (Mass.) | 18:28 | Julia Jones (Free position shot) | 4 | 1 |
| Regis (Mass.) | 16:00 | Taylor Assarian (Free position shot) | 5 | 1 |
| Regis (Mass.) | 13:43 | Emily Kosak (Sam Salamone ) | 6 | 1 |
| Regis (Mass.) | 04:25 | Arianna Woodley (unassisted) | 7 | 1 |
| Regis (Mass.) | 02:20 | Malorie Kiehl (unassisted) | 8 | 1 |
| -- 2nd -- | Regis (Mass.) | Daniel Webster | ||
| Regis (Mass.) | 29:16 | Sam Salamone (Julia Jones ) | 9 | 1 |
| Regis (Mass.) | 28:47 | UP - Erin Loehner (Arianna Woodley ) | 10 | 1 |
| Regis (Mass.) | 24:46 | Sam Salamone (unassisted) | 11 | 1 |
| Regis (Mass.) | 20:00 | Emily Kosak (unassisted) | 12 | 1 |
| Daniel Webster | 16:50 | UP - Taylor St. Jean (Free position shot) | 12 | 2 |
| Regis (Mass.) | 08:17 | Emily Kosak (Free position shot) | 13 | 2 |
| Regis (Mass.) | 07:07 | Taylor Assarian (unassisted) | 14 | 2 |
| Daniel Webster | 02:08 | Madeline Roulier (Free position shot) | 14 | 3 |
Regis (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sam Salamone * | 3 | 1 | 4 | 4 | 6 | 7 | 4 | 0 | |
| 4 | Emily Kosak * | 3 | 0 | 6 | 6 | 1 | 0 | 2 | 0 | |
| 5 | Lillian Delaney | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 6 | Julia Jones * | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | |
| 7 | Rachel Baldrate * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Malorie Kiehl | 1 | 0 | 6 | 5 | 0 | 0 | 3 | 0 | |
| 10 | Arianna Woodley * | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 11 | Taylor Assarian | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | |
| 12 | Sierra Luce * | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 13 | Erin Loehner * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 14 | Nicole Roche | 0 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | |
| 15 | Mary Roma * | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | |
| 17 | Kiana Koke * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Emma Decker * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Emma Dagesse | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 24 | Meghan Stanton * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 25 | Rachel Gagnon * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 3 | 38 | 34 | 25 | 14 | 15 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Emma Decker | 3 | 60:00 | 5 | 8 |
Daniel Webster |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unique Battle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Rose Brown * | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | |
| 3 | Amanda Hem * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 6 | Christina Hem * | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 1 | |
| 9 | Amanda Dargie * | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Madeline Roulier * | 2 | 0 | 6 | 4 | 2 | 0 | 4 | 1 | |
| 11 | McKenzie Stone * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 13 | Cassandra Watson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Taylor St. jean * | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | |
| 16 | Kathleen Zimmerman * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Madison Platte * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 21 | Addison Vickery * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 72 | Madison Wood * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Totals | 3 | 0 | 12 | 8 | 18 | 5 | 19 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 72 | Madison Wood | 14 | 60:00 | 20 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 2 | 3 | 5 |
| Daniel Webster | 13 | 7 | 20 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 15 | 10 | 25 |
| Daniel Webster | 8 | 10 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 7 | 8 | 15 |
| Daniel Webster | 11 | 8 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 8-8 | 5-7 | 13 -15 |
| Daniel Webster | 10-14 | 6-9 | 16 -23 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 7 | 7 | 14 |
| Daniel Webster | 3 | 2 | 5 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 3-10 | 1-3 | 4 -13 |
| Daniel Webster | 0-1 | 2-3 | 2 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 23 | 15 | 38 |
| Daniel Webster | 7 | 5 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 7 | 11 | 18 |
| Daniel Webster | 19 | 9 | 28 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Daniel Webster | 12:25 | Mackenzie Stone : - YELLOW CARD | |
| -- 2nd -- | |||
| Daniel Webster | 29:02 | Unique Battle : - YELLOW CARD | |
| Regis (Mass.) | 17:35 | Kiana Koke : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 179 Officials and game personnel: S Ralls |
| Starter * |
