Regis at New England College
@ Henniker, N.H. (Don Melander Field )
3/5/2016 at 1:00 pm
@ Henniker, N.H. (Don Melander Field )
3/5/2016 at 1:00 pm
|
Regis (Mass.)
9 |
New England Col.
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Regis (Mass.) (1-0) | 5 | 4 | 9 |
| New England Col. (0-2) | 4 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Regis (Mass.) | New England Col. | ||
| New England Col. | 21:43 | Kasondra Moniz (Gabriella Bigos ) | 0 | 1 |
| Regis (Mass.) | 21:14 | Mary Roma (unassisted) | 1 | 1 |
| Regis (Mass.) | 17:37 | Arianna Woodley (Sam Salamone ) | 2 | 1 |
| New England Col. | 14:18 | Gabriella Bigos (Caitlin Shanahan ) | 2 | 2 |
| Regis (Mass.) | 12:30 | Sam Salamone (Free position shot) | 3 | 2 |
| Regis (Mass.) | 10:57 | Taylor Assarian (Free position shot) | 4 | 2 |
| Regis (Mass.) | 06:53 | Arianna Woodley (Taylor Assarian ) | 5 | 2 |
| New England Col. | 01:37 | Kasondra Moniz (Alyssa Tursi ) | 5 | 3 |
| New England Col. | 00:54 | Allison Granata (Kasondra Moniz ) | 5 | 4 |
| -- 2nd -- | Regis (Mass.) | New England Col. | ||
| Regis (Mass.) | 27:13 | Sierra Luce (unassisted) | 6 | 4 |
| New England Col. | 19:27 | Allison Granata (unassisted) | 6 | 5 |
| Regis (Mass.) | 16:14 | Mary Roma (Free position shot) | 7 | 5 |
| Regis (Mass.) | 13:25 | Mary Roma (Nicole Roche ) | 8 | 5 |
| New England Col. | 13:09 | Tara Bainbridge (Free position shot) | 8 | 6 |
| Regis (Mass.) | 11:50 | Taylor Assarian (Free position shot) | 9 | 6 |
| New England Col. | 11:29 | Alana Scott (unassisted) | 9 | 7 |
| New England Col. | 10:42 | Gabriella Bigos (Tara Bainbridge ) | 9 | 8 |
Regis (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sam Salamone * | m | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 2 |
| 4 | Emily Kosak * | a | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| 5 | Lillian Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Julia Jones | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 7 | Rachel Baldrate * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 8 | Malorie Kiehl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Arianna Woodley * | m | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 0 |
| 11 | Taylor Assarian * | a | 2 | 1 | 2 | 2 | 0 | 1 | 3 | 0 |
| 12 | Sierra Luce * | a | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 13 | Erin Loehner | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 14 | Nicole Roche * | a | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 1 |
| 15 | Mary Roma * | d | 3 | 0 | 3 | 3 | 3 | 0 | 5 | 1 |
| 17 | Kiana Koke * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 20 | Emma Decker * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 21 | Emma Dagesse | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 24 | Meghan Stanton * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Rachel Gagnon * | d | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 |
| Totals | 9 | 3 | 15 | 14 | 16 | 8 | 34 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Emma Decker (W, 1-0) | 8 | 60:00 | 7 | 15 |
New England Col. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Allison Granata * | m | 2 | 0 | 8 | 6 | 9 | 5 | 6 | 4 |
| 6 | Lindsey Stewart * | d | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2 |
| 7 | Gabriella Bigos * | a | 2 | 1 | 3 | 2 | 0 | 3 | 5 | 0 |
| 8 | Kasondra Moniz * | m | 2 | 1 | 4 | 2 | 1 | 0 | 5 | 0 |
| 13 | Diana Piodziukynaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kaitlyn Berry * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 17 | Caitlin Shanahan * | m | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| 18 | Tara Bainbridge | 1 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | |
| 19 | Alana Scott * | m | 1 | 0 | 1 | 1 | 5 | 1 | 3 | 2 |
| 21 | Anya Owens * | m | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 23 | Elizabeth Bois * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alyssa Tursi | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 26 | Caroline Mols * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Breana Ramirez * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 30 | Mackenzie Meegan * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8 | 5 | 21 | 15 | 28 | 11 | 29 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Mackenzie Meegan (L, 0-2) | 9 | 60:00 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 5 | 2 | 7 |
| New England Col. | 3 | 2 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 8 | 8 | 16 |
| New England Col. | 17 | 11 | 28 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 21 | 13 | 34 |
| New England Col. | 17 | 12 | 29 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 9-15 | 8-12 | 17 -27 |
| New England Col. | 7-11 | 9-11 | 16 -22 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 5 | 3 | 8 |
| New England Col. | 5 | 6 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 2-3 | 2-3 | 4 -6 |
| New England Col. | 0-1 | 1-2 | 1 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 8 | 7 | 15 |
| New England Col. | 11 | 10 | 21 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 9 | 10 | 19 |
| New England Col. | 22 | 10 | 32 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Regis (Mass.) | 22:40 | Taylor Assarian : - YELLOW CARD | |
| New England Col. | 07:19 | Caitlin Shanahan : - YELLOW CARD | |
| New England Col. | 00:42 | Gabriella Bigos : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 80 Officials and game personnel: Nathan Paradis ; Kathleen Smith ; L. Cusak-Lehmann |
| Starter * |
