Sam Salamone
gp
19
p
77
g
56
a
21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Points | 77 | 34 |
| Goals | 56 | 22 |
| Assists | 21 | 12 |
| Shots | 102 | 40 |
| Shooting percentage | 54.9 | 55.0 |
| Shots on goal | 92 | 37 |
| Shots on goal percentage | 90.2 | 92.5 |
| Free position goals-shots | 19-44 | 5-14 |
| Ground balls | 60 | 18 |
| Draw controls | 52 | 29 |
| Turnovers | 40 | 10 |
| Caused turnovers | 27 | 12 |
| Fouls | 9 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Johnson & Wales (RI) | L, 10-8 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 14 | Southern Vt. | W, 18-4 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Wellesley | L, 18-7 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Framingham St. | W, 13-10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Emmanuel (Mass.) | L, 10-8 | 3 | 2 | 5 | 2 | 4 | 0 | 0 | 0 |
| Mar 28 | Simmons | L, 16-6 | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 0 |
| Mar 31 | at Becker | W, 15-3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Thomas (Me.) | W, 14-8 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Apr 7 | Salem St. | W, 13-6 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 9 | Daniel Webster | W, 19-0 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 |
| Apr 11 | at Bay Path | W, 19-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Saint Joseph's (Me.) | L, 8-6 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Apr 19 | at Rivier | W, 13-9 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 21 | at Elms | W, 21-8 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Mitchell | W, 19-4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | Wheelock | W, 14-5 | 7 | 4 | 1 | 7 | 0 | 0 | 0 | 0 |
| May 2 | Elms | W, 18-4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 3 | Wheelock | W, 18-6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 9 | vs. MIT | L, 19-5 | 6 | 1 | 3 | 0 | - | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Johnson & Wales (RI) | L, 10-8 | 1 | 0 | 1 | 0-3 | 4 | 25.0 | 2 | 50.0 |
| Mar 14 | Southern Vt. | W, 18-4 | 3 | 2 | 5 | 1-2 | 6 | 50.0 | 5 | 83.3 |
| Mar 18 | Wellesley | L, 18-7 | 2 | 0 | 2 | 1-5 | 6 | 33.3 | 6 | 100.0 |
| Mar 24 | at Framingham St. | W, 13-10 | 3 | 1 | 4 | 0-1 | 7 | 42.9 | 5 | 71.4 |
| Mar 26 | at Emmanuel (Mass.) | L, 10-8 | 4 | 0 | 4 | 2-2 | 5 | 80.0 | 5 | 100.0 |
| Mar 28 | Simmons | L, 16-6 | 2 | 1 | 3 | 1-3 | 5 | 40.0 | 4 | 80.0 |
| Mar 31 | at Becker | W, 15-3 | 2 | 2 | 4 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 2 | at Thomas (Me.) | W, 14-8 | 3 | 0 | 3 | 2-2 | 5 | 60.0 | 5 | 100.0 |
| Apr 7 | Salem St. | W, 13-6 | 3 | 2 | 5 | 2-3 | 6 | 50.0 | 5 | 83.3 |
| Apr 9 | Daniel Webster | W, 19-0 | 3 | 1 | 4 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 11 | at Bay Path | W, 19-1 | 1 | 4 | 5 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 15 | at Saint Joseph's (Me.) | L, 8-6 | 1 | 0 | 1 | 0-2 | 4 | 25.0 | 3 | 75.0 |
| Apr 19 | at Rivier | W, 13-9 | 3 | 2 | 5 | 1-3 | 6 | 50.0 | 6 | 100.0 |
| Apr 21 | at Elms | W, 21-8 | 5 | 0 | 5 | 2-3 | 7 | 71.4 | 7 | 100.0 |
| Apr 23 | Mitchell | W, 19-4 | 4 | 1 | 5 | 1-1 | 6 | 66.7 | 6 | 100.0 |
| Apr 25 | Wheelock | W, 14-5 | 4 | 2 | 6 | 1-6 | 13 | 30.8 | 12 | 92.3 |
| May 2 | Elms | W, 18-4 | 5 | 0 | 5 | 1-2 | 6 | 83.3 | 6 | 100.0 |
| May 3 | Wheelock | W, 18-6 | 6 | 2 | 8 | 4-4 | 6 | 100.0 | 6 | 100.0 |
| May 9 | vs. MIT | L, 19-5 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 18 | 60 | 52 | 0 | 27 | 0 | 0 | 0 | 0 |
| Conference | 7 | 7 | 18 | 29 | 0 | 12 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 9 | 35 | 31 | 0 | 22 | 0 | 0 | 0 | 0 |
| Away | 8 | 8 | 19 | 20 | 0 | 5 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 13 | 12 | 36 | 43 | 0 | 18 | 0 | 0 | 0 | 0 |
| Losses | 6 | 6 | 24 | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 22 | 16 | 0 | 9 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 26 | 32 | 0 | 17 | 0 | 0 | 0 | 0 |
| May | 3 | 2 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 18 | 56 | 21 | 77 | 19-44 | 102 | 54.9 | 92 | 90.2 |
| Conference | 7 | 7 | 22 | 12 | 34 | 5-14 | 40 | 55.0 | 37 | 92.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 9 | 33 | 11 | 44 | 12-29 | 61 | 54.1 | 55 | 90.2 |
| Away | 8 | 8 | 22 | 9 | 31 | 7-15 | 39 | 56.4 | 35 | 89.7 |
| Neutral | 1 | 1 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Wins | 13 | 12 | 45 | 19 | 64 | 15-29 | 76 | 59.2 | 70 | 92.1 |
| Losses | 6 | 6 | 11 | 2 | 13 | 4-15 | 26 | 42.3 | 22 | 84.6 |
| March | 7 | 7 | 17 | 6 | 23 | 5-17 | 36 | 47.2 | 30 | 83.3 |
| April | 9 | 9 | 27 | 12 | 39 | 9-21 | 52 | 51.9 | 48 | 92.3 |
| May | 3 | 2 | 12 | 3 | 15 | 5-6 | 14 | 85.7 | 14 | 100.0 |
