Nicole Roche
gp
16
p
20
g
17
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Points | 20 | 17 |
| Goals | 17 | 14 |
| Assists | 3 | 3 |
| Shots | 38 | 23 |
| Shooting percentage | 44.7 | 60.9 |
| Shots on goal | 28 | 17 |
| Shots on goal percentage | 73.7 | 73.9 |
| Free position goals-shots | 3-12 | 2-7 |
| Ground balls | 13 | 5 |
| Draw controls | 3 | 2 |
| Turnovers | 28 | 11 |
| Caused turnovers | 3 | 1 |
| Fouls | 1 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Johnson & Wales (RI) | L, 10-8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Southern Vt. | W, 18-4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Wellesley | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Framingham St. | W, 13-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Emmanuel (Mass.) | L, 10-8 | - | - | - | - | - | - | - | - |
| Mar 28 | Simmons | L, 16-6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Becker | W, 15-3 | - | - | - | - | - | - | - | - |
| Apr 2 | at Thomas (Me.) | W, 14-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | Salem St. | W, 13-6 | - | - | - | - | - | - | - | - |
| Apr 9 | Daniel Webster | W, 19-0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Bay Path | W, 19-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Saint Joseph's (Me.) | L, 8-6 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Apr 19 | at Rivier | W, 13-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at Elms | W, 21-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Mitchell | W, 19-4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Wheelock | W, 14-5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| May 2 | Elms | W, 18-4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 3 | Wheelock | W, 18-6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 9 | vs. MIT | L, 19-5 | 0 | 0 | 3 | 0 | - | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Johnson & Wales (RI) | L, 10-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 14 | Southern Vt. | W, 18-4 | 2 | 0 | 2 | 0-2 | 4 | 50.0 | 2 | 50.0 |
| Mar 18 | Wellesley | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | at Framingham St. | W, 13-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 26 | at Emmanuel (Mass.) | L, 10-8 | - | - | - | - | - | - | - | - |
| Mar 28 | Simmons | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | at Becker | W, 15-3 | - | - | - | - | - | - | - | - |
| Apr 2 | at Thomas (Me.) | W, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Salem St. | W, 13-6 | - | - | - | - | - | - | - | - |
| Apr 9 | Daniel Webster | W, 19-0 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 11 | at Bay Path | W, 19-1 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 2 | 40.0 |
| Apr 15 | at Saint Joseph's (Me.) | L, 8-6 | 1 | 0 | 1 | 1-3 | 5 | 20.0 | 2 | 40.0 |
| Apr 19 | at Rivier | W, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at Elms | W, 21-8 | 3 | 1 | 4 | 1-2 | 4 | 75.0 | 4 | 100.0 |
| Apr 23 | Mitchell | W, 19-4 | 3 | 1 | 4 | 1-2 | 5 | 60.0 | 4 | 80.0 |
| Apr 25 | Wheelock | W, 14-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May 2 | Elms | W, 18-4 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| May 3 | Wheelock | W, 18-6 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| May 9 | vs. MIT | L, 19-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 7 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Conference | 6 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 3 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 11 | 3 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 8 | 4 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| May | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 7 | 17 | 3 | 20 | 3-12 | 38 | 44.7 | 28 | 73.7 |
| Conference | 6 | 3 | 14 | 3 | 17 | 2-7 | 23 | 60.9 | 17 | 73.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 3 | 11 | 2 | 13 | 1-6 | 22 | 50.0 | 18 | 81.8 |
| Away | 6 | 3 | 6 | 1 | 7 | 2-6 | 15 | 40.0 | 9 | 60.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Wins | 11 | 3 | 16 | 3 | 19 | 2-9 | 31 | 51.6 | 24 | 77.4 |
| Losses | 5 | 4 | 1 | 0 | 1 | 1-3 | 7 | 14.3 | 4 | 57.1 |
| March | 5 | 2 | 2 | 0 | 2 | 0-2 | 6 | 33.3 | 4 | 66.7 |
| April | 8 | 4 | 13 | 3 | 16 | 3-8 | 24 | 54.2 | 17 | 70.8 |
| May | 3 | 1 | 2 | 0 | 2 | 0-2 | 8 | 25.0 | 7 | 87.5 |
