Teresa Busiek
gp
13
p
56
g
35
a
21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Points | 56 | 14 |
| Goals | 35 | 10 |
| Assists | 21 | 4 |
| Shots | 68 | 16 |
| Shooting percentage | 51.5 | 62.5 |
| Shots on goal | 56 | 15 |
| Shots on goal percentage | 82.4 | 93.8 |
| Free position goals-shots | 8-15 | 3-4 |
| Ground balls | 54 | 18 |
| Draw controls | 18 | 5 |
| Turnovers | 27 | 5 |
| Caused turnovers | 18 | 4 |
| Fouls | 6 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Simmons | L, 15-11 | - | - | - | - | - | - | - | - |
| Mar 6 | at Johnson & Wales (RI) | L, 13-10 | - | - | - | - | - | - | - | - |
| Mar 15 | Me.-Farmington | W, 16-8 | 1 | 1 | 2 | 1-1 | 6 | 16.7 | 5 | 83.3 |
| Mar 20 | Thomas (Me.) | W, 17-12 | 5 | 3 | 8 | 0-2 | 9 | 55.6 | 7 | 77.8 |
| Mar 22 | Emmanuel (Mass.) | W, 12-11 | 4 | 0 | 4 | 2-2 | 4 | 100.0 | 4 | 100.0 |
| Mar 24 | Rivier | W, 11-9 | 3 | 1 | 4 | 0-1 | 5 | 60.0 | 4 | 80.0 |
| Mar 25 | at Mitchell | W, 21-3 | 4 | 0 | 4 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Apr 3 | Saint Joseph's (Me.) | L, 12-11 | 0 | 1 | 1 | 0-1 | 4 | 0.0 | 2 | 50.0 |
| Apr 5 | at Bay Path | W, 21-2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 8 | at Salem St. | W, 12-10 | - | - | - | - | - | - | - | - |
| Apr 10 | Framingham St. | W, 14-3 | 4 | 2 | 6 | 2-2 | 7 | 57.1 | 5 | 71.4 |
| Apr 12 | Wheelock | W, 15-5 | 3 | 1 | 4 | 1-1 | 6 | 50.0 | 6 | 100.0 |
| Apr 14 | at Wentworth | W, 18-7 | 4 | 5 | 9 | 0-0 | 6 | 66.7 | 5 | 83.3 |
| Apr 23 | at Elms | W, 12-5 | - | - | - | - | - | - | - | - |
| Apr 26 | Becker | W, 16-13 | 2 | 3 | 5 | 2-3 | 4 | 50.0 | 3 | 75.0 |
| Apr 30 | Elms | W, 20-8 | 4 | 1 | 5 | 0-0 | 6 | 66.7 | 5 | 83.3 |
| May 3 | Becker | W, 13-9 | 0 | 3 | 3 | 0-2 | 5 | 0.0 | 4 | 80.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Simmons | L, 15-11 | - | - | - | - | - | - | - | - |
| Mar 6 | at Johnson & Wales (RI) | L, 13-10 | - | - | - | - | - | - | - | - |
| Mar 15 | Me.-Farmington | W, 16-8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 20 | Thomas (Me.) | W, 17-12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Emmanuel (Mass.) | W, 12-11 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Mar 24 | Rivier | W, 11-9 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 25 | at Mitchell | W, 21-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Saint Joseph's (Me.) | L, 12-11 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | at Bay Path | W, 21-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Salem St. | W, 12-10 | - | - | - | - | - | - | - | - |
| Apr 10 | Framingham St. | W, 14-3 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Apr 12 | Wheelock | W, 15-5 | 11 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 14 | at Wentworth | W, 18-7 | 4 | 2 | 3 | 2 | 6 | 0 | 0 | 0 |
| Apr 23 | at Elms | W, 12-5 | - | - | - | - | - | - | - | - |
| Apr 26 | Becker | W, 16-13 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Apr 30 | Elms | W, 20-8 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 3 | Becker | W, 13-9 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 35 | 21 | 56 | 8-15 | 68 | 51.5 | 56 | 82.4 |
| Conference | 4 | 4 | 10 | 4 | 14 | 3-4 | 16 | 62.5 | 15 | 93.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 8 | 26 | 16 | 42 | 8-15 | 56 | 46.4 | 45 | 80.4 |
| Away | 3 | 3 | 9 | 5 | 14 | 0-0 | 12 | 75.0 | 11 | 91.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 12 | 10 | 35 | 20 | 55 | 8-14 | 64 | 54.7 | 54 | 84.4 |
| Losses | 1 | 1 | 0 | 1 | 1 | 0-1 | 4 | 0.0 | 2 | 50.0 |
| March | 5 | 3 | 17 | 5 | 22 | 3-6 | 28 | 60.7 | 24 | 85.7 |
| April | 7 | 7 | 18 | 13 | 31 | 5-7 | 35 | 51.4 | 28 | 80.0 |
| May | 1 | 1 | 0 | 3 | 3 | 0-2 | 5 | 0.0 | 4 | 80.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 54 | 18 | 0 | 18 | 0 | 0 | 0 | 0 |
| Conference | 4 | 4 | 18 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 8 | 49 | 15 | 0 | 16 | 0 | 0 | 0 | 0 |
| Away | 3 | 3 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 12 | 10 | 51 | 16 | 0 | 17 | 0 | 0 | 0 | 0 |
| Losses | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 5 | 3 | 15 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| April | 7 | 7 | 32 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
