Mary Roma
15 Mary Roma
-
- Height:
- 5-6
-
- Hometown:
- Portland, Maine
-
- Position:
- Defense
-
- Year:
- So.
-
- High School:
- Portland
-
- gp
- 17
-
- p
- 5
-
- g
- 2
-
- a
- 3
Bio
As a Freshman:
Appeared in all 19 games for the Pride, while starting 18...Recorded seven points off of four goals and three assists...Had 36 ground balls, won three draw controls, and forced five caused turnovers...Took four shots throughout the season, all of which were on goal
Personal:
Mary is a sports management major from Portland, Maine...She is the daughter of Bethany and Mark Roma...Mary has two siblings named Miles and Margaret...Named to the All-Star team her senior year of high school...Also a member of the soccer team at Regis
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 5 |
| Points | 5 | 3 |
| Goals | 2 | 1 |
| Assists | 3 | 2 |
| Shots | 3 | 1 |
| Shooting percentage | 66.7 | 100.0 |
| Shots on goal | 3 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 44 | 12 |
| Draw controls | 28 | 12 |
| Turnovers | 17 | 3 |
| Caused turnovers | 15 | 3 |
| Fouls | 6 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Simmons | L, 15-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at Johnson & Wales (RI) | L, 13-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | Me.-Farmington | W, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | Thomas (Me.) | W, 17-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Emmanuel (Mass.) | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Rivier | W, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Mitchell | W, 21-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 3 | Saint Joseph's (Me.) | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Bay Path | W, 21-2 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Salem St. | W, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Framingham St. | W, 14-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Wheelock | W, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Wentworth | W, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Elms | W, 12-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Becker | W, 16-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | Elms | W, 20-8 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| May 3 | Becker | W, 13-9 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Simmons | L, 15-11 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 6 | at Johnson & Wales (RI) | L, 13-10 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Mar 15 | Me.-Farmington | W, 16-8 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | Thomas (Me.) | W, 17-12 | 5 | 6 | 4 | 3 | 0 | 0 | 0 | 0 |
| Mar 22 | Emmanuel (Mass.) | W, 12-11 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | Rivier | W, 11-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Mitchell | W, 21-3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 3 | Saint Joseph's (Me.) | L, 12-11 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Apr 5 | at Bay Path | W, 21-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Salem St. | W, 12-10 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Apr 10 | Framingham St. | W, 14-3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | Wheelock | W, 15-5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Wentworth | W, 18-7 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 23 | at Elms | W, 12-5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | Becker | W, 16-13 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | Elms | W, 20-8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 3 | Becker | W, 13-9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 2 | 3 | 5 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Conference | 5 | 5 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 10 | 10 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Away | 7 | 7 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 14 | 14 | 2 | 3 | 5 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 7 | 7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 9 | 9 | 0 | 3 | 3 | 0-0 | 0 | - | 0 | - |
| May | 1 | 1 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 44 | 28 | 0 | 15 | 0 | 0 | 0 | 0 |
| Conference | 5 | 5 | 12 | 12 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 10 | 10 | 28 | 18 | 0 | 10 | 0 | 0 | 0 | 0 |
| Away | 7 | 7 | 16 | 10 | 0 | 5 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 14 | 14 | 35 | 27 | 0 | 10 | 0 | 0 | 0 | 0 |
| Losses | 3 | 3 | 9 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 7 | 7 | 24 | 11 | 0 | 9 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 19 | 15 | 0 | 6 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
