Rachel Gagnon
gp
19
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 40 | 13 |
| Draw controls | 4 | 2 |
| Turnovers | 11 | 5 |
| Caused turnovers | 23 | 11 |
| Fouls | 12 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Rivier | L, 15-14 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 9 | at Dallas | W, 14-7 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Mar 13 | Emmanuel (Mass.) | L, 15-12 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 16 | Green Mountain | W, 19-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Me.-Farmington | W, 12-11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Sage | W, 15-3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 23 | at Mass. Maritime | W, 19-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Bard | L, 17-16 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Mar 28 | at Thomas (Me.) | L, 16-12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Saint Joseph's (Me.) | L, 12-9 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Apr 6 | Bay Path | W, 22-1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 9 | Salem St. | L, 17-14 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | at Wheelock | W, 19-9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 16 | Daniel Webster | W, 17-3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 18 | Wentworth | W, 18-7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | Elms | W, 21-5 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Apr 27 | at Becker | W, 16-7 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| May 1 | Elms | W, 20-8 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| May 4 | Becker | W, 9-8 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Rivier | L, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Dallas | W, 14-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | Emmanuel (Mass.) | L, 15-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Green Mountain | W, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | Me.-Farmington | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | Sage | W, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Mass. Maritime | W, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Bard | L, 17-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Thomas (Me.) | L, 16-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Saint Joseph's (Me.) | L, 12-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Bay Path | W, 22-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Salem St. | L, 17-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Wheelock | W, 19-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Daniel Webster | W, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Wentworth | W, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Elms | W, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Becker | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 1 | Elms | W, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 4 | Becker | W, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 13 | 40 | 4 | 0 | 23 | 0 | 0 | 0 | 0 |
| Conference | 5 | 5 | 13 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 12 | 9 | 32 | 3 | 0 | 20 | 0 | 0 | 0 | 0 |
| Away | 7 | 4 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 13 | 9 | 35 | 4 | 0 | 19 | 0 | 0 | 0 | 0 |
| Losses | 6 | 4 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| February | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 8 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 8 | 8 | 18 | 3 | 0 | 14 | 0 | 0 | 0 | 0 |
| May | 2 | 2 | 15 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 12 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 13 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 6 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
