Andrea Barbosa
gp
19
p
23
g
12
a
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 5 |
| Points | 23 | 7 |
| Goals | 12 | 4 |
| Assists | 11 | 3 |
| Shots | 54 | 15 |
| Shooting percentage | 22.2 | 26.7 |
| Shots on goal | 38 | 10 |
| Shots on goal percentage | 70.4 | 66.7 |
| Free position goals-shots | 1-6 | 1-2 |
| Ground balls | 66 | 15 |
| Draw controls | 41 | 11 |
| Turnovers | 48 | 10 |
| Caused turnovers | 25 | 4 |
| Fouls | 33 | 3 |
| Yellow cards | 5 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Rivier | L, 15-14 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Mar 9 | at Dallas | W, 14-7 | 7 | 0 | 1 | 1 | - | 1 | 0 | 0 |
| Mar 13 | Emmanuel (Mass.) | L, 15-12 | 4 | 2 | 2 | 0 | 4 | 2 | 0 | 0 |
| Mar 16 | Green Mountain | W, 19-3 | 3 | 5 | 4 | 1 | 2 | 0 | 0 | 0 |
| Mar 17 | Me.-Farmington | W, 12-11 | 6 | 2 | 3 | 2 | 4 | 0 | 0 | 0 |
| Mar 20 | Sage | W, 15-3 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Mar 23 | at Mass. Maritime | W, 19-8 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 26 | Bard | L, 17-16 | 2 | 1 | 3 | 1 | 8 | 0 | 0 | 0 |
| Mar 28 | at Thomas (Me.) | L, 16-12 | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 0 |
| Apr 4 | at Saint Joseph's (Me.) | L, 12-9 | 7 | 0 | 3 | 4 | 4 | 0 | 0 | 0 |
| Apr 6 | Bay Path | W, 22-1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | Salem St. | L, 17-14 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 13 | at Wheelock | W, 19-9 | 3 | 4 | 3 | 0 | 3 | 1 | 0 | 0 |
| Apr 16 | Daniel Webster | W, 17-3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Wentworth | W, 18-7 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Apr 20 | Elms | W, 21-5 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | at Becker | W, 16-7 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| May 1 | Elms | W, 20-8 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 0 |
| May 4 | Becker | W, 9-8 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Rivier | L, 15-14 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 9 | at Dallas | W, 14-7 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 13 | Emmanuel (Mass.) | L, 15-12 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 16 | Green Mountain | W, 19-3 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Mar 17 | Me.-Farmington | W, 12-11 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 20 | Sage | W, 15-3 | 1 | 2 | 3 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 23 | at Mass. Maritime | W, 19-8 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 3 | 100.0 |
| Mar 26 | Bard | L, 17-16 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 28 | at Thomas (Me.) | L, 16-12 | 0 | 1 | 1 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| Apr 4 | at Saint Joseph's (Me.) | L, 12-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Bay Path | W, 22-1 | 3 | 0 | 3 | 0-0 | 7 | 42.9 | 6 | 85.7 |
| Apr 9 | Salem St. | L, 17-14 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Apr 13 | at Wheelock | W, 19-9 | 1 | 1 | 2 | 1-2 | 3 | 33.3 | 1 | 33.3 |
| Apr 16 | Daniel Webster | W, 17-3 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Apr 18 | Wentworth | W, 18-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 20 | Elms | W, 21-5 | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 27 | at Becker | W, 16-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| May 1 | Elms | W, 20-8 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| May 4 | Becker | W, 9-8 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 2 | 50.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 66 | 41 | 0 | 25 | 0 | 5 | 0 | 0 |
| Conference | 5 | 5 | 15 | 11 | 0 | 4 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 12 | 12 | 40 | 29 | 0 | 13 | 0 | 2 | 0 | 0 |
| Away | 7 | 7 | 26 | 12 | 0 | 12 | 0 | 3 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 13 | 13 | 43 | 33 | 0 | 14 | 0 | 3 | 0 | 0 |
| Losses | 6 | 6 | 23 | 8 | 0 | 11 | 0 | 2 | 0 | 0 |
| February | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 26 | 17 | 0 | 11 | 0 | 3 | 0 | 0 |
| April | 8 | 8 | 31 | 16 | 0 | 12 | 0 | 2 | 0 | 0 |
| May | 2 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 12 | 11 | 23 | 1-6 | 54 | 22.2 | 38 | 70.4 |
| Conference | 5 | 5 | 4 | 3 | 7 | 1-2 | 15 | 26.7 | 10 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 12 | 12 | 10 | 7 | 17 | 0-3 | 37 | 27.0 | 28 | 75.7 |
| Away | 7 | 7 | 2 | 4 | 6 | 1-3 | 17 | 11.8 | 10 | 58.8 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 13 | 13 | 10 | 8 | 18 | 1-5 | 39 | 25.6 | 29 | 74.4 |
| Losses | 6 | 6 | 2 | 3 | 5 | 0-1 | 15 | 13.3 | 9 | 60.0 |
| February | 1 | 1 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| March | 8 | 8 | 4 | 6 | 10 | 0-2 | 23 | 17.4 | 18 | 78.3 |
| April | 8 | 8 | 5 | 3 | 8 | 1-3 | 20 | 25.0 | 13 | 65.0 |
| May | 2 | 2 | 2 | 1 | 3 | 0-1 | 8 | 25.0 | 5 | 62.5 |
