Grace Politis
3

Grace Politis

gp
13
p
83
g
74
a
9
Player Stats
  Overall Conference
Games 13 -
Points 83 0
Goals 74 -
Assists 9 -
Shots 126 -
Shooting percentage 58.7 -
Shots on goal 107 -
Shots on goal percentage 84.9 -
Free position goals-shots 13-19 0-0
Ground balls 55 -
Draw controls 65 -
Turnovers 26 -
Caused turnovers 21 -
Fouls 18 -
Yellow cards 1 -
Red cards 0 -
Green cards 0 -
Recent Results
Date Opponent Result
Mar 31 Thomas (Me.) W, 15-10
Apr 3 at Daniel Webster W, 10-9
Apr 5 Saint Joseph's (Me.) L, 18-16
Apr 12 at Wheelock W, 20-4
Apr 14 at Green Mountain W, 19-4
Apr 21 Mass. Maritime W, 18-5
Date Opponent Score gb dc to ct fo yc rc gc
Mar 9 vs. Sage W, 10-7 3 3 2 1 3 0 0 0
Mar 10 at Bard L, 14-3 1 4 3 0 1 0 0 0
Mar 13 at Emmanuel (Mass.) L, 13-12 7 0 1 1 5 0 0 0
Mar 18 Becker W, 15-5 5 3 2 2 3 0 0 0
Mar 22 at Anna Maria W, 18-16 4 7 2 0 0 0 0 0
Mar 24 Elms W, 16-5 6 8 1 3 0 0 0 0
Mar 27 at Salem St. L, 18-15 4 5 0 1 - 0 0 0
Mar 31 Thomas (Me.) W, 15-10 1 4 2 0 1 1 0 0
Apr 3 at Daniel Webster W, 10-9 3 6 3 1 - 0 0 0
Apr 5 Saint Joseph's (Me.) L, 18-16 6 10 2 1 3 0 0 0
Apr 12 at Wheelock W, 20-4 8 4 2 6 0 0 0 0
Apr 14 at Green Mountain W, 19-4 2 5 2 3 0 0 0 0
Apr 21 Mass. Maritime W, 18-5 5 6 4 2 2 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 9 vs. Sage W, 10-7 6 0 6 2-2 11 54.5 9 81.8
Mar 10 at Bard L, 14-3 1 0 1 0-0 2 50.0 2 100.0
Mar 13 at Emmanuel (Mass.) L, 13-12 5 2 7 2-3 8 62.5 7 87.5
Mar 18 Becker W, 15-5 5 0 5 1-2 10 50.0 9 90.0
Mar 22 at Anna Maria W, 18-16 7 0 7 2-2 9 77.8 7 77.8
Mar 24 Elms W, 16-5 5 1 6 1-1 7 71.4 6 85.7
Mar 27 at Salem St. L, 18-15 7 1 8 0-0 12 58.3 10 83.3
Mar 31 Thomas (Me.) W, 15-10 4 2 6 1-2 12 33.3 8 66.7
Apr 3 at Daniel Webster W, 10-9 6 0 6 0-0 11 54.5 11 100.0
Apr 5 Saint Joseph's (Me.) L, 18-16 5 2 7 0-1 9 55.6 6 66.7
Apr 12 at Wheelock W, 20-4 8 0 8 2-3 10 80.0 10 100.0
Apr 14 at Green Mountain W, 19-4 6 0 6 2-3 10 60.0 9 90.0
Apr 21 Mass. Maritime W, 18-5 9 1 10 0-0 15 60.0 13 86.7
  gp gs gb dc to ct fo yc rc gc
2011-12 13 13 55 65 0 21 0 1 0 0
2012-13 19 19 76 77 0 45 0 2 0 0
2013-14 17 15 58 37 0 26 0 1 0 0
2014-15 19 19 58 67 0 32 0 3 0 0
Total 68 66 247 246 0 124 0 7 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2011-12 13 13 74 9 83 13-19 126 58.7 107 84.9
2012-13 19 19 78 22 100 15-22 138 56.5 115 83.3
2013-14 17 15 50 20 70 7-17 94 53.2 78 83.0
2014-15 19 19 55 17 72 16-24 106 51.9 78 73.6
Total 68 66 257 68 325 51-82 464 55.4 378 81.5
  gp gs gb dc to ct fo yc rc gc
Total 13 13 55 65 0 21 0 1 0 0
Conference - - - - 0 - 0 - - -
Exhibition - - - - 0 - 0 - - -
                     
Home 5 5 23 31 0 8 0 1 0 0
Away 7 7 29 31 0 12 0 0 0 0
Neutral 1 1 3 3 0 1 0 0 0 0
                     
Wins 9 9 37 46 0 18 0 1 0 0
Losses 4 4 18 19 0 3 0 0 0 0
                     
March 8 8 31 34 0 8 0 1 0 0
April 5 5 24 31 0 13 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 13 13 74 9 83 13-19 126 58.7 107 84.9
Conference - - - - 0 0-0 - - - -
Exhibition - - - - 0 0-0 - - - -
                     
Home 5 5 28 6 34 3-6 53 52.8 42 79.2
Away 7 7 40 3 43 8-11 62 64.5 56 90.3
Neutral 1 1 6 0 6 2-2 11 54.5 9 81.8
                     
Wins 9 9 56 4 60 11-15 95 58.9 82 86.3
Losses 4 4 18 5 23 2-4 31 58.1 25 80.6
                     
March 8 8 40 6 46 9-12 71 56.3 58 81.7
April 5 5 34 3 37 4-7 55 61.8 49 89.1