Andrea Barbosa
19 Andrea Barbosa
-
- Height:
- 5-3
-
- Hometown:
- Taunton, Mass.
-
- Position:
- Midfield
-
- Year:
- SO
-
- High School:
- Taunton
-
- Major:
- Social Work
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
Personal: Andrea is a sophomore social work major from Taunton, Massachusetts. Her life goal is to be successful.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Fouls | - | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 31 | Thomas (Me.) | W, 15-10 |
| Apr 3 | at Daniel Webster | W, 10-9 |
| Apr 5 | Saint Joseph's (Me.) | L, 18-16 |
| Apr 12 | at Wheelock | W, 20-4 |
| Apr 14 | at Green Mountain | W, 19-4 |
| Apr 21 | Mass. Maritime | W, 18-5 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Sage | W, 10-7 | - | - | - | - | - | - | - | - |
| Mar 10 | at Bard | L, 14-3 | - | - | - | - | - | - | - | - |
| Mar 13 | at Emmanuel (Mass.) | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 18 | Becker | W, 15-5 | - | - | - | - | - | - | - | - |
| Mar 22 | at Anna Maria | W, 18-16 | - | - | - | - | - | - | - | - |
| Mar 24 | Elms | W, 16-5 | - | - | - | - | - | - | - | - |
| Mar 27 | at Salem St. | L, 18-15 | - | - | - | - | - | - | - | - |
| Mar 31 | Thomas (Me.) | W, 15-10 | - | - | - | - | - | - | - | - |
| Apr 3 | at Daniel Webster | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 5 | Saint Joseph's (Me.) | L, 18-16 | - | - | - | - | - | - | - | - |
| Apr 12 | at Wheelock | W, 20-4 | - | - | - | - | - | - | - | - |
| Apr 14 | at Green Mountain | W, 19-4 | - | - | - | - | - | - | - | - |
| Apr 21 | Mass. Maritime | W, 18-5 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
