Andrea Barbosa
19 Andrea Barbosa
-
- Height:
- 5'3
-
- Hometown:
- Taunton, Mass.
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Taunton
-
- Major:
- Social Work
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
As a Freshman: Barbosa scored 4 goals with a .667 shot percentage. She recorded 26 ground balls, 9 draw controls, and 5 caused turnovers.
High School: Andrea played soccer, swimming, and track for four years in high school.
Personal: Andrea is a Social Work major from Taunton, Massachusetts. Her life goal is to be successful.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Fouls | - | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 9 | at Curry | L, 22-1 |
| Apr 12 | Salve Regina | L, 20-4 |
| Apr 14 | Wheelock | W, 16-3 |
| Apr 16 | Anna Maria | W, 13-8 |
| Apr 20 | Nichols | L, 20-11 |
| Apr 23 | at Roger Williams | L, 20-4 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Becker | L, 16-14 | - | - | - | - | - | - | - | - |
| Mar 17 | Emmanuel (Mass.) | W, 15-8 | - | - | - | - | - | - | - | - |
| Mar 19 | Endicott | L, 18-1 | - | - | - | - | - | - | - | - |
| Mar 21 | Mount Ida | L, 16-7 | - | - | - | - | - | - | - | - |
| Mar 23 | at Western New Eng. | L, 18-0 | - | - | - | - | - | - | - | - |
| Mar 26 | at New England Col. | L, 18-3 | - | - | - | - | - | - | - | - |
| Mar 29 | at U. of New England | L, 17-0 | - | - | - | - | - | - | - | - |
| Apr 2 | Colby-Sawyer | L, 20-9 | - | - | - | - | - | - | - | - |
| Apr 4 | at Elms | W, 14-4 | - | - | - | - | - | - | - | - |
| Apr 6 | Gordon | L, 17-3 | - | - | - | - | - | - | - | - |
| Apr 9 | at Curry | L, 22-1 | - | - | - | - | - | - | - | - |
| Apr 12 | Salve Regina | L, 20-4 | - | - | - | - | - | - | - | - |
| Apr 14 | Wheelock | W, 16-3 | - | - | - | - | - | - | - | - |
| Apr 16 | Anna Maria | W, 13-8 | - | - | - | - | - | - | - | - |
| Apr 20 | Nichols | L, 20-11 | - | - | - | - | - | - | - | - |
| Apr 23 | at Roger Williams | L, 20-4 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
