Emilee Marro
15

Emilee Marro

gp
28
pts/g
11.9
fg %
34.2
3pt %
26.7
ft %
52.8
reb/g
5.0
a/g
3.6
Player Stats
  Overall Conference
Games 28 18
Games started 28 18
Minutes 853 517
Minutes per game 30.5 28.7
FG 116-339 77-215
FG Pct 34.2 35.8
3PT 36-135 25-85
3PT Pct 26.7 29.4
FT 65-123 40-79
FT Pct 52.8 50.6
Off rebounds 35 21
Def rebounds 105 59
Total rebounds 140 80
Rebounds per game 5.0 4.4
Personal fouls 43 20
Disqualifications 0 0
Assists 102 76
Turnovers 60 25
Assist to turnover ratio 1.7 3.0
Steals 61 43
Blocks 6 2
Points 333 219
Points per game 11.9 12.2
Points per 40 min 15.6 16.9
Recent Results
Date Opponent Result
Feb 17 at Lesley W, 90-22
Feb 19 at Wheelock W, 64-53
Feb 21 Southern Vt. W, 94-53
Feb 27 Mitchell W, 64-31
Feb 28 Southern Vt. W, 69-56
Mar 6 at Montclair St. L, 78-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 vs. Salve Regina L, 66-60 1 40 4-13 30.8 1-5 20.0 1-2 50.0 10
Nov 16 at Mount Ida W, 67-47 1 29 3-8 37.5 2-3 66.7 3-3 100.0 11
Nov 19 at Suffolk W, 73-70 1 33 3-10 30.0 0-1 0.0 0-3 0.0 6
Dec 2 at Mitchell W, 78-36 1 31 8-16 50.0 4-7 57.1 4-5 80.0 24
Dec 4 Wheelock W, 78-55 1 30 3-12 25.0 2-5 40.0 1-2 50.0 9
Dec 30 vs. Wm. Paterson L, 68-62 1 39 8-14 57.1 3-7 42.9 3-3 100.0 22
Dec 31 vs. Anna Maria L, 43-42 1 39 2-9 22.2 1-7 14.3 7-10 70.0 12
Jan 3 at Tufts L, 57-44 1 35 6-17 35.3 3-9 33.3 1-2 50.0 16
Jan 8 at Daniel Webster W, 79-67 1 26 2-7 28.6 0-1 0.0 9-13 69.2 13
Jan 10 Newbury W, 72-29 1 25 2-9 22.2 1-6 16.7 1-2 50.0 6
Jan 13 Bay Path W, 109-41 1 26 5-8 62.5 1-4 25.0 1-2 50.0 12
Jan 15 at Becker W, 95-28 1 22 3-8 37.5 0-3 0.0 0-0 - 6
Jan 17 Elms W, 72-63 1 36 3-10 30.0 0-3 0.0 7-13 53.8 13
Jan 21 Lesley W, 91-39 1 22 5-10 50.0 1-4 25.0 1-2 50.0 12
Jan 24 at Southern Vt. W, 84-68 1 38 4-15 26.7 1-5 20.0 1-3 33.3 10
Jan 29 Mitchell W, 59-51 1 38 3-18 16.7 2-12 16.7 5-10 50.0 13
Jan 31 Daniel Webster W, 90-67 1 30 6-19 31.6 3-11 27.3 2-3 66.7 17
Feb 3 at Western Conn. St. L, 74-63 1 33 5-16 31.3 0-3 0.0 3-9 33.3 13
Feb 5 at Bay Path W, 94-44 1 27 7-17 41.2 3-6 50.0 1-1 100.0 18
Feb 7 at Newbury W, 77-61 1 32 5-17 29.4 0-2 0.0 3-7 42.9 13
Feb 11 Becker W, 102-25 1 24 3-6 50.0 1-1 100.0 1-4 25.0 8
Feb 14 at Elms W, 92-54 1 18 3-6 50.0 2-2 100.0 2-2 100.0 10
Feb 17 at Lesley W, 90-22 1 25 7-11 63.6 3-6 50.0 0-0 - 17
Feb 19 at Wheelock W, 64-53 1 39 3-12 25.0 0-3 0.0 1-8 12.5 7
Feb 21 Southern Vt. W, 94-53 1 28 5-14 35.7 1-4 25.0 0-2 0.0 11
Feb 27 Mitchell W, 64-31 1 32 2-12 16.7 0-6 0.0 4-7 57.1 8
Feb 28 Southern Vt. W, 69-56 1 37 6-15 40.0 1-4 25.0 3-5 60.0 16
Mar 6 at Montclair St. L, 78-45 1 19 0-10 0.0 0-5 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 vs. Salve Regina L, 66-60 1 40 2 6 8 7 2 3 0
Nov 16 at Mount Ida W, 67-47 1 29 1 7 8 3 3 1 0
Nov 19 at Suffolk W, 73-70 1 33 2 5 7 2 5 2 1
Dec 2 at Mitchell W, 78-36 1 31 1 4 5 2 1 3 1
Dec 4 Wheelock W, 78-55 1 30 2 2 4 5 0 1 0
Dec 30 vs. Wm. Paterson L, 68-62 1 39 1 4 5 1 5 4 1
Dec 31 vs. Anna Maria L, 43-42 1 39 1 7 8 1 6 1 0
Jan 3 at Tufts L, 57-44 1 35 1 4 5 1 4 0 0
Jan 8 at Daniel Webster W, 79-67 1 26 2 6 8 0 5 5 0
Jan 10 Newbury W, 72-29 1 25 0 2 2 2 0 0 0
Jan 13 Bay Path W, 109-41 1 26 1 5 6 9 1 4 0
Jan 15 at Becker W, 95-28 1 22 2 1 3 3 0 4 0
Jan 17 Elms W, 72-63 1 36 0 1 1 7 0 3 0
Jan 21 Lesley W, 91-39 1 22 0 2 2 3 0 6 0
Jan 24 at Southern Vt. W, 84-68 1 38 1 5 6 7 5 2 0
Jan 29 Mitchell W, 59-51 1 38 3 3 6 4 0 1 0
Jan 31 Daniel Webster W, 90-67 1 30 1 5 6 3 1 0 0
Feb 3 at Western Conn. St. L, 74-63 1 33 0 2 2 5 2 2 1
Feb 5 at Bay Path W, 94-44 1 27 2 1 3 6 1 1 0
Feb 7 at Newbury W, 77-61 1 32 1 2 3 3 3 3 0
Feb 11 Becker W, 102-25 1 24 0 2 2 6 2 6 0
Feb 14 at Elms W, 92-54 1 18 3 3 6 4 2 0 0
Feb 17 at Lesley W, 90-22 1 25 1 3 4 5 0 2 0
Feb 19 at Wheelock W, 64-53 1 39 1 6 7 3 3 1 1
Feb 21 Southern Vt. W, 94-53 1 28 0 6 6 4 1 1 0
Feb 27 Mitchell W, 64-31 1 32 4 3 7 4 2 2 1
Feb 28 Southern Vt. W, 69-56 1 37 1 5 6 1 2 3 0
Mar 6 at Montclair St. L, 78-45 1 19 1 3 4 1 4 0 0
Date Opponent Score gs pf dq a/to
Nov 15 vs. Salve Regina L, 66-60 1 2 - 3.5
Nov 16 at Mount Ida W, 67-47 1 2 0 1.0
Nov 19 at Suffolk W, 73-70 1 4 - 0.4
Dec 2 at Mitchell W, 78-36 1 1 - 2.0
Dec 4 Wheelock W, 78-55 1 1 - -
Dec 30 vs. Wm. Paterson L, 68-62 1 2 0 0.2
Dec 31 vs. Anna Maria L, 43-42 1 2 - 0.2
Jan 3 at Tufts L, 57-44 1 3 - 0.3
Jan 8 at Daniel Webster W, 79-67 1 2 0 0.0
Jan 10 Newbury W, 72-29 1 1 - -
Jan 13 Bay Path W, 109-41 1 2 - 9.0
Jan 15 at Becker W, 95-28 1 0 0 -
Jan 17 Elms W, 72-63 1 1 - -
Jan 21 Lesley W, 91-39 1 2 - -
Jan 24 at Southern Vt. W, 84-68 1 1 - 1.4
Jan 29 Mitchell W, 59-51 1 0 - -
Jan 31 Daniel Webster W, 90-67 1 3 - 3.0
Feb 3 at Western Conn. St. L, 74-63 1 3 0 2.5
Feb 5 at Bay Path W, 94-44 1 0 - 6.0
Feb 7 at Newbury W, 77-61 1 0 - 1.0
Feb 11 Becker W, 102-25 1 0 - 3.0
Feb 14 at Elms W, 92-54 1 3 - 2.0
Feb 17 at Lesley W, 90-22 1 0 - -
Feb 19 at Wheelock W, 64-53 1 2 - 1.0
Feb 21 Southern Vt. W, 94-53 1 1 - 4.0
Feb 27 Mitchell W, 64-31 1 0 - 2.0
Feb 28 Southern Vt. W, 69-56 1 2 - 0.5
Mar 6 at Montclair St. L, 78-45 1 3 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2011-12 27 26.4 3.4-8.3 0.1-0.4 2.8-4.0 9.8
2012-13 28 30.6 4.7-11.5 0.2-0.9 3.1-4.8 12.7
2013-14 26 31.2 5.4-13.8 1.2-4.6 3.5-4.8 15.6
2014-15 28 30.5 4.1-12.1 1.3-4.8 2.3-4.4 11.9
Total 109 29.7 4.4-11.4 0.7-2.7 2.9-4.5 12.5
  gp gs min fg pct 3pt pct ft pct pts
2011-12 27 27 714 93-224 41.5 3-11 27.3 75-108 69.4 264
2012-13 28 28 858 132-322 41.0 5-25 20.0 86-133 64.7 355
2013-14 26 26 811 141-358 39.4 32-119 26.9 92-124 74.2 406
2014-15 28 28 853 116-339 34.2 36-135 26.7 65-123 52.8 333
Total 109 109 3236 482-1243 38.8 76-290 26.2 318-488 65.2 1358
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 27 714 26.4 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
2012-13 28 858 30.6 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
2013-14 26 811 31.2 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
2014-15 28 853 30.5 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Total 109 3236 29.7 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 27 1.8 4.9 6.7 2.0 2.0 1.6 0.1
2012-13 28 1.9 4.6 6.6 3.6 2.5 2.0 0.3
2013-14 26 1.0 4.2 5.2 2.5 2.3 2.0 0.3
2014-15 28 1.3 3.8 5.0 3.6 2.1 2.2 0.2
Total 109 1.5 4.4 5.9 2.9 2.3 2.0 0.2
  gp gs off def reb ast to stl blk
2011-12 27 27 49 132 181 53 55 43 2
2012-13 28 28 54 130 184 100 71 57 8
2013-14 26 26 26 110 136 66 60 52 8
2014-15 28 28 35 105 140 102 60 61 6
Total 109 109 164 477 641 321 246 213 24
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 109 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 30.5 4.1-12.1 1.3-4.8 2.3-4.4 11.9
Conference 18 28.7 4.3-11.9 1.4-4.7 2.2-4.4 12.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 29.8 3.9-12.1 1.2-5.5 2.4-4.7 11.4
Away 14 29.1 4.2-12.1 1.3-4.0 2.0-4.0 11.7
Neutral 3 39.3 4.7-12.0 1.7-6.3 3.7-5.0 14.7
             
Wins 22 29.5 4.1-11.8 1.3-4.5 2.3-4.4 11.8
Losses 6 34.2 4.2-13.2 1.3-6.0 2.5-4.3 12.2
             
November 3 34.0 3.3-10.3 1.0-3.0 1.3-2.7 9.0
December 4 34.8 5.2-12.8 2.5-6.5 3.8-5.0 16.8
January 10 29.8 3.9-12.1 1.2-5.8 2.8-5.0 11.8
February 10 29.5 4.6-12.6 1.1-3.7 1.8-4.5 12.1
March 1 19.0 0.0-10.0 0.0-5.0 0.0-0.0 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 853 116-339 34.2 36-135 26.7 65-123 52.8 333
Conference 18 18 517 77-215 35.8 25-85 29.4 40-79 50.6 219
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 328 43-133 32.3 13-60 21.7 26-52 50.0 125
Away 14 14 407 59-170 34.7 18-56 32.1 28-56 50.0 164
Neutral 3 3 118 14-36 38.9 5-19 26.3 11-15 73.3 44
                     
Wins 22 22 648 91-260 35.0 28-99 28.3 50-97 51.5 260
Losses 6 6 205 25-79 31.6 8-36 22.2 15-26 57.7 73
                     
November 3 3 102 10-31 32.3 3-9 33.3 4-8 50.0 27
December 4 4 139 21-51 41.2 10-26 38.5 15-20 75.0 67
January 10 10 298 39-121 32.2 12-58 20.7 28-50 56.0 118
February 10 10 295 46-126 36.5 11-37 29.7 18-45 40.0 121
March 1 1 19 0-10 0.0 0-5 0.0 0-0 - 0
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 853 30.5 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Conference 18 517 28.7 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 328 29.8 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
Away 14 407 29.1 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Neutral 3 118 39.3 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
                 
Wins 22 648 29.5 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
Losses 6 205 34.2 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
                 
November 3 102 34.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 4 139 34.8 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
January 10 298 29.8 0.0-0.0 0.0-0.0 20.7 0.0-0.0 0.0
February 10 295 29.5 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
March 1 19 19.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.3 3.8 5.0 3.6 2.1 2.2 0.2
Conference 18 1.2 3.3 4.4 4.2 1.4 2.4 0.1
Exhibition - - - - - - - -
                 
Home 11 1.1 3.3 4.4 4.4 0.8 2.5 0.1
Away 14 1.4 3.7 5.1 3.2 2.7 1.9 0.3
Neutral 3 1.3 5.7 7.0 3.0 4.3 2.7 0.3
                 
Wins 22 1.3 3.6 4.9 3.9 1.7 2.3 0.2
Losses 6 1.0 4.3 5.3 2.7 3.8 1.7 0.3
                 
November 3 1.7 6.0 7.7 4.0 3.3 2.0 0.3
December 4 1.3 4.3 5.5 2.3 3.0 2.3 0.5
January 10 1.1 3.4 4.5 3.9 1.6 2.5 0.0
February 10 1.3 3.3 4.6 4.1 1.8 2.1 0.3
March 1 1.0 3.0 4.0 1.0 4.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 28 28 35 105 140 102 60 61 6
Conference 18 18 21 59 80 76 25 43 2
Exhibition - - - - - - - - -
                   
Home 11 11 12 36 48 48 9 27 1
Away 14 14 19 52 71 45 38 26 4
Neutral 3 3 4 17 21 9 13 8 1
                   
Wins 22 22 29 79 108 86 37 51 4
Losses 6 6 6 26 32 16 23 10 2
                   
November 3 3 5 18 23 12 10 6 1
December 4 4 5 17 22 9 12 9 2
January 10 10 11 34 45 39 16 25 0
February 10 10 13 33 46 41 18 21 3
March 1 1 1 3 4 1 4 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0