Emilee Marro
15

Emilee Marro

gp
26
pts/g
15.6
fg %
39.4
3pt %
26.9
ft %
74.2
reb/g
5.2
a/g
2.5
Player Stats
  Overall Conference
Games 26 18
Games started 26 18
Minutes 811 520
Minutes per game 31.2 28.9
FG 141-358 93-227
FG Pct 39.4 41.0
3PT 32-119 23-77
3PT Pct 26.9 29.9
FT 92-124 54-76
FT Pct 74.2 71.1
Off rebounds 26 23
Def rebounds 110 78
Total rebounds 136 101
Rebounds per game 5.2 5.6
Personal fouls 42 29
Disqualifications 0 0
Assists 66 40
Turnovers 60 37
Assist to turnover ratio 1.1 1.1
Steals 52 31
Blocks 8 3
Points 406 263
Points per game 15.6 14.6
Points per 40 min 20.0 20.2
Recent Results
Date Opponent Result
Feb 12 Daniel Webster W, 73-56
Feb 15 at Wheelock W, 83-57
Feb 19 Mitchell W, 62-41
Feb 28 Becker W, 74-50
Mar 1 Elms W, 71-43
Mar 7 at Montclair St. L, 78-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 Sage L, 63-58 - - - - - - - - -
Nov 17 MIT L, 61-40 - - - - - - - - -
Nov 26 at Colby W, 75-62 1 40 9-16 56.3 4-9 44.4 7-7 100.0 29
Dec 3 Lesley W, 68-30 1 23 3-7 42.9 0-2 0.0 2-2 100.0 8
Dec 5 Becker W, 73-52 1 40 5-13 38.5 1-4 25.0 7-7 100.0 18
Dec 7 at Southern Vt. W, 73-41 1 22 5-8 62.5 1-3 33.3 2-2 100.0 13
Dec 15 Western Conn. St. W, 59-52 1 35 6-12 50.0 1-2 50.0 2-4 50.0 15
Dec 30 at Clark (Mass.) W, 69-58 1 36 7-13 53.8 0-3 0.0 10-13 76.9 24
Dec 31 at Catholic L, 66-49 1 31 5-18 27.8 1-6 16.7 4-4 100.0 15
Jan 4 Tufts L, 74-56 1 40 6-19 31.6 0-1 0.0 2-2 100.0 14
Jan 7 at Bay Path W, 59-36 1 29 2-5 40.0 1-2 50.0 3-4 75.0 8
Jan 9 Elms W, 66-60 1 37 6-12 50.0 1-4 25.0 5-5 100.0 18
Jan 11 at Newbury W, 52-40 1 32 6-12 50.0 1-4 25.0 4-5 80.0 17
Jan 14 Wheelock W, 68-53 1 25 7-17 41.2 3-7 42.9 0-1 0.0 17
Jan 16 Southern Vt. W, 61-33 1 31 3-13 23.1 0-3 0.0 4-5 80.0 10
Jan 18 at Becker W, 70-48 1 26 8-14 57.1 1-3 33.3 1-4 25.0 18
Jan 21 at Daniel Webster W, 65-48 1 31 3-10 30.0 1-2 50.0 4-5 80.0 11
Jan 25 Bay Path W, 64-50 1 33 7-18 38.9 1-7 14.3 4-6 66.7 19
Jan 28 at Lesley W, 83-34 1 27 8-15 53.3 1-3 33.3 1-3 33.3 18
Feb 1 at Elms W, 72-56 1 22 2-12 16.7 0-2 0.0 5-5 100.0 9
Feb 6 at Mitchell W, 72-44 1 31 6-17 35.3 2-6 33.3 4-7 57.1 18
Feb 8 Newbury W, 62-47 1 29 6-13 46.2 3-6 50.0 2-4 50.0 17
Feb 12 Daniel Webster W, 73-56 1 27 4-10 40.0 3-5 60.0 3-6 50.0 14
Feb 15 at Wheelock W, 83-57 1 24 5-15 33.3 0-4 0.0 3-4 75.0 13
Feb 19 Mitchell W, 62-41 1 31 7-16 43.8 3-10 30.0 0-1 0.0 17
Feb 28 Becker W, 74-50 1 34 6-20 30.0 2-8 25.0 7-10 70.0 21
Mar 1 Elms W, 71-43 1 36 7-19 36.8 0-6 0.0 2-2 100.0 16
Mar 7 at Montclair St. L, 78-51 1 39 2-14 14.3 1-7 14.3 4-6 66.7 9
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 Sage L, 63-58 - - - - - - - - -
Nov 17 MIT L, 61-40 - - - - - - - - -
Nov 26 at Colby W, 75-62 1 40 0 9 9 5 1 6 1
Dec 3 Lesley W, 68-30 1 23 0 3 3 2 1 2 0
Dec 5 Becker W, 73-52 1 40 3 7 10 3 1 3 0
Dec 7 at Southern Vt. W, 73-41 1 22 2 4 6 0 3 3 0
Dec 15 Western Conn. St. W, 59-52 1 35 1 2 3 3 4 2 0
Dec 30 at Clark (Mass.) W, 69-58 1 36 0 1 1 0 2 1 0
Dec 31 at Catholic L, 66-49 1 31 0 3 3 3 3 2 1
Jan 4 Tufts L, 74-56 1 40 0 4 4 5 5 2 0
Jan 7 at Bay Path W, 59-36 1 29 0 10 10 1 3 0 0
Jan 9 Elms W, 66-60 1 37 2 3 5 3 0 0 0
Jan 11 at Newbury W, 52-40 1 32 1 1 2 3 7 3 0
Jan 14 Wheelock W, 68-53 1 25 2 3 5 2 1 4 1
Jan 16 Southern Vt. W, 61-33 1 31 0 5 5 5 4 1 0
Jan 18 at Becker W, 70-48 1 26 1 5 6 3 2 2 0
Jan 21 at Daniel Webster W, 65-48 1 31 0 8 8 7 0 3 0
Jan 25 Bay Path W, 64-50 1 33 2 6 8 1 2 2 0
Jan 28 at Lesley W, 83-34 1 27 1 6 7 2 2 3 1
Feb 1 at Elms W, 72-56 1 22 2 3 5 2 2 0 0
Feb 6 at Mitchell W, 72-44 1 31 3 2 5 2 3 1 0
Feb 8 Newbury W, 62-47 1 29 1 6 7 0 2 0 1
Feb 12 Daniel Webster W, 73-56 1 27 2 6 8 1 0 0 0
Feb 15 at Wheelock W, 83-57 1 24 1 0 1 3 1 3 0
Feb 19 Mitchell W, 62-41 1 31 0 0 0 0 3 1 0
Feb 28 Becker W, 74-50 1 34 0 6 6 3 2 1 1
Mar 1 Elms W, 71-43 1 36 1 5 6 4 2 4 1
Mar 7 at Montclair St. L, 78-51 1 39 1 2 3 3 4 3 1
Date Opponent Score gs pf dq a/to
Nov 16 Sage L, 63-58 - - - -
Nov 17 MIT L, 61-40 - - - -
Nov 26 at Colby W, 75-62 1 0 0 5.0
Dec 3 Lesley W, 68-30 1 1 0 2.0
Dec 5 Becker W, 73-52 1 4 0 3.0
Dec 7 at Southern Vt. W, 73-41 1 1 0 0.0
Dec 15 Western Conn. St. W, 59-52 1 1 0 0.8
Dec 30 at Clark (Mass.) W, 69-58 1 3 0 0.0
Dec 31 at Catholic L, 66-49 1 2 0 1.0
Jan 4 Tufts L, 74-56 1 3 0 1.0
Jan 7 at Bay Path W, 59-36 1 2 0 0.3
Jan 9 Elms W, 66-60 1 0 0 -
Jan 11 at Newbury W, 52-40 1 3 0 0.4
Jan 14 Wheelock W, 68-53 1 3 0 2.0
Jan 16 Southern Vt. W, 61-33 1 1 0 1.3
Jan 18 at Becker W, 70-48 1 1 0 1.5
Jan 21 at Daniel Webster W, 65-48 1 1 0 -
Jan 25 Bay Path W, 64-50 1 1 0 0.5
Jan 28 at Lesley W, 83-34 1 1 0 1.0
Feb 1 at Elms W, 72-56 1 4 0 1.0
Feb 6 at Mitchell W, 72-44 1 4 - 0.7
Feb 8 Newbury W, 62-47 1 1 - 0.0
Feb 12 Daniel Webster W, 73-56 1 0 - -
Feb 15 at Wheelock W, 83-57 1 0 0 3.0
Feb 19 Mitchell W, 62-41 1 1 - 0.0
Feb 28 Becker W, 74-50 1 2 - 1.5
Mar 1 Elms W, 71-43 1 2 - 2.0
Mar 7 at Montclair St. L, 78-51 1 0 - 0.8
  gp min/g fg/g 3pt/g ft/g ppg
2011-12 27 26.4 3.4-8.3 0.1-0.4 2.8-4.0 9.8
2012-13 28 30.6 4.7-11.5 0.2-0.9 3.1-4.8 12.7
2013-14 26 31.2 5.4-13.8 1.2-4.6 3.5-4.8 15.6
2014-15 28 30.5 4.1-12.1 1.3-4.8 2.3-4.4 11.9
Total 109 29.7 4.4-11.4 0.7-2.7 2.9-4.5 12.5
  gp gs min fg pct 3pt pct ft pct pts
2011-12 27 27 714 93-224 41.5 3-11 27.3 75-108 69.4 264
2012-13 28 28 858 132-322 41.0 5-25 20.0 86-133 64.7 355
2013-14 26 26 811 141-358 39.4 32-119 26.9 92-124 74.2 406
2014-15 28 28 853 116-339 34.2 36-135 26.7 65-123 52.8 333
Total 109 109 3236 482-1243 38.8 76-290 26.2 318-488 65.2 1358
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 27 714 26.4 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
2012-13 28 858 30.6 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
2013-14 26 811 31.2 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
2014-15 28 853 30.5 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Total 109 3236 29.7 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 27 1.8 4.9 6.7 2.0 2.0 1.6 0.1
2012-13 28 1.9 4.6 6.6 3.6 2.5 2.0 0.3
2013-14 26 1.0 4.2 5.2 2.5 2.3 2.0 0.3
2014-15 28 1.3 3.8 5.0 3.6 2.1 2.2 0.2
Total 109 1.5 4.4 5.9 2.9 2.3 2.0 0.2
  gp gs off def reb ast to stl blk
2011-12 27 27 49 132 181 53 55 43 2
2012-13 28 28 54 130 184 100 71 57 8
2013-14 26 26 26 110 136 66 60 52 8
2014-15 28 28 35 105 140 102 60 61 6
Total 109 109 164 477 641 321 246 213 24
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 109 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 31.2 5.4-13.8 1.2-4.6 3.5-4.8 15.6
Conference 18 28.9 5.2-12.6 1.3-4.3 3.0-4.2 14.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 32.4 5.6-14.5 1.4-5.0 3.1-4.2 15.7
Away 13 30.0 5.2-13.0 1.1-4.2 4.0-5.3 15.5
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 23 30.5 5.6-13.3 1.3-4.6 3.6-4.9 16.0
Losses 3 36.7 4.3-17.0 0.7-4.7 3.3-4.0 12.7
             
November 1 40.0 9.0-16.0 4.0-9.0 7.0-7.0 29.0
December 6 31.2 5.2-11.8 0.7-3.3 4.5-5.3 15.5
January 10 31.1 5.6-13.5 1.0-3.6 2.8-4.0 15.0
February 7 28.3 5.1-14.7 1.9-5.9 3.4-5.3 15.6
March 2 37.5 4.5-16.5 0.5-6.5 3.0-4.0 12.5
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 811 141-358 39.4 32-119 26.9 92-124 74.2 406
Conference 18 18 520 93-227 41.0 23-77 29.9 54-76 71.1 263
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 421 73-189 38.6 18-65 27.7 40-55 72.7 204
Away 13 13 390 68-169 40.2 14-54 25.9 52-69 75.4 202
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 23 23 701 128-307 41.7 30-105 28.6 82-112 73.2 368
Losses 3 3 110 13-51 25.5 2-14 14.3 10-12 83.3 38
                     
November 1 1 40 9-16 56.3 4-9 44.4 7-7 100.0 29
December 6 6 187 31-71 43.7 4-20 20.0 27-32 84.4 93
January 10 10 311 56-135 41.5 10-36 27.8 28-40 70.0 150
February 7 7 198 36-103 35.0 13-41 31.7 24-37 64.9 109
March 2 2 75 9-33 27.3 1-13 7.7 6-8 75.0 25
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 811 31.2 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
Conference 18 520 28.9 0.0-0.0 0.0-0.0 29.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 421 32.4 0.0-0.0 0.0-0.0 27.7 0.0-0.0 0.0
Away 13 390 30.0 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 23 701 30.5 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Losses 3 110 36.7 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
                 
November 1 40 40.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
December 6 187 31.2 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
January 10 311 31.1 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
February 7 198 28.3 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
March 2 75 37.5 0.0-0.0 0.0-0.0 7.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 1.0 4.2 5.2 2.5 2.3 2.0 0.3
Conference 18 1.3 4.3 5.6 2.2 2.1 1.7 0.2
Exhibition - - - - - - - -
                 
Home 13 1.1 4.3 5.4 2.5 2.1 1.7 0.3
Away 13 0.9 4.2 5.1 2.6 2.5 2.3 0.3
Neutral - - - - - - - -
                 
Wins 23 1.1 4.4 5.5 2.4 2.1 2.0 0.3
Losses 3 0.3 3.0 3.3 3.7 4.0 2.3 0.7
                 
November 1 0.0 9.0 9.0 5.0 1.0 6.0 1.0
December 6 1.0 3.3 4.3 1.8 2.3 2.2 0.2
January 10 0.9 5.1 6.0 3.2 2.6 2.0 0.2
February 7 1.3 3.3 4.6 1.6 1.9 0.9 0.3
March 2 1.0 3.5 4.5 3.5 3.0 3.5 1.0
  gp gs off def reb ast to stl blk
Total 26 26 26 110 136 66 60 52 8
Conference 18 18 23 78 101 40 37 31 3
Exhibition - - - - - - - - -
                   
Home 13 13 14 56 70 32 27 22 4
Away 13 13 12 54 66 34 33 30 4
Neutral - - - - - - - - -
                   
Wins 23 23 25 101 126 55 48 45 6
Losses 3 3 1 9 10 11 12 7 2
                   
November 1 1 0 9 9 5 1 6 1
December 6 6 6 20 26 11 14 13 1
January 10 10 9 51 60 32 26 20 2
February 7 7 9 23 32 11 13 6 2
March 2 2 2 7 9 7 6 7 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0