Kim Daniels
10

Kim Daniels

gp
28
pts/g
4.9
fg %
33.8
3pt %
29.9
ft %
57.1
reb/g
3.0
a/g
1.3
Player Stats
  Overall Conference
Games 28 18
Games started 27 17
Minutes 568 340
Minutes per game 20.3 18.9
FG 53-157 41-111
FG Pct 33.8 36.9
3PT 23-77 18-55
3PT Pct 29.9 32.7
FT 8-14 7-12
FT Pct 57.1 58.3
Off rebounds 29 23
Def rebounds 55 28
Total rebounds 84 51
Rebounds per game 3.0 2.8
Personal fouls 54 35
Disqualifications 0 0
Assists 37 23
Turnovers 33 19
Assist to turnover ratio 1.1 1.2
Steals 33 23
Blocks 11 9
Points 137 107
Points per game 4.9 5.9
Points per 40 min 9.6 12.6
Recent Results
Date Opponent Result
Feb 11 Becker W, 80-39
Feb 13 at Lesley W, 87-40
Feb 16 at Daniel Webster W, 68-41
Feb 22 Daniel Webster W, 52-42
Feb 23 Elms W, 59-33
Mar 1 vs. Montclair St. L, 87-47
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 vs. Castleton L, 64-51 1 30 2-8 25.0 1-4 25.0 0-0 - 5
Nov 17 vs. Drew W, 59-37 1 15 1-1 100.0 0-0 - 0-0 - 2
Dec 1 at Tufts L, 73-51 1 29 1-4 25.0 0-2 0.0 0-0 - 2
Dec 4 Bay Path W, 82-33 1 18 6-11 54.5 1-2 50.0 0-0 - 13
Dec 8 at Elms W, 66-58 - 16 1-4 25.0 0-2 0.0 0-0 - 2
Dec 29 vs. Clark (Mass.) L, 67-54 1 19 0-3 0.0 0-1 0.0 0-0 - 0
Dec 30 vs. Clarkson W, 56-44 1 23 1-8 12.5 1-4 25.0 0-0 - 3
Jan 2 at Western Conn. St. W, 66-61 1 21 0-0 - 0-0 - 1-2 50.0 1
Jan 4 Colby L, 57-52 1 30 4-10 40.0 1-5 20.0 0-0 - 9
Jan 8 Mitchell W, 68-31 1 12 0-1 0.0 0-1 0.0 0-0 - 0
Jan 10 at Southern Vt. W, 63-40 1 24 2-8 25.0 1-4 25.0 1-2 50.0 6
Jan 12 at Becker W, 77-37 1 13 3-6 50.0 0-0 - 0-1 0.0 6
Jan 15 Daniel Webster W, 71-38 1 19 2-4 50.0 1-2 50.0 2-2 100.0 7
Jan 17 at Bay Path W, 72-37 1 20 5-8 62.5 4-7 57.1 0-0 - 14
Jan 19 Elms W, 74-37 1 27 4-6 66.7 3-4 75.0 0-0 - 11
Jan 22 at Newbury W, 64-39 1 20 3-5 60.0 3-4 75.0 0-0 - 9
Jan 26 at Mitchell W, 79-49 1 24 2-8 25.0 1-4 25.0 0-0 - 5
Jan 29 Wheelock W, 74-32 1 18 3-8 37.5 0-2 0.0 0-0 - 6
Jan 31 Newbury W, 60-33 1 28 2-13 15.4 1-7 14.3 2-2 100.0 7
Feb 2 Southern Vt. W, 76-36 1 20 1-5 20.0 0-4 0.0 0-0 - 2
Feb 5 Lesley W, 73-29 1 19 0-4 0.0 0-2 0.0 1-3 33.3 1
Feb 7 at Wheelock W, 67-28 1 15 2-7 28.6 0-4 0.0 0-0 - 4
Feb 11 Becker W, 80-39 1 20 1-7 14.3 1-4 25.0 1-2 50.0 4
Feb 13 at Lesley W, 87-40 1 14 3-4 75.0 1-1 100.0 0-0 - 7
Feb 16 at Daniel Webster W, 68-41 1 13 1-2 50.0 1-1 100.0 0-0 - 3
Feb 22 Daniel Webster W, 52-42 1 16 1-4 25.0 0-0 - 0-0 - 2
Feb 23 Elms W, 59-33 1 20 1-5 20.0 1-4 25.0 0-0 - 3
Mar 1 vs. Montclair St. L, 87-47 1 25 1-3 33.3 1-2 50.0 0-0 - 3
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 vs. Castleton L, 64-51 1 30 1 4 5 3 2 2 1
Nov 17 vs. Drew W, 59-37 1 15 1 0 1 3 0 0 0
Dec 1 at Tufts L, 73-51 1 29 0 3 3 1 3 2 1
Dec 4 Bay Path W, 82-33 1 18 4 1 5 1 1 1 0
Dec 8 at Elms W, 66-58 - 16 1 1 2 1 1 0 0
Dec 29 vs. Clark (Mass.) L, 67-54 1 19 1 1 2 3 0 1 0
Dec 30 vs. Clarkson W, 56-44 1 23 0 3 3 0 1 1 0
Jan 2 at Western Conn. St. W, 66-61 1 21 0 3 3 1 0 0 0
Jan 4 Colby L, 57-52 1 30 3 4 7 1 3 1 0
Jan 8 Mitchell W, 68-31 1 12 0 0 0 1 0 1 1
Jan 10 at Southern Vt. W, 63-40 1 24 0 0 0 0 2 5 1
Jan 12 at Becker W, 77-37 1 13 1 2 3 0 1 1 0
Jan 15 Daniel Webster W, 71-38 1 19 1 1 2 2 1 1 0
Jan 17 at Bay Path W, 72-37 1 20 1 4 5 3 0 1 0
Jan 19 Elms W, 74-37 1 27 1 2 3 2 0 1 1
Jan 22 at Newbury W, 64-39 1 20 1 1 2 0 3 0 3
Jan 26 at Mitchell W, 79-49 1 24 2 1 3 1 3 1 0
Jan 29 Wheelock W, 74-32 1 18 2 3 5 4 1 1 0
Jan 31 Newbury W, 60-33 1 28 3 2 5 1 3 3 1
Feb 2 Southern Vt. W, 76-36 1 20 1 2 3 0 1 0 0
Feb 5 Lesley W, 73-29 1 19 0 3 3 2 1 1 1
Feb 7 at Wheelock W, 67-28 1 15 3 2 5 1 0 2 1
Feb 11 Becker W, 80-39 1 20 1 1 2 2 0 2 0
Feb 13 at Lesley W, 87-40 1 14 0 1 1 2 1 1 0
Feb 16 at Daniel Webster W, 68-41 1 13 1 1 2 0 0 1 0
Feb 22 Daniel Webster W, 52-42 1 16 0 2 2 1 3 1 0
Feb 23 Elms W, 59-33 1 20 0 4 4 0 1 2 0
Mar 1 vs. Montclair St. L, 87-47 1 25 0 3 3 1 1 0 0
Date Opponent Score gs pf dq a/to
Nov 16 vs. Castleton L, 64-51 1 4 0 1.5
Nov 17 vs. Drew W, 59-37 1 4 0 -
Dec 1 at Tufts L, 73-51 1 1 0 0.3
Dec 4 Bay Path W, 82-33 1 3 0 1.0
Dec 8 at Elms W, 66-58 - 2 0 1.0
Dec 29 vs. Clark (Mass.) L, 67-54 1 3 0 -
Dec 30 vs. Clarkson W, 56-44 1 3 0 0.0
Jan 2 at Western Conn. St. W, 66-61 1 0 0 -
Jan 4 Colby L, 57-52 1 1 0 0.3
Jan 8 Mitchell W, 68-31 1 3 0 -
Jan 10 at Southern Vt. W, 63-40 1 1 0 0.0
Jan 12 at Becker W, 77-37 1 3 0 0.0
Jan 15 Daniel Webster W, 71-38 1 1 0 2.0
Jan 17 at Bay Path W, 72-37 1 0 0 -
Jan 19 Elms W, 74-37 1 3 0 -
Jan 22 at Newbury W, 64-39 1 3 0 0.0
Jan 26 at Mitchell W, 79-49 1 2 0 0.3
Jan 29 Wheelock W, 74-32 1 2 0 4.0
Jan 31 Newbury W, 60-33 1 1 0 0.3
Feb 2 Southern Vt. W, 76-36 1 3 0 0.0
Feb 5 Lesley W, 73-29 1 1 0 2.0
Feb 7 at Wheelock W, 67-28 1 0 0 -
Feb 11 Becker W, 80-39 1 4 0 -
Feb 13 at Lesley W, 87-40 1 1 0 2.0
Feb 16 at Daniel Webster W, 68-41 1 2 0 -
Feb 22 Daniel Webster W, 52-42 1 0 0 0.3
Feb 23 Elms W, 59-33 1 2 0 0.0
Mar 1 vs. Montclair St. L, 87-47 1 1 0 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2011-12 7 5.1 0.4-1.9 0.1-0.7 0.3-0.3 1.3
2012-13 28 20.3 1.9-5.6 0.8-2.8 0.3-0.5 4.9
2013-14 16 9.3 0.4-2.4 0.3-1.4 0.0-0.0 1.1
Total 51 14.8 1.2-4.1 0.6-2.1 0.2-0.3 3.2
  gp gs min fg pct 3pt pct ft pct pts
2011-12 7 - 36 3-13 23.1 1-5 20.0 2-2 100.0 9
2012-13 28 27 568 53-157 33.8 23-77 29.9 8-14 57.1 137
2013-14 16 - 149 6-39 15.4 5-23 21.7 0-0 - 17
Total 51 27 753 62-209 29.7 29-105 27.6 10-16 62.5 163
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 7 36 5.1 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
2012-13 28 568 20.3 0.0-0.0 0.0-0.0 29.9 0.0-0.0 0.0
2013-14 16 149 9.3 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
Total 51 753 14.8 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 7 1.0 0.7 1.7 0.6 0.3 0.1 0.1
2012-13 28 1.0 2.0 3.0 1.3 1.2 1.2 0.4
2013-14 16 0.3 1.8 2.1 0.6 0.4 0.1 0.1
Total 51 0.8 1.7 2.5 1.0 0.8 0.7 0.3
  gp gs off def reb ast to stl blk
2011-12 7 - 7 5 12 4 2 1 1
2012-13 28 27 29 55 84 37 33 33 11
2013-14 16 - 5 28 33 10 6 2 1
Total 51 27 41 88 129 51 41 36 13
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 51 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 20.3 1.9-5.6 0.8-2.8 0.3-0.5 4.9
Conference 18 18.9 2.3-6.2 1.0-3.1 0.4-0.7 5.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 20.6 2.1-6.5 0.8-3.1 0.5-0.8 5.4
Away 11 19.0 2.1-5.1 1.0-2.6 0.2-0.5 5.4
Neutral 5 22.4 1.0-4.6 0.6-2.2 0.0-0.0 2.6
             
Wins 23 18.9 2.0-5.6 0.9-2.7 0.3-0.6 5.1
Losses 5 26.6 1.6-5.6 0.6-2.8 0.0-0.0 3.8
             
November 2 22.5 1.5-4.5 0.5-2.0 0.0-0.0 3.5
December 5 21.0 1.8-6.0 0.4-2.2 0.0-0.0 4.0
January 12 21.3 2.5-6.4 1.2-3.3 0.5-0.8 6.8
February 8 17.1 1.2-4.8 0.5-2.5 0.2-0.6 3.3
March 1 25.0 1.0-3.0 1.0-2.0 0.0-0.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 568 53-157 33.8 23-77 29.9 8-14 57.1 137
Conference 18 17 340 41-111 36.9 18-55 32.7 7-12 58.3 107
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 247 25-78 32.1 9-37 24.3 6-9 66.7 65
Away 11 10 209 23-56 41.1 11-29 37.9 2-5 40.0 59
Neutral 5 5 112 5-23 21.7 3-11 27.3 0-0 - 13
                     
Wins 23 22 435 45-129 34.9 20-63 31.7 8-14 57.1 118
Losses 5 5 133 8-28 28.6 3-14 21.4 0-0 - 19
                     
November 2 2 45 3-9 33.3 1-4 25.0 0-0 - 7
December 5 4 105 9-30 30.0 2-11 18.2 0-0 - 20
January 12 12 256 30-77 39.0 15-40 37.5 6-9 66.7 81
February 8 8 137 10-38 26.3 4-20 20.0 2-5 40.0 26
March 1 1 25 1-3 33.3 1-2 50.0 0-0 - 3
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 568 20.3 0.0-0.0 0.0-0.0 29.9 0.0-0.0 0.0
Conference 18 340 18.9 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 247 20.6 0.0-0.0 0.0-0.0 24.3 0.0-0.0 0.0
Away 11 209 19.0 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
Neutral 5 112 22.4 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
                 
Wins 23 435 18.9 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
Losses 5 133 26.6 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
                 
November 2 45 22.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 5 105 21.0 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
January 12 256 21.3 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
February 8 137 17.1 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
March 1 25 25.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.0 2.0 3.0 1.3 1.2 1.2 0.4
Conference 18 1.3 1.6 2.8 1.3 1.1 1.3 0.5
Exhibition - - - - - - - -
                 
Home 12 1.3 2.1 3.4 1.4 1.3 1.3 0.3
Away 11 0.9 1.7 2.6 0.9 1.3 1.3 0.5
Neutral 5 0.6 2.2 2.8 2.0 0.8 0.8 0.2
                 
Wins 23 1.0 1.7 2.8 1.2 1.0 1.2 0.4
Losses 5 1.0 3.0 4.0 1.8 1.8 1.2 0.4
                 
November 2 1.0 2.0 3.0 3.0 1.0 1.0 0.5
December 5 1.2 1.8 3.0 1.2 1.2 1.0 0.2
January 12 1.3 1.9 3.2 1.3 1.4 1.3 0.6
February 8 0.8 2.0 2.8 1.0 0.9 1.3 0.3
March 1 0.0 3.0 3.0 1.0 1.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 28 27 29 55 84 37 33 33 11
Conference 18 17 23 28 51 23 19 23 9
Exhibition - - - - - - - - -
                   
Home 12 12 16 25 41 17 15 15 4
Away 11 10 10 19 29 10 14 14 6
Neutral 5 5 3 11 14 10 4 4 1
                   
Wins 23 22 24 40 64 28 24 27 9
Losses 5 5 5 15 20 9 9 6 2
                   
November 2 2 2 4 6 6 2 2 1
December 5 4 6 9 15 6 6 5 1
January 12 12 15 23 38 16 17 16 7
February 8 8 6 16 22 8 7 10 2
March 1 1 0 3 3 1 1 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0