Kate McGrath
-
- Height:
- 5-4
-
- Hometown:
- Boston, Mass.
-
- Position:
- P
-
- Year:
- Fy.
-
- Bats/Throws:
- R/R
-
- High School:
- Boston Latin
-
- Major:
- Nursing
-
- app
- 16
-
- gs
- 15
-
- w
- 6
-
- l
- 7
-
- sv
- 0
-
- ip
- 85.1
-
- era
- 2.38
-
- whip
- 1.36
-
- k
- 64
Bio
2022:
GNAC All-Rookie Team ... Two-time GNAC Rookie of the Week (May 3, April 25) ... Appeared in 16 games within pitching circle, including 15 starts ... Nine complete games and six victories ... First career victory was four-hit shutout over Houghton Feb. 28 with eight strikeouts ... Pitched complete game victory, allowing just four hits with eight strikeouts against Anna Maria April 1 ... Season-high 10 strikeouts in complete game victory over Lasell April 20 ... Allowed just three hits in eight-inning 1-0 shutout over Elms April 30.
Prep:
Participated in softball and swimming at Boston Latin High School ... In softball, co-MVP of Dual County League and Boston Globe All-Scholastic in 2021 and team captain in both her junior and senior seasons ... Helped her team win Dual County League in 2021 ... Member of National Honor Society
Club:
Competed for Concord Raiders
Personal:
Parents are John and Rebecca McGrath ... Has four older siblings named Rachel, John, Sydney, and Olivia ... Majoring in nursing
|   | Overall | Conference |
|---|---|---|
| Appearances | 16 | 8 |
| Games started | 15 | 8 |
| Wins | 6 | 4 |
| Losses | 7 | 3 |
| Saves | 0 | 0 |
| Complete Games | 9 | 5 |
| Shutouts | 2 | 1 |
| Innings Pitched | 85.1 | 44.0 |
| Hits | 97 | 38 |
| Runs | 64 | 23 |
| Earned Runs | 29 | 14 |
| Walks | 19 | 8 |
| Strikeouts | 64 | 33 |
| Strikeouts per Game | 5.25 | 5.25 |
| Doubles Allowed | 13 | 7 |
| Triples Allowed | 2 | - |
| WHIP | 1.36 | 1.05 |
| Home Runs Allows | 2 | - |
| At Bats Against | 357 | 170 |
| Batting Average Against | .272 | .224 |
| Earned Run Average | 2.38 | 2.23 |
| Wild pitches | 6 | 3 |
| Hit Batters | 6 | 4 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | 10 | 5 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. MSOE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. North Central (MN) | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | vs. Houghton | W, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | vs. Rose-Hulman | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Concordia-M'head | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Eastern | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | vs. Neumann | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Chatham | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | vs. Sage | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Northwestern (Minn.) | L, 15-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Wentworth | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wentworth | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Mass. Maritime | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mass. Maritime | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Anna Maria | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Saint Joseph's (Me.) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Saint Joseph's (Me.) | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Albertus Magnus | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Albertus Magnus | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Lesley | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lesley | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Dean | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Dean | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Lasell | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Lasell | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Eastern Nazarene | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Eastern Nazarene | L, 6-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | at St. Joseph (Conn.) | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 23 | at St. Joseph (Conn.) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Johnson & Wales (RI) | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Johnson & Wales (RI) | W, 4-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 28 | at Emmanuel (Mass.) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Emmanuel (Mass.) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Elms | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 30 | Elms | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at St. Joseph (Conn.) | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | vs. MSOE | - | - | - | - | - | |
| Feb 27 | vs. North Central (MN) | L, 9-5 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. Houghton | W, 4-0 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. Rose-Hulman | L, 6-0 | - | - | - | - | - |
| Mar 1 | vs. Concordia-M'head | L, 6-0 | - | - | - | - | - |
| Mar 1 | vs. Eastern | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Neumann | L, 13-1 | - | - | - | - | - |
| Mar 3 | vs. Chatham | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Sage | L, 12-1 | - | - | - | - | - |
| Mar 4 | vs. Northwestern (Minn.) | L, 15-7 | 1 | 0 | 0 | - | - |
| Mar 27 | Wentworth | L, 7-1 | - | - | - | - | - |
| Mar 27 | Wentworth | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 30 | Mass. Maritime | W, 4-2 | - | - | - | - | - |
| Mar 30 | Mass. Maritime | W, 3-2 | - | - | - | - | - |
| Apr 1 | Anna Maria | W, 3-0 | - | - | - | - | - |
| Apr 1 | Anna Maria | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at Saint Joseph's (Me.) | L, 8-3 | - | - | - | - | - |
| Apr 3 | at Saint Joseph's (Me.) | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Albertus Magnus | L, 8-0 | - | - | - | - | - |
| Apr 10 | at Albertus Magnus | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Lesley | L, 8-5 | - | - | - | - | - |
| Apr 12 | at Lesley | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 14 | Dean | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Dean | W, 7-4 | - | - | - | - | - |
| Apr 20 | Lasell | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 20 | Lasell | L, 4-1 | - | - | - | - | - |
| Apr 21 | Eastern Nazarene | L, 8-0 | - | - | - | - | - |
| Apr 21 | Eastern Nazarene | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 23 | at St. Joseph (Conn.) | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at St. Joseph (Conn.) | L, 5-1 | - | - | - | - | - |
| Apr 24 | at Johnson & Wales (RI) | L, 11-3 | - | - | - | - | - |
| Apr 24 | at Johnson & Wales (RI) | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 28 | at Emmanuel (Mass.) | L, 8-3 | - | - | - | - | - |
| Apr 28 | at Emmanuel (Mass.) | L, 9-0 | - | - | - | - | - |
| Apr 30 | Elms | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 30 | Elms | L, 8-1 | - | - | - | - | - |
| May 3 | at St. Joseph (Conn.) | L, 8-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. MSOE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. North Central (MN) | L, 9-5 | 1 | 0 | 0 | 1.1 | 4 | 1 | 1 | 5.25 | 2 | 10.50 | - | 3.00 |
| Feb 28 | vs. Houghton | W, 4-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 8 | 8.00 | - | .86 |
| Feb 28 | vs. Rose-Hulman | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Concordia-M'head | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Eastern | L, 11-3 | 1 | 0 | 1 | 5.0 | 11 | 11 | 3 | 4.20 | 4 | 5.60 | - | 2.40 |
| Mar 3 | vs. Neumann | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Chatham | L, 4-3 | 1 | 0 | 0 | 5.1 | 5 | 2 | 2 | 2.63 | 3 | 3.94 | - | 1.69 |
| Mar 4 | vs. Sage | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Northwestern (Minn.) | L, 15-7 | 1 | 0 | 1 | 4.1 | 10 | 12 | 2 | 3.23 | 2 | 3.23 | - | 2.54 |
| Mar 27 | Wentworth | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wentworth | L, 1-0 | 1 | 0 | 1 | 7.0 | 7 | 1 | 0 | 0.00 | 5 | 5.00 | - | 1.00 |
| Mar 30 | Mass. Maritime | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mass. Maritime | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Anna Maria | W, 2-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 0 | 0.00 | 8 | 8.00 | - | .57 |
| Apr 3 | at Saint Joseph's (Me.) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Saint Joseph's (Me.) | L, 12-0 | 1 | 0 | 1 | 2.0 | 8 | 7 | 6 | 21.00 | 0 | .00 | - | 4.50 |
| Apr 10 | at Albertus Magnus | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Albertus Magnus | L, 7-1 | 1 | 0 | 1 | 4.0 | 9 | 7 | 5 | 8.75 | 3 | 5.25 | - | 3.00 |
| Apr 12 | at Lesley | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lesley | W, 9-6 | 1 | 1 | 0 | 5.1 | 8 | 6 | 1 | 1.31 | 4 | 5.25 | 2 | 1.88 |
| Apr 14 | Dean | W, 11-3 | 1 | 0 | 0 | 3.0 | 5 | 3 | 1 | 2.33 | 0 | .00 | - | 1.67 |
| Apr 14 | Dean | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Lasell | W, 6-1 | 1 | 1 | 0 | 7.0 | 3 | 1 | 0 | 0.00 | 10 | 10.00 | - | .71 |
| Apr 20 | Lasell | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Eastern Nazarene | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Eastern Nazarene | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at St. Joseph (Conn.) | L, 2-1 | 1 | 0 | 1 | 6.0 | 2 | 2 | 2 | 2.33 | 4 | 4.67 | - | .67 |
| Apr 23 | at St. Joseph (Conn.) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Johnson & Wales (RI) | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Johnson & Wales (RI) | W, 4-2 | 1 | 1 | 0 | 7.0 | 4 | 2 | 0 | 0.00 | 3 | 3.00 | - | .57 |
| Apr 28 | at Emmanuel (Mass.) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Emmanuel (Mass.) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Elms | W, 1-0 | 1 | 1 | 0 | 8.0 | 3 | 0 | 0 | 0.00 | 5 | 4.38 | - | .38 |
| Apr 30 | Elms | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at St. Joseph (Conn.) | L, 8-1 | 1 | 0 | 1 | 6.0 | 10 | 8 | 6 | 7.00 | 3 | 3.50 | - | 1.83 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. MSOE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. North Central (MN) | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Houghton | W, 4-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. Rose-Hulman | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Concordia-M'head | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Eastern | L, 11-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 3 | vs. Neumann | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Chatham | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Sage | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Northwestern (Minn.) | L, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Mar 27 | Wentworth | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wentworth | L, 1-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Mass. Maritime | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mass. Maritime | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Anna Maria | W, 2-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 3 | at Saint Joseph's (Me.) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Saint Joseph's (Me.) | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 10 | at Albertus Magnus | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Albertus Magnus | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Apr 12 | at Lesley | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lesley | W, 9-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 14 | Dean | W, 11-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 14 | Dean | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Lasell | W, 6-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 20 | Lasell | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Eastern Nazarene | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Eastern Nazarene | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at St. Joseph (Conn.) | L, 2-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at St. Joseph (Conn.) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Johnson & Wales (RI) | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Johnson & Wales (RI) | W, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Emmanuel (Mass.) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Emmanuel (Mass.) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Elms | W, 1-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 30 | Elms | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at St. Joseph (Conn.) | L, 8-1 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 11 | 2 | 1 | - | - | - | - | 0 | 7 | .182 | .167 | .182 | - | 1 | 1 | - | 2 | 2 | 1.00 | 13 |
| Total | 17 | 11 | 2 | 1 | - | - | - | - | 0 | 7 | .182 | .167 | .182 | - | 1 | 1 | - | 2 | 2 | 1.00 | 13 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2021-22 | 17 | 0 | 2 | - | - |
| Total | 17 | 0 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2.38 | 6 | 7 | 16 | 15 | 0 | 85.1 | 97 | 64 | 29 | 19 | 64 | 5.25 | 2 | 1.36 | 393 | 6 | 6 |
| Total | 2.38 | 6 | 7 | 16 | 15 | 0 | 85.1 | 97 | 64 | 29 | 19 | 64 | 5.25 | 2 | 1.36 | 393 | 6 | 6 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 30 | 2 | 25 | 3 | - | .900 | - | 13 | 4 | .235 | - |
| Total | 17 | 30 | 2 | 25 | 3 | - | .900 | - | 13 | 4 | .235 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 17 | 11 | 2 | 1 | - | - | - | - | 0 | 7 | .182 | .167 | .182 | - | 1 | 1 | - | 2 | 2 | 1.00 | 13 |
| Conference | 8 | 7 | 1 | 1 | - | - | - | - | 0 | 4 | .143 | .125 | .143 | - | 1 | 1 | - | 2 | 2 | 1.00 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Away | 6 | 7 | 1 | 1 | - | - | - | - | 0 | 5 | .143 | .125 | .143 | - | 1 | 1 | - | 2 | 1 | 2.00 | 9 |
| Neutral | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 7 | 5 | 1 | 1 | - | - | - | - | 0 | 3 | .200 | .167 | .200 | - | 1 | - | - | - | 2 | - | 6 |
| Losses | 10 | 6 | 1 | 0 | - | - | - | - | 0 | 4 | .167 | .167 | .167 | - | - | 1 | - | 2 | - | - | 7 |
| Month | |||||||||||||||||||||
| February | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 10 | 8 | 2 | 1 | - | - | - | - | 0 | 4 | .250 | .222 | .250 | - | 1 | 1 | - | 2 | 2 | 1.00 | 10 |
| May | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 2 | - | - |
| Conference | 8 | 0 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 0 | 1 | - | - |
| Away | 6 | 0 | 1 | - | - |
| Neutral | 5 | 0 | 0 | - | - |
| Result | |||||
| Wins | 7 | 0 | 1 | - | - |
| Losses | 10 | 0 | 1 | - | - |
| Month | |||||
| February | 2 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 10 | 0 | 2 | - | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 2.38 | 6 | 7 | 16 | 15 | 0 | 85.1 | 97 | 64 | 29 | 19 | 64 | 5.25 | 2 | 1.36 | 393 | 6 | 6 |
| Conference | 2.23 | 4 | 3 | 8 | 8 | 0 | 44.0 | 38 | 23 | 14 | 8 | 33 | 5.25 | - | 1.05 | 187 | 3 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.22 | 3 | 1 | 5 | 5 | 0 | 32.0 | 22 | 6 | 1 | 2 | 28 | 6.13 | - | .75 | 123 | 3 | 2 |
| Away | 4.62 | 2 | 4 | 6 | 6 | 0 | 30.1 | 41 | 32 | 20 | 9 | 17 | 3.92 | 2 | 1.65 | 152 | 1 | 3 |
| Neutral | 2.43 | 1 | 2 | 5 | 4 | 0 | 23.0 | 34 | 26 | 8 | 8 | 19 | 5.78 | - | 1.83 | 118 | 2 | 1 |
| Result | ||||||||||||||||||
| Wins | 0.32 | 6 | 0 | 7 | 7 | 0 | 44.1 | 31 | 13 | 2 | 6 | 38 | 6.00 | 2 | .83 | 179 | 3 | 3 |
| Losses | 4.61 | 0 | 7 | 9 | 8 | 0 | 41.0 | 66 | 51 | 27 | 13 | 26 | 4.44 | - | 1.93 | 214 | 3 | 3 |
| Month | ||||||||||||||||||
| February | 0.84 | 1 | 0 | 2 | 1 | 0 | 8.1 | 8 | 1 | 1 | 2 | 10 | 8.40 | - | 1.20 | 36 | 2 | 1 |
| March | 2.26 | 0 | 3 | 4 | 4 | 0 | 21.2 | 33 | 26 | 7 | 6 | 14 | 4.52 | - | 1.80 | 110 | 1 | - |
| April | 2.13 | 5 | 3 | 9 | 9 | 0 | 49.1 | 46 | 29 | 15 | 10 | 37 | 5.25 | 2 | 1.14 | 215 | 3 | 4 |
| May | 7.00 | 0 | 1 | 1 | 1 | 0 | 6.0 | 10 | 8 | 6 | 1 | 3 | 3.50 | - | 1.83 | 32 | - | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 17 | 30 | 2 | 25 | 3 | - | .900 | - | 13 | 4 | .235 | - |
| Conference | 8 | 17 | 2 | 15 | 0 | - | 1.000 | - | 8 | 3 | .273 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 17 | 1 | 16 | 0 | - | 1.000 | - | 5 | 2 | .286 | - |
| Away | 6 | 9 | 1 | 6 | 2 | - | .778 | - | 4 | 2 | .333 | - |
