Official Volleyball Box Score
Regis (MA) at Rivier
3/18/2023 at 11:04 am
| Set: 1st | 2nd | 3rd | ||
| REG | -- 1st -- | RIV |
|---|---|---|
| REG starters: Plagata, Orlando; Perez, Joseph; Bucasas, Tyrell; Nangle, John; Buanne, Francesco; Sras, Logan; libero Cappuccio, Marcello. | ||
| RIV starters: Normandin, Jack; Ly, Sokunbuth; Borges, Isaac; Lezon, Chris; Peace, Ryan; Soltis, Ethan; libero Miller, Thomas. | ||
| [Soltis, Ethan] Kill by Ly, Sokunbuth (from Soltis, Ethan). Point RIV | 0-1 | |
| [Soltis, Ethan] Kill by Normandin, Jack (from Soltis, Ethan). Point RIV | 0-2 | |
| 1-2 | [Soltis, Ethan] Service error. Point REG | |
| [Sras, Logan] Attack error by Sras, Logan. Point RIV | 1-3 | |
| 2-3 | [Normandin, Jack] Attack error by Ly, Sokunbuth (block by Sras, Logan; Nangle, John). Point REG | |
| [Plagata, Orlando] Service error. Point RIV | 2-4 | |
| [Peace, Ryan] Kill by Normandin, Jack (from Peace, Ryan). Point RIV | 2-5 | |
| 3-5 | [Peace, Ryan] Kill by Perez, Joseph (from Bucasas, Tyrell). Point REG | |
| [Nangle, John] Kill by Ly, Sokunbuth (from Soltis, Ethan). Point RIV | 3-6 | |
| 4-6 | [Borges, Isaac] Kill by Buanne, Francesco (from Bucasas, Tyrell). Point REG | |
| RIV subs: White, Peter. | ||
| REG subs: Huynh, Christopher. | ||
| [Huynh, Christopher] Kill by Lezon, Chris (from Soltis, Ethan). Point RIV | 4-7 | |
| [Ly, Sokunbuth] Attack error by Buanne, Francesco. Point RIV | 4-8 | |
| [Ly, Sokunbuth] Attack error by Plagata, Orlando (block by Lezon, Chris; Soltis, Ethan). Point RIV | 4-9 | |
| Timeout Regis (MA). | ||
| 5-9 | [Ly, Sokunbuth] Kill by Perez, Joseph (from Bucasas, Tyrell). Point REG | |
| [Perez, Joseph] Kill by Lezon, Chris (from Soltis, Ethan). Point RIV | 5-10 | |
| 6-10 | [Lezon, Chris] Service error. Point REG | |
| [Buanne, Francesco] Service error. Point RIV | 6-11 | |
| 7-11 | [Soltis, Ethan] Attack error by Normandin, Jack. Point REG | |
| [Bucasas, Tyrell] Kill by Borges, Isaac (from Soltis, Ethan). Point RIV | 7-12 | |
| [Normandin, Jack] Attack error by Plagata, Orlando. Point RIV | 7-13 | |
| [Normandin, Jack] Attack error by Sras, Logan. Point RIV | 7-14 | |
| [Normandin, Jack] Service ace (Perez, Joseph). Point RIV | 7-15 | |
| 8-15 | [Normandin, Jack] Kill by Nangle, John (from Bucasas, Tyrell). Point REG | |
| [Plagata, Orlando] Kill by Borges, Isaac (from Soltis, Ethan). Point RIV | 8-16 | |
| RIV subs: Ses, Kythan. | ||
| 9-16 | [Ses, Kythan] Service error. Point REG | |
| [Nangle, John] Kill by Ly, Sokunbuth (from Soltis, Ethan). Point RIV | 9-17 | |
| 10-17 | [Borges, Isaac] Service error. Point REG | |
| 11-17 | [Huynh, Christopher] Kill by Perez, Joseph (from Bucasas, Tyrell). Point REG | |
| 12-17 | [Huynh, Christopher] Service ace (Normandin, Jack). Point REG | |
| [Huynh, Christopher] Kill by Ly, Sokunbuth (from Soltis, Ethan). Point RIV | 12-18 | |
| 13-18 | [Ly, Sokunbuth] Kill by Buanne, Francesco (from Bucasas, Tyrell). Point REG | |
| [Perez, Joseph] Attack error by Plagata, Orlando (block by Soltis, Ethan; Lezon, Chris). Point RIV | 13-19 | |
| RIV subs: Bou, Jordan. | ||
| 14-19 | [Bou, Jordan] Attack error by Ly, Sokunbuth. Point REG | |
| [Buanne, Francesco] Service error. Point RIV | 14-20 | |
| 15-20 | [Soltis, Ethan] Service error. Point REG | |
| [Bucasas, Tyrell] Kill by Borges, Isaac. Point RIV | 15-21 | |
| [Normandin, Jack] Kill by Normandin, Jack (from Miller, Thomas). Point RIV | 15-22 | |
| [Normandin, Jack] Attack error by Nangle, John (block by Peace, Ryan). Point RIV | 15-23 | |
| [Normandin, Jack] Kill by Peace, Ryan. Point RIV | 15-24 | |
| [Normandin, Jack] Attack error by Plagata, Orlando. Point RIV | 15-25 | |
| back to top | ||
| REG | -- 2nd -- | RIV |
| REG starters: Plagata, Orlando; Huynh, Christopher; Perez, Joseph; Bucasas, Tyrell; Nangle, John; Buanne, Francesco; libero Sras, Logan. | ||
| RIV starters: Normandin, Jack; Ly, Sokunbuth; White, Peter; Borges, Isaac; Lezon, Chris; Peace, Ryan; libero Soltis, Ethan. | ||
| REG subs: Burch, Robert. | ||
| [Bucasas, Tyrell] Kill by Peace, Ryan (from Soltis, Ethan). Point RIV | 0-1 | |
| [Normandin, Jack] Attack error by Nangle, John (block by Peace, Ryan). Point RIV | 0-2 | |
| 1-2 | [Normandin, Jack] Kill by Burch, Robert (from Bucasas, Tyrell). Point REG | |
| REG subs: Plagata, Orlando. | ||
| 2-2 | [Plagata, Orlando] Kill by Plagata, Orlando (from Cappuccio, Marcello). Point REG | |
| [Plagata, Orlando] Attack error by Perez, Joseph (block by Borges, Isaac; Peace, Ryan). Point RIV | 2-3 | |
| 3-3 | [Peace, Ryan] Kill by Perez, Joseph (from Bucasas, Tyrell). Point REG | |
| [Nangle, John] Kill by Lezon, Chris (from Soltis, Ethan). Point RIV | 3-4 | |
| [Borges, Isaac] Kill by Borges, Isaac (from Soltis, Ethan). Point RIV | 3-5 | |
| 4-5 | [Borges, Isaac] Kill by Perez, Joseph (from Bucasas, Tyrell). Point REG | |
| RIV subs: White, Peter. | ||
| REG subs: Huynh, Christopher. | ||
| [Huynh, Christopher] Kill by Lezon, Chris (from Soltis, Ethan). Point RIV | 4-6 | |
| 5-6 | [Ly, Sokunbuth] Kill by Perez, Joseph (from Bucasas, Tyrell). Point REG | |
| 6-6 | [Perez, Joseph] Attack error by Normandin, Jack (block by Bucasas, Tyrell; Buanne, Francesco). Point REG | |
| [Perez, Joseph] Kill by Lezon, Chris (from Soltis, Ethan). Point RIV | 6-7 | |
| 7-7 | [Lezon, Chris] Service error. Point REG | |
| [Buanne, Francesco] Kill by Normandin, Jack (from Soltis, Ethan). Point RIV | 7-8 | |
| 8-8 | [Soltis, Ethan] Service error. Point REG | |
| 9-8 | [Bucasas, Tyrell] Attack error by Normandin, Jack. Point REG | |
| [Bucasas, Tyrell] Attack error by Burch, Robert. Point RIV | 9-9 | |
| [Normandin, Jack] Attack error by Sras, Logan. Point RIV | 9-10 | |
| [Normandin, Jack] Attack error by Nangle, John. Point RIV | 9-11 | |
| [Normandin, Jack] Kill by Borges, Isaac (from Miller, Thomas). Point RIV | 9-12 | |
| Timeout Regis (MA). | ||
| [Normandin, Jack] Kill by Peace, Ryan (from Soltis, Ethan). Point RIV | 9-13 | |
| [Normandin, Jack] Kill by Borges, Isaac (from Soltis, Ethan). Point RIV | 9-14 | |
| 10-14 | [Normandin, Jack] Service error. Point REG | |
| [Plagata, Orlando] Kill by Ly, Sokunbuth (from Soltis, Ethan). Point RIV | 10-15 | |
| RIV subs: Ses, Kythan. | ||
| 11-15 | [Ses, Kythan] Kill by Perez, Joseph (from Bucasas, Tyrell). Point REG | |
| [Nangle, John] Service error. Point RIV | 11-16 | |
| 12-16 | [Borges, Isaac] Kill by Sras, Logan (from Bucasas, Tyrell). Point REG | |
| [Huynh, Christopher] Kill by Ly, Sokunbuth (from Soltis, Ethan). Point RIV | 12-17 | |
| [Ly, Sokunbuth] Service ace (Plagata, Orlando). Point RIV | 12-18 | |
| 13-18 | [Ly, Sokunbuth] Kill by Bucasas, Tyrell (from Plagata, Orlando). Point REG | |
| [Perez, Joseph] Kill by Lezon, Chris (from Soltis, Ethan). Point RIV | 13-19 | |
| RIV subs: Bou, Jordan. | ||
| 14-19 | [Bou, Jordan] Attack error by Normandin, Jack. Point REG | |
| [Buanne, Francesco] Service error. Point RIV | 14-20 | |
| 15-20 | [Soltis, Ethan] Service error. Point REG | |
| [Bucasas, Tyrell] Service error. Point RIV | 15-21 | |
| [Normandin, Jack] Service ace (Burch, Robert). Point RIV | 15-22 | |
| [Normandin, Jack] Service ace (Cappuccio, Marcello). Point RIV | 15-23 | |
| RIV subs: Hong, Izaviah. | ||
| [Normandin, Jack] Kill by Ly, Sokunbuth. Point RIV | 15-24 | |
| [Normandin, Jack] Attack error by Perez, Joseph. Point RIV | 15-25 | |
| back to top | ||
| REG | -- 3rd -- | RIV |
| REG starters: Plagata, Orlando; Huynh, Christopher; Perez, Joseph; Burch, Robert; Bucasas, Tyrell; Nangle, John; libero Buanne, Francesco. | ||
| RIV starters: Normandin, Jack; Ly, Sokunbuth; White, Peter; Borges, Isaac; Lezon, Chris; Peace, Ryan; libero Soltis, Ethan. | ||
| RIV subs: Rea, Neil; McCloskey, Matthew. | ||
| 1-0 | [Rea, Neil] Kill by Nangle, John (from Bucasas, Tyrell). Point REG | |
| [Bucasas, Tyrell] Kill by Normandin, Jack (from Rea, Neil). Point RIV | 1-1 | |
| [Normandin, Jack] Kill by Normandin, Jack (from Miller, Thomas). Point RIV | 1-2 | |
| 2-2 | [Normandin, Jack] Attack error by Borges, Isaac (block by Burch, Robert; Nangle, John). Point REG | |
| REG subs: Plagata, Orlando. | ||
| [Plagata, Orlando] Service error. Point RIV | 2-3 | |
| [Peace, Ryan] Attack error by Perez, Joseph. Point RIV | 2-4 | |
| 3-4 | [Peace, Ryan] Kill by Nangle, John (from Bucasas, Tyrell). Point REG | |
| [Nangle, John] Kill by McCloskey, Matthew (from Rea, Neil). Point RIV | 3-5 | |
| 4-5 | [Borges, Isaac] Service error. Point REG | |
| RIV subs: White, Peter. | ||
| REG subs: Huynh, Christopher. | ||
| [Huynh, Christopher] Kill by Ly, Sokunbuth (from Rea, Neil). Point RIV | 4-6 | |
| [Ly, Sokunbuth] Attack error by Perez, Joseph (block by Rea, Neil). Point RIV | 4-7 | |
| 5-7 | [Ly, Sokunbuth] Attack error by Normandin, Jack. Point REG | |
| 6-7 | [Perez, Joseph] Kill by Buanne, Francesco (from Burch, Robert). Point REG | |
| [Perez, Joseph] Attack error by Buanne, Francesco (block by McCloskey, Matthew; Rea, Neil). Point RIV | 6-8 | |
| 7-8 | [McCloskey, Matthew] Kill by Burch, Robert (from Bucasas, Tyrell). Point REG | |
| [Buanne, Francesco] Kill by Ly, Sokunbuth (from Rea, Neil). Point RIV | 7-9 | |
| 8-9 | [Rea, Neil] Service error. Point REG | |
| [Bucasas, Tyrell] Kill by Normandin, Jack (from Normandin, Jack). Point RIV | 8-10 | |
| 9-10 | [Normandin, Jack] Kill by Nangle, John (from Bucasas, Tyrell). Point REG | |
| [Plagata, Orlando] Kill by Peace, Ryan (from Rea, Neil). Point RIV | 9-11 | |
| [Peace, Ryan] Service ace (Cappuccio, Marcello). Point RIV | 9-12 | |
| [Peace, Ryan] Kill by Ly, Sokunbuth (from Rea, Neil). Point RIV | 9-13 | |
| Timeout Regis (MA). | ||
| 10-13 | [Peace, Ryan] Attack error by Ly, Sokunbuth (block by Sras, Logan; Perez, Joseph). Point REG | |
| REG subs: Ross, Donovan. | ||
| [Nangle, John] Service error. Point RIV | 10-14 | |
| 11-14 | [Borges, Isaac] Kill by Perez, Joseph (from Bucasas, Tyrell). Point REG | |
| 12-14 | [Ross, Donovan] Attack error by Ly, Sokunbuth (block by Buanne, Francesco; Bucasas, Tyrell). Point REG | |
| [Ross, Donovan] Kill by Normandin, Jack (from Rea, Neil). Point RIV | 12-15 | |
| 13-15 | [Ly, Sokunbuth] Attack error by Normandin, Jack. Point REG | |
| [Perez, Joseph] Ball handling error by Bucasas, Tyrell. Point RIV | 13-16 | |
| [McCloskey, Matthew] Attack error by Burch, Robert. Point RIV | 13-17 | |
| [McCloskey, Matthew] Kill by Rea, Neil (from Ly, Sokunbuth). Point RIV | 13-18 | |
| Timeout Regis (MA). | ||
| [McCloskey, Matthew] Service ace (Perez, Joseph). Point RIV | 13-19 | |
| [McCloskey, Matthew] Attack error by Burch, Robert (block by Rea, Neil). Point RIV | 13-20 | |
| [McCloskey, Matthew] Service ace (Ross, Donovan). Point RIV | 13-21 | |
| RIV subs: Hong, Izaviah. | ||
| REG subs: DiPaola, Alessandro. | ||
| [McCloskey, Matthew] Service ace (Ross, Donovan). Point RIV | 13-22 | |
| RIV subs: Diamond, Matthew. | ||
| [Diamond, Matthew] Attack error by Burch, Robert (block by Rea, Neil; Peace, Ryan). Point RIV | 13-23 | |
| RIV subs: Leahy, Kyan. | ||
| 14-23 | [Diamond, Matthew] Kill by Burch, Robert (from DiPaola, Alessandro). Point REG | |
| [Buanne, Francesco] Kill by Leahy, Kyan (from Rea, Neil). Point RIV | 14-24 | |
| [Rea, Neil] Service ace (TEAM). Point RIV | 14-25 | |
| back to top | ||
