Official Volleyball Box Score
Regis at Johnson & Wales
3/29/2018 at 7 PM
@ Providence, RI (Wildcat Center)
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 25 | -.040 |
| 2 | 8 | 3 | 21 | .238 |
| 3 | 10 | 5 | 30 | .167 |
Johnson & Wales (RI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 16 | .438 |
| 2 | 18 | 6 | 35 | .343 |
| 3 | 17 | 7 | 33 | .303 |
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeff Ramos * | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Brett Krahl * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Inelson Alves * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Wade Robidoux * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Sebastian Valdes * | 1 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 18 | Drew Beimel * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Jayson Vega | 2 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 2.0 |
| 15 | Chris Fitta | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Angel Pagan | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 17 | 76 | .118 | 25 | 0 | 5 | 2 | 19 | 0 | 8 | 0 | 6 | 30.0 | ||
Johnson & Wales (RI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Sanjae Holloway * | 3 | 12 | 3 | 17 | .529 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | Nick Bitetto * | 3 | 9 | 4 | 15 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Matt LaVasseur * | 3 | 7 | 1 | 9 | .667 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Cameron Ponce * | 3 | 4 | 1 | 12 | .250 | 21 | 2 | 4 | 0 | 4 | 1 | 1 | 1 | 0 | 7.5 |
| 15 | Endel Sanchez * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Zach Turner * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 1 | Alex Seda | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Pete Medici | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dondre Crump | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Keiron Jeremiah | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kanila Chang | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Donovan Kelley | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 13 | Josh Pitzer | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 16 | 84 | .345 | 42 | 2 | 11 | 0 | 27 | 1 | 11 | 1 | 1 | 53.5 | ||
| Other Information |
|---|
|
Arena: Wildcat Center Attendance: 103 Time: 1:14 1st Referee: Patrick Burns 2nd Referee: Tyrone Fuertes |
* = Starter
