Official Volleyball Box Score
Regis (Mass.) at Emerson
3/1/2018 at 6:00 PM
@ Brown & Plofker Gym
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 46 | .109 |
| 2 | 8 | 6 | 27 | .074 |
| 3 | 6 | 5 | 27 | .037 |
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 45 | .200 |
| 2 | 13 | 6 | 28 | .250 |
| 3 | 11 | 5 | 33 | .182 |
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeff Ramos * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Brett Krahl * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 3 | Shawn Gamble * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Gueincy Clodomir | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alexander Bui | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Inelson Alves * | 2 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Sebastian Valdes | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jayson Vega * | 3 | 1 | 0 | 2 | .500 | 22 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Chris Fitta | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Drew Beimel * | 3 | 7 | 6 | 28 | .036 | 0 | 0 | 4 | 1 | 7 | 0 | 2 | 1 | 0 | 8.0 |
| 23 | Angel Pagan | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 18 | 100 | .080 | 25 | 0 | 9 | 5 | 49 | 1 | 4 | 2 | 1 | 29.0 | ||
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob DiTore | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Diego Garcia * | 3 | 6 | 3 | 16 | .188 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Mark Piorkowski * | 3 | 8 | 8 | 30 | .000 | 1 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Nick Rusk * | 3 | 12 | 2 | 32 | .312 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Lucas Raagas * | 3 | 1 | 0 | 2 | .500 | 26 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Carl D'Aguiar | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Win Kittivatcharapong * | 3 | 6 | 1 | 8 | .625 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Samuel Willinger | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 36 | Stig Regan * | 3 | 2 | 1 | 12 | .083 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 15 | 106 | .208 | 34 | 5 | 9 | 0 | 53 | 4 | 2 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
