Official Volleyball Box Score
Wentworth vs. Regis
2/24/2018 at 12:00 pm
@ Newton, Mass. (Athletic Center)
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 23 | .565 |
| 2 | 12 | 3 | 20 | .450 |
| 3 | 13 | 3 | 21 | .476 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 22 | -.136 |
| 2 | 9 | 4 | 20 | .250 |
| 3 | 3 | 9 | 21 | -.286 |
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kevin McPeek | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josh Jackson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ollie Oshman * | 2 | 6 | 0 | 7 | .857 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 8.5 |
| 7 | Jesse Lefler | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Garrett Vermeulen | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Peter Klembczyk | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Collin Ritter * | 3 | 8 | 1 | 11 | .636 | 15 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Ryan Engel * | 2 | 5 | 1 | 8 | .500 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Scott Skarzynski | 2 | 4 | 1 | 5 | .600 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 |
| 15 | Xhuljo Zyba | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Sean Spencer * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 17 | Ryan Love * | 3 | 7 | 1 | 11 | .545 | 0 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Augusto Rodriguez-Guerrios * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Peyton Ranck | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 7 | 64 | .500 | 38 | 6 | 14 | 2 | 22 | 2 | 20 | 1 | 0 | 57.0 | ||
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeff Ramos * | 3 | 4 | 6 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Brett Krahl * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 3 | Shawn Gamble | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Inelson Alves * | 3 | 4 | 9 | 18 | -.278 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Sebastian Valdes * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jayson Vega * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Chris Fitta | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Drew Beimel * | 3 | 5 | 2 | 16 | .188 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 23 | Angel Pagan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 21 | 63 | -.063 | 15 | 2 | 6 | 6 | 15 | 0 | 2 | 1 | 1 | 20.0 | ||
| Other Information |
|---|
|
Arena: Athletic Center Attendance: 50 Time: 1:02 1st Referee: Kenneth Shurtluff 2nd Referee: Edward Moore |
* = Starter
