Official Volleyball Box Score
REGIS-MV at PURCHASE PANTHERS
2/21/2018 at 7 PM
@ Purchase, NY (Purchase College)
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 25 | .560 |
| 2 | 9 | 6 | 22 | .136 |
| 3 | 12 | 6 | 26 | .231 |
Purchase |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 23 | .000 |
| 2 | 3 | 7 | 23 | -.174 |
| 3 | 10 | 0 | 17 | .588 |
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeff Ramos * | 3 | 2 | 0 | 8 | .250 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Brett Krahl * | 3 | 10 | 1 | 14 | .643 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 14.0 |
| 3 | Shawn Gamble * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 9 | Inelson Alves * | 3 | 9 | 6 | 23 | .130 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Sebastian Valdes | 1 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Jayson Vega * | 3 | 1 | 0 | 3 | .333 | 15 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2.5 |
| 15 | Chris Fitta | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Drew Beimel * | 3 | 12 | 5 | 17 | .412 | 1 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 14.5 |
| 23 | Angel Pagan | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 13 | 73 | .315 | 32 | 8 | 5 | 2 | 30 | 3 | 6 | 0 | 5 | 50.0 | ||
Purchase |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Williams, Chris | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Sikora, Peter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Colon, Christian * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jimenez, Justin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Funakoshi, Masaya * | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rapp, Griffin * | 3 | 1 | 0 | 4 | .250 | 6 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Kubisch, Luke * | 3 | 4 | 6 | 21 | -.095 | 1 | 1 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Andreo Otiniano * | 3 | 7 | 2 | 18 | .278 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7.5 |
| 15 | Slomka, Thomas * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 17 | 11 | 63 | .095 | 17 | 2 | 10 | 8 | 19 | 0 | 4 | 0 | 4 | 21.0 | ||
| Other Information |
|---|
|
Arena: Purchase College Attendance: 51 Time: 1:05 |
* = Starter
