Official Volleyball Box Score
Regis (Mass.) at Eastern Nazarene
2/16/2017 at 7:00 pm
@ Quincy, Mass. (Lahue PE Center)
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 30 | .333 |
| 2 | 11 | 1 | 20 | .500 |
| 3 | 11 | 3 | 19 | .421 |
Eastern Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 29 | .069 |
| 2 | 3 | 10 | 30 | -.233 |
| 3 | 7 | 7 | 26 | .000 |
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeff Ramos | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Brett Krahl * | 3 | 5 | 3 | 10 | .200 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Wade Robidoux * | 3 | 9 | 0 | 10 | .900 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Marcos Aguirre | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Jon Fuentes * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Joe Hanrahan * | 3 | 0 | 0 | 2 | .000 | 33 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Christopher Fitta | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Drew Beimel * | 3 | 5 | 2 | 12 | .250 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Sean Bisnett * | 3 | 12 | 2 | 20 | .500 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 38 | 10 | 69 | .406 | 37 | 1 | 9 | 3 | 38 | 2 | 2 | 0 | 0 | 42.0 | ||
Eastern Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kenny Sorensen * | 3 | 8 | 2 | 22 | .273 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | James Garofalo | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Andrew Jayne * | 3 | 0 | 3 | 10 | -.300 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Andrew Shaw * | 3 | 1 | 4 | 13 | -.231 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Derek Fowler | 3 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Brandon Jenkins * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Matthew Tyree * | 3 | 0 | 2 | 5 | -.400 | 14 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 22 | Colin Fischer * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 17 | 22 | 85 | -.059 | 15 | 3 | 10 | 1 | 19 | 0 | 0 | 0 | 1 | 20.0 | ||
| Other Information |
|---|
|
Arena: Lahue PE Center Attendance: 68 Time: 0:55 1st Referee: Laura Nelson 2nd Referee: Bob Benson 3rd Referee: Nicholson/Fernandez Scorer: Rob Rossi |
* = Starter
