Official Volleyball Box Score
New Jersey City U. at Regis College (Mass)
2/4/2017 at 3:50 PM
@ Weston, Mass. (Higgins Court)
| Set: 1st | 2nd | 3rd | ||
| NJCU | -- 1st -- | REGIS |
|---|---|---|
| NJCU starters: Christian Ramirez; Jimmy Vega; Kamran Chaudhry; J.J. Berdecia; Edgar Crespo; Julian Moreira; libero David Penaherrera. | ||
| REGIS starters: Brett Krahl; Wade Robidoux; Jon Fuentes; Joe Hanrahan; Drew Beimel; Sean Bisnett; libero Christopher Fitta. | ||
| 1-0 | [Jimmy Vega] Attack error by Drew Beimel. Point NJCU | |
| [Jimmy Vega] Kill by Wade Robidoux (from Joe Hanrahan). Point REGIS | 1-1 | |
| REGIS subs: Marcos Aguirre. | ||
| [Sean Bisnett] Kill by Marcos Aguirre. Point REGIS | 1-2 | |
| [Sean Bisnett] Service ace (Edgar Crespo). Point REGIS | 1-3 | |
| 2-3 | [Sean Bisnett] Kill by Julian Moreira (from Jimmy Vega). Point NJCU | |
| [Edgar Crespo] Service error. Point REGIS | 2-4 | |
| 3-4 | [Wade Robidoux] Service error. Point NJCU | |
| NJCU subs: James Amanonce. | ||
| [James Amanonce] Kill by Brett Krahl (from Joe Hanrahan). Point REGIS | 3-5 | |
| 4-5 | [Drew Beimel] Bad set by Christopher Fitta. Point NJCU | |
| 5-5 | [Julian Moreira] Attack error by Marcos Aguirre. Point NJCU | |
| [Julian Moreira] Kill by Brett Krahl (from Joe Hanrahan). Point REGIS | 5-6 | |
| REGIS subs: Jon Fuentes. | ||
| [Jon Fuentes] Service ace (J.J. Berdecia). Point REGIS | 5-7 | |
| 6-7 | [Jon Fuentes] Kill by David Penaherrera. Point NJCU | |
| [J.J. Berdecia] Bad set by Jimmy Vega. Point REGIS | 6-8 | |
| [Brett Krahl] Attack error by Julian Moreira. Point REGIS | 6-9 | |
| 7-9 | [Brett Krahl] Service error. Point NJCU | |
| NJCU subs: Kamran Chaudhry. | ||
| [Christian Ramirez] Kill by Sean Bisnett (from Joe Hanrahan). Point REGIS | 7-10 | |
| [Joe Hanrahan] Kill by Wade Robidoux (from Joe Hanrahan). Point REGIS | 7-11 | |
| 8-11 | [Joe Hanrahan] Kill by Kamran Chaudhry (from Jimmy Vega). Point NJCU | |
| [Jimmy Vega] Kill by Sean Bisnett (from Joe Hanrahan). Point REGIS | 8-12 | |
| REGIS subs: Marcos Aguirre. | ||
| 9-12 | [Sean Bisnett] Kill by Julian Moreira (from Jimmy Vega). Point NJCU | |
| 10-12 | [Edgar Crespo] Attack error by Marcos Aguirre. Point NJCU | |
| [Edgar Crespo] Service error. Point REGIS | 10-13 | |
| [Wade Robidoux] Attack error by J.J. Berdecia (block by Drew Beimel; Brett Krahl). Point REGIS | 10-14 | |
| [James Amanonce] Kill by Marcos Aguirre (from Joe Hanrahan). Point REGIS | 10-15 | |
| 11-15 | [Drew Beimel] Kill by J.J. Berdecia (from Jimmy Vega). Point NJCU | |
| [Julian Moreira] Kill by Brett Krahl (from Joe Hanrahan). Point REGIS | 11-16 | |
| 12-16 | [Jon Fuentes] Attack error by Sean Bisnett. Point NJCU | |
| [J.J. Berdecia] Service error. Point REGIS | 12-17 | |
| [Brett Krahl] Attack error by Edgar Crespo. Point REGIS | 12-18 | |
| [Brett Krahl] Attack error by Christian Ramirez. Point REGIS | 12-19 | |
| 13-19 | [Brett Krahl] Kill by Christian Ramirez (from Jimmy Vega). Point NJCU | |
| NJCU subs: Kamran Chaudhry. | ||
| [Christian Ramirez] Kill by Sean Bisnett (from Joe Hanrahan). Point REGIS | 13-20 | |
| [Joe Hanrahan] Kill by Drew Beimel (from Joe Hanrahan). Point REGIS | 13-21 | |
| [Joe Hanrahan] Kill by Wade Robidoux (from Joe Hanrahan). Point REGIS | 13-22 | |
| 14-22 | [Joe Hanrahan] Kill by Kamran Chaudhry (from Jimmy Vega). Point NJCU | |
| [Jimmy Vega] Service error. Point REGIS | 14-23 | |
| REGIS subs: Marcos Aguirre. | ||
| [Sean Bisnett] Bad set by Jimmy Vega. Point REGIS | 14-24 | |
| [Sean Bisnett] Kill by Sean Bisnett (from Joe Hanrahan). Point REGIS | 14-25 | |
| [Sean Bisnett] Kill by Marcos Aguirre (from Joe Hanrahan). Point REGIS | 14-26 | |
| back to top | ||
| NJCU | -- 2nd -- | REGIS |
| REGIS starters: Brett Krahl; Jon Fuentes; Joe Hanrahan; Drew Beimel; Sean Bisnett; Wade Robidoux; libero Christopher Fitta. | ||
| NJCU starters: Christian Ramirez; Jimmy Vega; Edgar Crespo; Kamran Chaudhry; Julian Moreira; J.J. Berdecia; libero David Penaherrera. | ||
| 1-0 | [Joe Hanrahan] Kill by Edgar Crespo (from Jimmy Vega). Point NJCU | |
| [Jimmy Vega] Kill by Wade Robidoux (from Joe Hanrahan). Point REGIS | 1-1 | |
| REGIS subs: Marcos Aguirre. | ||
| [Sean Bisnett] Kill by Marcos Aguirre (from Joe Hanrahan). Point REGIS | 1-2 | |
| 2-2 | [Sean Bisnett] Kill by Julian Moreira (from Jimmy Vega). Point NJCU | |
| [Edgar Crespo] Kill by Wade Robidoux (from Joe Hanrahan). Point REGIS | 2-3 | |
| [Wade Robidoux] Kill by Marcos Aguirre (from Sean Bisnett). Point REGIS | 2-4 | |
| [Sean Bisnett] Attack error by Julian Moreira. Point REGIS | 2-5 | |
| 3-5 | [Wade Robidoux] Service error. Point NJCU | |
| NJCU subs: James Amanonce. | ||
| [James Amanonce] Kill by Drew Beimel (from Joe Hanrahan). Point REGIS | 3-6 | |
| 4-6 | [Drew Beimel] Service error. Point NJCU | |
| [Julian Moreira] Kill by Marcos Aguirre (from Joe Hanrahan). Point REGIS | 4-7 | |
| REGIS subs: Jon Fuentes. | ||
| [Jon Fuentes] Attack error by Christian Ramirez. Point REGIS | 4-8 | |
| [Jon Fuentes] Attack error by Christian Ramirez (block by Sean Bisnett). Point REGIS | 4-9 | |
| [Jon Fuentes] Kill by Sean Bisnett (from Joe Hanrahan). Point REGIS | 4-10 | |
| 5-10 | [Jon Fuentes] Attack error by Brett Krahl. Point NJCU | |
| [J.J. Berdecia] Service error. Point REGIS | 5-11 | |
| [Brett Krahl] Kill by Wade Robidoux (from Joe Hanrahan). Point REGIS | 5-12 | |
| 6-12 | [Brett Krahl] Kill by Edgar Crespo (from Jimmy Vega). Point NJCU | |
| NJCU subs: Kamran Chaudhry. | ||
| [Christian Ramirez] Kill by Wade Robidoux (from Joe Hanrahan). Point REGIS | 6-13 | |
| [Joe Hanrahan] Attack error by Edgar Crespo. Point REGIS | 6-14 | |
| 7-14 | [Joe Hanrahan] Attack error by Sean Bisnett. Point NJCU | |
| [Jimmy Vega] Kill by Wade Robidoux. Point REGIS | 7-15 | |
| [Sean Bisnett] Kill by Wade Robidoux (from Joe Hanrahan). Point REGIS | 7-16 | |
| [Sean Bisnett] Kill by Drew Beimel (from Joe Hanrahan). Point REGIS | 7-17 | |
| [Sean Bisnett] Attack error by Kamran Chaudhry (block by Wade Robidoux). Point REGIS | 7-18 | |
| 8-18 | [Sean Bisnett] Attack error by Marcos Aguirre (block by Kamran Chaudhry; Julian Moreira). Point NJCU | |
| [Edgar Crespo] Kill by Sean Bisnett (from Joe Hanrahan). Point REGIS | 8-19 | |
| 9-19 | [Wade Robidoux] Service error. Point NJCU | |
| NJCU subs: James Amanonce. | ||
| [James Amanonce] Kill by Drew Beimel (from Joe Hanrahan). Point REGIS | 9-20 | |
| [Drew Beimel] Kill by Brett Krahl (from Joe Hanrahan). Point REGIS | 9-21 | |
| [Drew Beimel] Kill by Brett Krahl (from Joe Hanrahan). Point REGIS | 9-22 | |
| [Drew Beimel] Service ace (Edgar Crespo). Point REGIS | 9-23 | |
| [Drew Beimel] Kill by Marcos Aguirre (from Joe Hanrahan). Point REGIS | 9-24 | |
| [Drew Beimel] Attack error by Julian Moreira (block by Marcos Aguirre; Brett Krahl). Point REGIS | 9-25 | |
| back to top | ||
| NJCU | -- 3rd -- | REGIS |
| NJCU starters: Jimmy Vega; David Penaherrera; Kamran Chaudhry; Julian Moreira; J.J. Berdecia; Christian Ramirez. | ||
| NJCU starters: Jimmy Vega; David Penaherrera; Kamran Chaudhry; Julian Moreira; Edgar Crespo; Christian Ramirez; libero J.J. Berdecia. | ||
| REGIS starters: Jayson Vega; Sean Bisnett; Wade Robidoux; Drew Beimel; Jon Fuentes; Brett Krahl; libero Christopher Fitta. | ||
| 1-0 | [Sean Bisnett] Kill by Julian Moreira (from Kamran Chaudhry). Point NJCU | |
| [Sean Bisnett] Service ace (TEAM). Point REGIS | 1-1 | |
| [Sean Bisnett] Kill by Sean Bisnett (from Jayson Vega). Point REGIS | 1-2 | |
| 2-2 | [David Penaherrera] Attack error by Wade Robidoux. Point NJCU | |
| 3-2 | [David Penaherrera] Service ace (Christopher Fitta). Point NJCU | |
| [David Penaherrera] Service error. Point REGIS | 3-3 | |
| 4-3 | [Wade Robidoux] Kill by Edgar Crespo (from Jimmy Vega). Point NJCU | |
| [Wade Robidoux] Service ace (TEAM). Point REGIS | 4-4 | |
| [Wade Robidoux] Attack error by Julian Moreira (block by Jeff Ramos; Brett Krahl). Point REGIS | 4-5 | |
| [Wade Robidoux] Bad set by David Penaherrera. Point REGIS | 4-6 | |
| 5-6 | [Wade Robidoux] Kill by Julian Moreira (from Jimmy Vega). Point NJCU | |
| NJCU subs: James Amanonce. | ||
| 6-6 | [James Amanonce] Attack error by Jeff Ramos. Point NJCU | |
| [James Amanonce] Attack error by Julian Moreira. Point REGIS | 6-7 | |
| 7-7 | [Drew Beimel] Kill by Christian Ramirez (from Jimmy Vega). Point NJCU | |
| 7-8 | [Julian Moreira] Kill by Julian Moreira (from Jimmy Vega). Point NJCU | |
| [Julian Moreira] Service error. Point REGIS | 7-9 | |
| REGIS subs: Jon Fuentes. | ||
| 8-9 | [Jon Fuentes] Bad set by Jayson Vega. Point NJCU | |
| [Edgar Crespo] Bad set by Christian Ramirez. Point REGIS | 8-10 | |
| [Brett Krahl] Kill by Drew Beimel (from Jayson Vega). Point REGIS | 8-11 | |
| 9-11 | [Brett Krahl] Kill by David Penaherrera (from Jimmy Vega). Point NJCU | |
| NJCU subs: Kamran Chaudhry. | ||
| [Christian Ramirez] Kill by Sean Bisnett (from Jayson Vega). Point REGIS | 9-12 | |
| 10-12 | [Jayson Vega] Service error. Point NJCU | |
| [Jimmy Vega] Kill by Wade Robidoux (from Jayson Vega). Point REGIS | 10-13 | |
| REGIS subs: Jeff Ramos. | ||
| [Sean Bisnett] Attack error by Julian Moreira (block by Drew Beimel). Point REGIS | 10-14 | |
| 11-14 | [Sean Bisnett] Attack error by Drew Beimel. Point NJCU | |
| [David Penaherrera] Attack error by Julian Moreira. Point REGIS | 11-15 | |
| [Wade Robidoux] Service ace (J.J. Berdecia). Point REGIS | 11-16 | |
| [Wade Robidoux] Service ace (J.J. Berdecia). Point REGIS | 11-17 | |
| 12-17 | [Wade Robidoux] Service error. Point NJCU | |
| NJCU subs: James Amanonce. | ||
| [James Amanonce] Kill by Drew Beimel (from Jayson Vega). Point REGIS | 12-18 | |
| [Drew Beimel] Service ace (David Penaherrera). Point REGIS | 12-19 | |
| 13-19 | [Drew Beimel] Kill by Julian Moreira (from Jimmy Vega). Point NJCU | |
| 14-19 | [Julian Moreira] Service ace (Christopher Fitta). Point NJCU | |
| 15-19 | [Julian Moreira] Service ace (Sean Bisnett). Point NJCU | |
| [Julian Moreira] Service error. Point REGIS | 15-20 | |
| REGIS subs: Jon Fuentes. | ||
| 16-20 | [Jon Fuentes] Kill by Edgar Crespo (from Jimmy Vega). Point NJCU | |
| [Edgar Crespo] Kill by Sean Bisnett (from Drew Beimel). Point REGIS | 16-21 | |
| [Brett Krahl] Attack error by David Penaherrera. Point REGIS | 16-22 | |
| 17-22 | [Brett Krahl] Service error. Point NJCU | |
| NJCU subs: Kamran Chaudhry. | ||
| [Christian Ramirez] Kill by Sean Bisnett (from Jayson Vega). Point REGIS | 17-23 | |
| [Jayson Vega] Attack error by David Penaherrera. Point REGIS | 17-24 | |
| [Jayson Vega] Kill by Sean Bisnett (from Jayson Vega). Point REGIS | 17-25 | |
| back to top | ||
