Official Volleyball Box Score
MIT at Regis (Mass.)
1/24/2017 at 6:00 PM
@ Weston, Mass. (Higgins Court)
MIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 26 | .192 |
| 2 | 14 | 3 | 30 | .367 |
| 3 | 14 | 6 | 33 | .242 |
| 4 | 12 | 4 | 23 | .348 |
| 5 | 5 | 4 | 21 | .048 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 25 | .400 |
| 2 | 12 | 7 | 26 | .192 |
| 3 | 16 | 4 | 30 | .400 |
| 4 | 4 | 10 | 22 | -.273 |
| 5 | 6 | 7 | 21 | -.048 |
MIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Parker Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sean Kropp * | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Suyash Fulay | 5 | 0 | 0 | 0 | .000 | 7 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Martin Krasuski * | 5 | 18 | 5 | 41 | .317 | 1 | 4 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 24.5 |
| 12 | Yize Dong * | 5 | 3 | 2 | 7 | .143 | 40 | 1 | 2 | 0 | 6 | 1 | 2 | 0 | 3 | 6.0 |
| 13 | Jordan Lucier | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Steven Timberman | 4 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Thomas Nelson * | 5 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Skyler Kaufman * | 5 | 9 | 4 | 18 | .278 | 0 | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 15.5 |
| 17 | Tavish Smith | 5 | 13 | 6 | 32 | .219 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 18 | Andrew Hall * | 5 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 25 | 133 | .248 | 52 | 8 | 12 | 2 | 34 | 6 | 8 | 2 | 4 | 76.0 | ||
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeff Ramos | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brett Krahl * | 5 | 6 | 2 | 17 | .235 | 0 | 1 | 2 | 0 | 1 | 4 | 2 | 0 | 1 | 12.0 |
| 5 | Wade Robidoux * | 5 | 10 | 8 | 21 | .095 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Marcos Aguirre | 5 | 11 | 7 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13.0 |
| 7 | Jon Fuentes | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Joe Hanrahan * | 5 | 3 | 2 | 6 | .167 | 45 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 3 | 4.5 |
| 15 | Christopher Fitta * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Drew Beimel * | 4 | 5 | 6 | 18 | -.056 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 23 | Sean Bisnett * | 5 | 17 | 7 | 37 | .270 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 17.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 32 | 124 | .161 | 47 | 2 | 6 | 8 | 42 | 6 | 8 | 2 | 4 | 64.0 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 80 Time: 1:55 1st Referee: Edward Moore 2nd Referee: Don Cohen Scorer: John Barry |
* = Starter
