Brett Krahl

2 Brett Krahl
Brett Krahl
  • Height:
    6-5
  • Hometown:
    Santa Clarita, Calif.
  • Position:
    MB
  • Year:
    So
  • High School:
    West Ranch
  • m
    24
  • k/s
    1.94
  • h %
    .335
  • a/s
    0.02
  • b/s
    0.98
  • sa/s
    0.05
  • d/s
    0.40
Bio

As a Freshman:
Three-time NECC Rookie of the Week, ECAC Rookie of the Week...Played in 28 matches for the Pride...Led the team in kills (165) and total blocks (99)...Recorded 48 digs, nine service aces, three assists and a .224 hitting percentage

Personal:

Brett is a biology major from Santa Clarita, Calif...He is the son of Scott and Sharon Krahl...Brett has one sibling; Erika...Was West Ranch High School's Team MVP and a two-time first team selection...Earned the Regis Male Freshman Athlete of the Year Award

Player statistics
  Overall Conference
Matches 24 10
Sets 82 31
Kills 159 70
Kills per set 1.94 2.26
Errors 45 15
Total Attacks 340 126
Total Attacks per set 4.15 4.06
Hitting Percentage .335 .437
Assists 2 1
Assists per set 0.02 0.03
Service Total Attempts 59 17
Service Aces 4 1
Service Errors 23 5
Service Aces per set 0.05 0.03
Receptions 2 0
Reception Errors 2 0
Digs 33 16
Digs per set 0.40 0.52
Block Solo 12 5
Block Assist 68 23
Block Total 80 28
Blocks per set 0.98 0.90
Block Errors 20 8
Ball Handling Errors 0 0
Points 209.0 87.5
Points per set 2.5 2.8
Matches started 23 10
Recent results
Recent Games
Date Opponent Result
Mar 17 at Elms W, 3-1
Mar 19 CCNY W, 3-0
Mar 23 Fontbonne L, 3-2
Mar 29 Daniel Webster W, 3-1
Apr 2 Lesley W, 3-0
Apr 8 vs. Daniel Webster L, 3-2
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Jan 21 at MIT L, 3-1 1 4 6 4 15 .133 0 12.5
Jan 28 Emmanuel (Mass.) L, 3-0 1 3 1 3 11 -.182 0 1.5
Jan 30 vs. Wells L, 3-2 - 5 6 3 24 .125 0 10.0
Jan 30 at SUNY Poly L, 3-1 1 1 9 4 19 .263 0 10.0
Feb 6 at Wentworth L, 3-0 1 3 3 2 7 .143 0 5.0
Feb 6 vs. New Jersey City L, 3-0 1 3 5 2 14 .214 0 6.5
Feb 9 at Daniel Webster L, 3-0 1 3 8 0 14 .571 0 9.5
Feb 11 Newbury W, 3-0 1 3 6 3 15 .200 0 8.0
Feb 13 at Lesley W, 3-0 1 2 6 0 7 .857 0 7.0
Feb 17 Endicott L, 3-0 1 3 7 2 12 .417 0 9.0
Feb 20 Elms W, 3-1 1 3 6 0 8 .750 0 7.0
Feb 20 Rivier L, 3-2 1 5 6 0 17 .353 0 7.0
Feb 24 at Newbury W, 3-1 1 4 10 3 22 .318 0 12.0
Mar 1 Emerson W, 3-2 1 5 12 2 21 .476 0 14.0
Mar 3 at Mount Ida W, 3-1 1 3 6 4 15 .133 0 7.5
Mar 7 at Endicott W, 3-1 1 4 8 3 16 .313 0 12.0
Mar 9 at John Jay W, 3-0 1 3 9 3 14 .429 0 9.5
Mar 15 Johnson & Wales (RI) L, 3-1 1 4 4 2 15 .133 0 6.5
Mar 17 at Elms W, 3-1 1 4 6 0 7 .857 0 8.5
Mar 19 CCNY W, 3-0 1 2 3 0 6 .500 0 5.0
Mar 23 Fontbonne L, 3-2 1 5 10 0 13 .769 1 13.5
Mar 29 Daniel Webster W, 3-1 1 4 10 4 22 .273 1 11.5
Apr 2 Lesley W, 3-0 1 1 3 0 3 1.000 0 3.0
Apr 8 vs. Daniel Webster L, 3-2 1 5 9 1 23 .348 0 13.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Jan 21 at MIT L, 3-1 1 4 1 3 5 0 8 0
Jan 28 Emmanuel (Mass.) L, 3-0 1 3 1 0 1 1 1 0
Jan 30 vs. Wells L, 3-2 - 5 3 1 4 2 5 0
Jan 30 at SUNY Poly L, 3-1 1 1 1 0 2 0 2 0
Feb 6 at Wentworth L, 3-0 1 3 0 1 2 0 3 0
Feb 6 vs. New Jersey City L, 3-0 1 3 1 0 3 0 3 0
Feb 9 at Daniel Webster L, 3-0 1 3 2 1 1 1 2 0
Feb 11 Newbury W, 3-0 1 3 0 0 4 0 4 0
Feb 13 at Lesley W, 3-0 1 2 1 0 0 0 0 0
Feb 17 Endicott L, 3-0 1 3 0 1 2 0 3 0
Feb 20 Elms W, 3-1 1 3 1 1 0 1 1 0
Feb 20 Rivier L, 3-2 1 5 0 0 2 4 2 0
Feb 24 at Newbury W, 3-1 1 4 3 0 4 1 4 0
Mar 1 Emerson W, 3-2 1 5 0 0 4 1 4 0
Mar 3 at Mount Ida W, 3-1 1 3 1 0 3 0 3 0
Mar 7 at Endicott W, 3-1 1 4 4 1 6 0 7 0
Mar 9 at John Jay W, 3-0 1 3 0 0 1 0 1 0
Mar 15 Johnson & Wales (RI) L, 3-1 1 4 1 1 3 2 4 0
Mar 17 at Elms W, 3-1 1 4 2 1 3 3 4 0
Mar 19 CCNY W, 3-0 1 2 0 1 2 0 3 0
Mar 23 Fontbonne L, 3-2 1 5 5 0 5 2 5 0
Mar 29 Daniel Webster W, 3-1 1 4 3 0 3 2 3 0
Apr 2 Lesley W, 3-0 1 1 0 0 0 0 0 0
Apr 8 vs. Daniel Webster L, 3-2 1 5 3 0 8 0 8 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Jan 21 at MIT L, 3-1 1 4 12 1 5 0 0
Jan 28 Emmanuel (Mass.) L, 3-0 1 3 2 0 1 0 0
Jan 30 vs. Wells L, 3-2 - 5 0 1 3 0 0
Jan 30 at SUNY Poly L, 3-1 1 1 3 0 1 1 1
Feb 6 at Wentworth L, 3-0 1 3 5 0 1 0 0
Feb 6 vs. New Jersey City L, 3-0 1 3 9 0 4 0 0
Feb 9 at Daniel Webster L, 3-0 1 3 1 0 1 0 0
Feb 11 Newbury W, 3-0 1 3 7 0 1 0 0
Feb 13 at Lesley W, 3-0 1 2 6 1 1 0 0
Feb 17 Endicott L, 3-0 1 3 0 0 0 0 0
Feb 20 Elms W, 3-1 1 3 0 0 0 0 0
Feb 20 Rivier L, 3-2 1 5 0 0 0 0 0
Feb 24 at Newbury W, 3-1 1 4 - 0 0 - 0
Mar 1 Emerson W, 3-2 1 5 0 0 0 0 0
Mar 3 at Mount Ida W, 3-1 1 3 2 0 1 0 0
Mar 7 at Endicott W, 3-1 1 4 0 0 0 0 0
Mar 9 at John Jay W, 3-0 1 3 0 0 0 0 0
Mar 15 Johnson & Wales (RI) L, 3-1 1 4 0 0 0 1 1
Mar 17 at Elms W, 3-1 1 4 - 0 0 - 0
Mar 19 CCNY W, 3-0 1 2 4 0 0 0 0
Mar 23 Fontbonne L, 3-2 1 5 0 1 0 0 0
Mar 29 Daniel Webster W, 3-1 1 4 0 0 1 0 0
Apr 2 Lesley W, 3-0 1 1 3 0 1 0 0
Apr 8 vs. Daniel Webster L, 3-2 1 5 5 0 2 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 28 94 165 1.76 79 384 4.09 .224 3 0.03 238.0 2.5
2015-16 24 82 159 1.94 45 340 4.15 .335 2 0.02 209.0 2.5
2016-17 29 97 216 2.23 54 375 3.87 .432 6 0.06 294.0 3.0
2017-18 25 84 200 2.38 70 419 4.99 .310 6 0.07 261.5 3.1
Total 106 357 740 2.07 248 1518 4.25 .324 17 0.05 1002.5 2.8
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2014-15 28 94 48 0.51 29 70 99 1.05
2015-16 24 82 33 0.40 12 68 80 0.98
2016-17 29 97 53 0.55 18 58 76 0.78
2017-18 25 84 31 0.37 15 33 48 0.57
Total 106 357 165 0.46 74 229 303 0.85
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2014-15 28 94 178 9 0.10 25 5 0
2015-16 24 82 59 4 0.05 23 2 2
2016-17 29 97 285 31 0.32 51 5 0
2017-18 25 84 242 30 0.36 47 15 0
Total 106 357 764 74 0.21 146 27 2
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 24 82 159 1.94 45 340 4.15 .335 2 0.02 209.0 2.5
Conference 10 31 70 2.26 15 126 4.06 .437 1 0.03 87.5 2.8
Exhibition - - - - - - - - - - - -
Location
Home 11 38 68 1.79 16 143 3.76 .364 2 0.05 86.0 2.3
Away 10 31 71 2.29 23 136 4.39 .353 0 0.00 93.5 3.0
Neutral 3 13 20 1.54 6 61 4.69 .230 0 0.00 29.5 2.3
Result
Wins 12 38 85 2.24 22 156 4.11 .404 1 0.03 105.0 2.8
Losses 12 44 74 1.68 23 184 4.18 .277 1 0.02 104.0 2.4
Month
January 4 13 22 1.69 14 69 5.31 .116 0 0.00 34.0 2.6
February 9 29 57 1.97 12 116 4.00 .388 0 0.00 71.0 2.4
March 9 34 68 2.00 18 129 3.79 .388 2 0.06 88.0 2.6
April 2 6 12 2.00 1 26 4.33 .423 0 0.00 16.0 2.7
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 24 82 33 0.40 12 68 80 0.98
Conference 10 31 16 0.52 5 23 28 0.90
Exhibition - - - - - - - -
Location
Home 11 38 11 0.29 4 26 30 0.79
Away 10 31 15 0.48 7 27 34 1.10
Neutral 3 13 7 0.54 1 15 16 1.23
Result
Wins 12 38 15 0.39 4 30 34 0.89
Losses 12 44 18 0.41 8 38 46 1.05
Month
January 4 13 6 0.46 4 12 16 1.23
February 9 29 8 0.28 4 18 22 0.76
March 9 34 16 0.47 4 30 34 1.00
April 2 6 3 0.50 0 8 8 1.33
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 24 82 59 4 0.05 23 2 2
Conference 10 31 17 1 0.03 5 0 0
Exhibition - - - - - - - -
Location
Home 11 38 16 1 0.03 4 1 1
Away 10 31 29 2 0.06 10 1 1
Neutral 3 13 14 1 0.08 9 0 0
Result
Wins 12 38 22 1 0.03 5 0 0
Losses 12 44 37 3 0.07 18 2 2
Month
January 4 13 17 2 0.15 10 1 1
February 9 29 28 1 0.03 8 0 0
March 9 34 6 1 0.03 2 1 1
April 2 6 8 0 0.00 3 0 0
News mentions
Men's Volleyball Drops Heartbreaker To Daniel Webster In NECC Semifinal
Men's Volleyball Drops Heartbreaker To Daniel Webster In NECC Semifinal

Sean Bisnett (Oxnard, Calif.) delivered a double double with 14 kills and 14 digs but it came in a heartbreaking loss as the Regis College men’s volleyball team fell in five sets to Daniel Webster on Friday night in the semifinals of the New England Collegiate Conference men’s volleyball tournament at McDonald Gymnasium. Set scores were 22-25, 26-24, 13-25, 25-19, 15-12.

2016 Men's Volleyball Team Photo
VIDEO: Men's Volleyball Readies for NECC Tournament

The Regis College men’s volleyball team begins postseason play this week at the New England Collegiate Conference Tournament on Apr. 8 & 9 hosted by Endicott College. The Pride enter the field as the No. 2 seed and will open the four-team tournament with Daniel Webster. The tournament winner earns an automatic berth to the NCAA Tournament.