Official Volleyball Box Score
CCNY at Regis (Mass.)
3/21/2015 at 3:00 PM
@ Weston, Mass. (Higgins Court)
CCNY |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 29 | .034 |
| 2 | 5 | 4 | 24 | .042 |
| 3 | 7 | 5 | 33 | .061 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 31 | .323 |
| 2 | 13 | 8 | 36 | .139 |
| 3 | 15 | 10 | 40 | .125 |
CCNY |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Cuong quoc Tran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Luis Vega | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | David Cham * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Marvin Campbell * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Oleksandr Boychuk * | 3 | 1 | 0 | 3 | .333 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 10 | Anthony Reyes * | 3 | 11 | 4 | 37 | .189 | 1 | 2 | 0 | 2 | 9 | 1 | 0 | 0 | 1 | 14.0 |
| 14 | Jeffrey Yin * | 3 | 5 | 3 | 21 | .095 | 1 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Leonel Pascual * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 16 | 86 | .047 | 20 | 3 | 4 | 6 | 33 | 2 | 0 | 2 | 4 | 25.0 | ||
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brett Krahl * | 3 | 8 | 4 | 16 | .250 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 12.0 |
| 5 | Renato Rosas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marcos Aguirre * | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Brandon Tordoff * | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Ryan Husher * | 3 | 10 | 5 | 22 | .227 | 21 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 12.5 |
| 11 | Joe Hanrahan | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Evan Stone | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ryan Conte * | 3 | 5 | 4 | 20 | .050 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Manny Santiago | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.0 |
| 18 | Kerby Billy | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 23 | Sean Bisnett * | 3 | 7 | 3 | 21 | .190 | 0 | 1 | 1 | 0 | 14 | 0 | 1 | 1 | 0 | 8.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 23 | 107 | .187 | 38 | 6 | 7 | 3 | 41 | 2 | 8 | 2 | 3 | 55.0 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 44 Time: 1:07 1st Referee: Michael Zewski 2nd Referee: Ed Moore |
* = Starter
