Official Volleyball Box Score
Southern Vermont at Regis
2/16/2013 at 2:50 PM
@ Weston, Mass. (Higgins Court)
Southern Vt. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 20 | .600 |
| 2 | 9 | 3 | 26 | .231 |
| 3 | 7 | 4 | 18 | .167 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 19 | -.053 |
| 2 | 6 | 8 | 25 | -.080 |
| 3 | 3 | 8 | 19 | -.263 |
Southern Vt. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Florentino Escovedo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Anthony Contreras | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | James Barker | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Anthony Ayala * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Pierre Massena | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Joey Dighton * | 3 | 6 | 0 | 12 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Keven Walley | 2 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Herson Canta * | 3 | 2 | 0 | 2 | 1.000 | 25 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Mikey McCullough | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Caleb Odom | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Anthony Barahona * | 3 | 4 | 2 | 9 | .222 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Alonzo Wright * | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 20 | Naphat Suvaroporn * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 8 | 64 | .328 | 27 | 9 | 4 | 2 | 27 | 0 | 2 | 1 | 0 | 39.0 | ||
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Dave Amicangioli * | 3 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chris Tran | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alex Caliendo * | 3 | 2 | 3 | 8 | -.125 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Chris Ibasco | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Angel Aguilar * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Dan Berdichevsky * | 3 | 1 | 7 | 17 | -.353 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Joe Coye * | 3 | 9 | 8 | 29 | .034 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Evan Stone * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 21 | 63 | -.127 | 13 | 2 | 8 | 9 | 25 | 0 | 0 | 0 | 0 | 15.0 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 52 Time: 0:49 1st Referee: Stephen Brewster 2nd Referee: Roger Morrissette |
* = Starter
