Official Volleyball Box Score
Southern Vt. at Regis
3/1/2012 at 7:03 PM
@ Weston, Mass. (Higgins Court)
Southern Vt. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 23 | .217 |
| 2 | 12 | 3 | 21 | .429 |
| 3 | 10 | 3 | 15 | .467 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 19 | -.263 |
| 2 | 2 | 7 | 21 | -.238 |
| 3 | 2 | 9 | 19 | -.368 |
Southern Vt. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tino Escovedo * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Joseph Dighton * | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Keven Walley * | 2 | 3 | 1 | 7 | .286 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Herson Canta * | 3 | 1 | 0 | 4 | .250 | 30 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Anthony Barahona * | 3 | 7 | 0 | 10 | .700 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Corey Mills * | 2 | 5 | 2 | 8 | .375 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 3 | Anthony Contreras | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | James Barker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Pierre Massena | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gabriel Franco | 2 | 5 | 4 | 9 | .111 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Nick Haggerty | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Connor Murray | 3 | 6 | 3 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| Totals | 33 | 12 | 59 | .356 | 32 | 9 | 4 | 0 | 28 | 1 | 10 | 1 | 0 | 48.0 | ||
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Andrew Carroll * | 3 | 3 | 11 | 22 | -.364 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | David Amicangioli * | 3 | 0 | 0 | 3 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Si Pan Leong * | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Alex Caliendo * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1.0 |
| 21 | Markenson Telfort * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | B. Yarrell-Bacote * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 9 | Chris Tran | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Angel Aguilar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Drew Wilder | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 23 | 59 | -.288 | 6 | 0 | 4 | 9 | 11 | 0 | 4 | 4 | 0 | 8.0 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 48 Time: 0:44 1st Referee: Brian Acheson 2nd Referee: Christopher Lanfear |
* = Starter
