Elms at Regis (Mass.) September 9, 2023
Box Score
Elms
Regis (Mass.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Collin Liedke
|
0 | 0 | 0 | 0 |
|
fwd 2
Tyler Thomas
|
0 | 0 | 0 | 0 |
|
mid 4
Emmanuel Monge
|
0 | 0 | 0 | 0 |
|
mid 7
Musa Jiana
|
1 | 0 | 0 | 0 |
|
mid 8
Abu Sanu
|
0 | 0 | 0 | 0 |
|
mid 10
Pajorn Drysdale
|
2 | 1 | 0 | 0 |
|
def 12
Brandyn Costa
|
0 | 0 | 0 | 0 |
|
mid 13
Joe Chartier
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 65:15
15
Jacobo Molina Ferrer
|
2 | 0 | 0 | 0 |
|
mid 16
Jonas Landheer
|
0 | 0 | 0 | 0 |
|
def 17
Jimmy Maznicki
|
0 | 0 | 0 | 0 |
|
mid 19
TJ Kennison
|
1 | 1 | 0 | 0 |
|
fwd 20
Alain Sitchet Njanko
|
1 | 1 | 0 | 0 |
|
mid 21
Wai Kyaw
|
0 | 0 | 0 | 0 |
|
fwd 23
Tyler Cardeal
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 85:23
27
Siebe Roelen
|
0 | 0 | 0 | 0 |
|
mid 33
Matthew Cote
|
0 | 0 | 0 | 0 |
|
fwd 35
Andrew Velasquez
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Collin Liedke (L, 0-1-0) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ethan Donahue (W, 1-0-0) | 3 | 0 | 3 | 80:41 | |
| 1 - Kyle Weidemann | 0 | 0 | 0 | 09:19 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Regis (Mass.)
1st
|
05:33 | Javin Stickney (2) (Jeremiah Frias) | 0 - 1 |
|
Regis (Mass.)
1st
|
11:44 | Javin Stickney (2) (Joey Davila) | 0 - 2 |
|
Regis (Mass.)
2nd
|
47:21 | Stephen Allsopp II (1) (Riley Stogsdill) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Regis (Mass.)
2nd
|
65:15 | Yellow card - Jacobo Molina Ferrer |
|
Regis (Mass.)
2nd
|
85:23 | Yellow card - Siebe Roelen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 0 | 7 | 7 |
| Regis (Mass.) | 11 | 4 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 1 | 2 | 3 |
| Regis (Mass.) | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 0 | 2 | 2 |
| Regis (Mass.) | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 8 | 8 | 16 |
| Regis (Mass.) | 0 | 6 | 6 |
| Date/Time | September 9, 2023 - 12:00 |
|---|---|
| Location | Weston, Mass. |
| Stadium | Regis Stadium |
| Game length | 02:01 |
| Attendance | 185 |
| Referee: | Mitchell O'Connor |
| Asst. Referee: | Douglas Scaffidi |
| Asst. Referee: | Christopher Sweeney |
Play By Play
| 00:00 | Donahue, Ethan at goalie for Regis (MA) | ||
| 00:00 | Liedke, Collin at goalie for Elms | ||
| 01:04 | Foul on Monge, Emanuel. | ||
| 03:05 | Substitution!ELMS substitution: unknown player for Maznicki, Jimmy. | ||
| 04:56 | Corner kick [04:56]. | ||
| 05:33 | Goal!GOAL by REGIS Stickney, Javin Assist by Frias, Jeremiah. ( 0 - 1 ) |
||
| 08:17 | Shot by REGIS Falvey, Aidan, out top. | ||
| 11:03 | Shot by REGIS Stogsdill, Riley. | ||
| 11:09 | Shot by REGIS Allsopp II, Stephen, out left. | ||
| 11:44 | Goal!GOAL by REGIS Stickney, Javin Assist by Davila, Joey. ( 0 - 2 ) |
||
| 13:02 | Offside against Elms. | ||
| 16:22 | Shot by REGIS Stickney, Javin, bottom center, saved by Liedke, Collin. | ||
| 17:18 | Foul on Chartier, Joe. | ||
| 20:45 | Foul on Monge, Emanuel. | ||
| 21:51 | Foul on Sanu, Abu. | ||
| 22:13 | Substitution!ELMS substitution: Thomas, Tyler for unknown player. | ||
| 22:23 | Offside against Elms. | ||
| 22:31 | Substitution!REGIS substitution: McMahon, Nolan for Stickney, Javin. | ||
| 25:19 | Substitution!ELMS substitution: Landheer, Jonas for Jiana, Musa. | ||
| 25:19 | Substitution!ELMS substitution: Sitchet Njanko, Alain for Drysdale, Pajorn. | ||
| 25:19 | Substitution!ELMS substitution: Cardeal, Tyler for Kennison, TJ. | ||
| 27:29 | Shot by REGIS Cipriano, Michael. | ||
| 27:39 | Foul on Landheer, Jonas. | ||
| 29:13 | Substitution!REGIS substitution: Garcia, Javier for Davila, Joey. | ||
| 29:13 | Substitution!REGIS substitution: Arguelles, Michael for Cipriano, Michael. | ||
| 29:22 | Foul on Cardeal, Tyler. | ||
| 30:41 | Substitution!ELMS substitution: Velasquez, Andrew for Chartier, Joe. | ||
| 32:41 | Shot by REGIS Stogsdill, Riley, out top. | ||
| 32:56 | Substitution!ELMS substitution: Kyaw, Wai for Monge, Emanuel. | ||
| 33:24 | Corner kick [33:24]. | ||
| 36:21 | Substitution!REGIS substitution: Bretton, Cade for Bresnahan, Alfred. | ||
| 36:21 | Substitution!REGIS substitution: Darasz, Mike for Comeiro, William. | ||
| 36:29 | Corner kick [36:29]. | ||
| 36:47 | Substitution!ELMS substitution: Cote, Matthew for Costa, Brandyn. | ||
| 37:54 | Foul on Landheer, Jonas. | ||
| 38:26 | Shot by REGIS Allsopp II, Stephen, out top. | ||
| 38:41 | Substitution!REGIS substitution: Frankel, Brevin for Allsopp II, Stephen. | ||
| 40:26 | Shot by REGIS McMahon, Nolan, out right. | ||
| 40:36 | Corner kick [40:36]. | ||
| 41:39 | Shot by REGIS Bretton, Cade. | ||
| 41:44 | Corner kick [41:44]. | ||
| 42:50 | Foul on Sitchet Njanko, Alain. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ELMS: , #1 Liedke, Collin, #13 Chartier, Joe, #7 Jiana, Musa, #8 Sanu, Abu, #20 Sitchet Njanko, Alain, #33 Cote, Matthew, #4 Monge, Emanuel, #15 Molina Ferrer, Jacobo, #2 Thomas, Tyler, #19 Kennison, TJ, #27 Roelen, Siebe. | ||
| 45:00 | FOR REGIS: , #0 Donahue, Ethan, #2 Guadagno, Chris, #23 Allsopp II, Stephen, #22 Cipriano, Michael, #10 Frias, Jeremiah, #7 Stickney, Javin, #16 Stogsdill, Riley, #13 Davila, Joey, #21 Falvey, Aidan, #28 Arguelles, Michael, #18 Comeiro, William. | ||
| 45:00 | Substitution!REGIS substitution: Allsopp II, Stephen for McMahon, Nolan. | ||
| 45:00 | Substitution!REGIS substitution: Cipriano, Michael for Bretton, Cade. | ||
| 45:00 | Substitution!REGIS substitution: Stickney, Javin for Garcia, Javier. | ||
| 45:00 | Substitution!REGIS substitution: Davila, Joey for Darasz, Mike. | ||
| 45:00 | Substitution!REGIS substitution: Comeiro, William for Frankel, Brevin. | ||
| 45:00 | Substitution!ELMS substitution: Chartier, Joe for Kyaw, Wai. | ||
| 45:00 | Substitution!ELMS substitution: Jiana, Musa for Landheer, Jonas. | ||
| 45:00 | Substitution!ELMS substitution: Monge, Emanuel for Velasquez, Andrew. | ||
| 45:00 | Substitution!ELMS substitution: Kennison, TJ for Cardeal, Tyler. | ||
| 46:32 | Foul on Jiana, Musa. | ||
| 46:58 | Foul on Molina Ferrer, Jacobo. | ||
| 47:21 | Goal!GOAL by REGIS Allsopp II, Stephen Assist by Stogsdill, Riley. ( 0 - 3 ) |
||
| 49:00 | Shot by REGIS Arguelles, Michael, bottom center, saved by Liedke, Collin. | ||
| 49:30 | Corner kick [49:30]. | ||
| 51:20 | Foul on Roelen, Siebe. | ||
| 53:14 | Shot by ELMS Kennison, TJ, bottom center, saved by Donahue, Ethan. | ||
| 53:31 | Foul on Sitchet Njanko, Alain. | ||
| 54:05 | Foul on Sitchet Njanko, Alain. | ||
| 56:12 | Substitution!ELMS substitution: Velasquez, Andrew for Monge, Emanuel. | ||
| 56:12 | Substitution!ELMS substitution: Drysdale, Pajorn for Kennison, TJ. | ||
| 56:33 | Foul on Allsopp II, Stephen. | ||
| 57:43 | Shot by ELMS Jiana, Musa. | ||
| 58:50 | Substitution!REGIS substitution: Ortiz, Sebastian for Davila, Joey. | ||
| 59:18 | Foul on Frias, Jeremiah. | ||
| 59:37 | Substitution!REGIS substitution: Pineda, Jorge for Guadagno, Chris. | ||
| 62:28 | Shot by REGIS Stickney, Javin, out top. | ||
| 62:37 | Substitution!REGIS substitution: Frankel, Brevin for Allsopp II, Stephen. | ||
| 63:22 | Foul on Pineda, Jorge. | ||
| 63:45 | Shot by ELMS Molina Ferrer, Jacobo, top woodwork. | ||
| 64:43 | Substitution!REGIS substitution: McMahon, Nolan for Cipriano, Michael. | ||
| 64:43 | Substitution!REGIS substitution: Bresnahan, Alfred for Stickney, Javin. | ||
| 64:44 | Foul on Pineda, Jorge. | ||
| 65:15 | Yellow card on ELMS Molina Ferrer, Jacobo. | ||
| 65:57 | Substitution!REGIS substitution: Darasz, Mike for Comeiro, William. | ||
| 66:12 | Substitution!ELMS substitution: Kennison, TJ for Jiana, Musa. | ||
| 66:43 | Substitution!REGIS substitution: Silva-Olivera, Agu for Arguelles, Michael. | ||
| 67:31 | Foul on Velasquez, Andrew. | ||
| 68:25 | Shot by REGIS Ortiz, Sebastian, bottom left, saved by Liedke, Collin. | ||
| 69:15 | Shot by ELMS Sitchet Njanko, Alain, bottom center, saved by Donahue, Ethan. | ||
| 70:00 | Substitution!REGIS substitution: Booker, Damien for Falvey, Aidan. | ||
| 71:28 | Substitution!REGIS substitution: Cipriano, Michael for Frias, Jeremiah. | ||
| 71:29 | Foul on Kennison, TJ. | ||
| 72:19 | Shot by ELMS Drysdale, Pajorn, bottom right, saved by Donahue, Ethan. | ||
| 74:03 | Foul on McMahon, Nolan. | ||
| 74:56 | Substitution!ELMS substitution: Monge, Emanuel for Velasquez, Andrew. | ||
| 77:00 | Foul on Cipriano, Michael. | ||
| 77:55 | Shot by ELMS Molina Ferrer, Jacobo. | ||
| 80:41 | Substitution!REGIS substitution: Weidemann, Kyle for Donahue, Ethan. | ||
| 80:41 | Substitution!REGIS substitution: de Juan, Paco for Pineda, Jorge. | ||
| 80:41 | Substitution!REGIS substitution: Marino, Matteo for Frankel, Brevin. | ||
| 80:41 | Substitution!REGIS substitution: Peralta, Martin for Stogsdill, Riley. | ||
| 80:41 | Substitution!REGIS substitution: Lavini-Ayalla, Federico for Booker, Damien. | ||
| 81:48 | Substitution!ELMS substitution: Velasquez, Andrew for Monge, Emanuel. | ||
| 81:46 | Substitution!ELMS substitution: Kyaw, Wai for Sanu, Abu. | ||
| 81:57 | Corner kick [81:57]. | ||
| 82:58 | Substitution!REGIS substitution: Falvey, Aidan for Ortiz, Sebastian. | ||
| 83:49 | Substitution!REGIS substitution: Garcia, Javier for Silva-Olivera, Agu. | ||
| 84:05 | Substitution!ELMS substitution: Landheer, Jonas for Velasquez, Andrew. | ||
| 84:16 | Foul on Kyaw, Wai. | ||
| 85:23 | Yellow card on ELMS Roelen, Siebe. | ||
| 86:41 | Substitution!REGIS substitution: DiPaola, Alex for McMahon, Nolan. | ||
| 86:41 | Substitution!ELMS substitution: Jiana, Musa for Molina Ferrer, Jacobo. | ||
| 88:03 | Shot by ELMS Drysdale, Pajorn, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


