Joey Davila
13 Joey Davila
-
- Height:
- 5-10
-
- Hometown:
- Bristol, Conn.
-
- Position:
- F
-
- Year:
- Fy.
-
- High School:
- Bristol Central
-
- Major:
- Business Analytics
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
2023:
Appeared in 17 matches, including 13 starts … Had an assist on Sept. 9 against Elms, contributing to the 3-0 win … Scored first collegiate goal against Albertus Magnus on Sept 30 … Earned an assist on Oct 18 against Anna Maria.
Prep:
Participated in soccer and track & field at Bristol Central High School in Bristol, Conn. ... Earned All-Conference honors.
Club:
Competed for Ajax Premier.
Personal:
Mother is Anna Davila ... Has one sibling ... Majoring in business analytics.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 13 |
| Games started | 13 | 9 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 4 | 4 |
| Shots | 19 | 14 |
| Shot Pct | .053 | .071 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Mass. Maritime | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Elms | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | at Saint Joseph's (Me.) | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 16 | at Johnson & Wales (RI) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Rivier | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Emmanuel (Mass.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Norwich | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Albertus Magnus | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at New England Col. | L, 3-1 | - | - | - | - | - |
| Oct 7 | at Saint Joseph (Conn.) | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Lasell | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Dean College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Colby-Sawyer | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Anna Maria | W, 2-0 | 1 | 0 | 0 | 1 | 1 |
| Oct 21 | Mitchell | W, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 24 | Salem St. | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Emmanuel (Mass.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Saint Joseph's (Me.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Mass. Maritime | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Elms | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Saint Joseph's (Me.) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Johnson & Wales (RI) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Rivier | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at Emmanuel (Mass.) | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Norwich | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | Albertus Magnus | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 4 | at New England Col. | L, 3-1 | - | - | - | - | - |
| Oct 7 | at Saint Joseph (Conn.) | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Lasell | W, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 14 | Dean College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 16 | Colby-Sawyer | W, 5-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 18 | Anna Maria | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Mitchell | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Salem St. | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | Emmanuel (Mass.) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | at Saint Joseph's (Me.) | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Mass. Maritime | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Elms | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Saint Joseph's (Me.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Johnson & Wales (RI) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Rivier | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Emmanuel (Mass.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Norwich | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Albertus Magnus | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at New England Col. | L, 3-1 | - | - | - | - | - |
| Oct 7 | at Saint Joseph (Conn.) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Lasell | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Dean College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Colby-Sawyer | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Anna Maria | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Mitchell | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Salem St. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Emmanuel (Mass.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Saint Joseph's (Me.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | 1 | 2 | 4 |
| Conference | 13 | 9 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 1 | 2 | 4 |
| Away | 8 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 5 | 0 | 2 | 2 |
| Losses | 10 | 8 | 1 | 0 | 2 |
| Month | |||||
| September | 8 | 7 | 1 | 1 | 3 |
| October | 9 | 6 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.12 | .053 | .35 | .316 |
| Conference | 13 | 1.08 | .071 | .31 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.11 | .100 | .44 | .400 |
| Away | 8 | 1.13 | .000 | .25 | .222 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.43 | .000 | .29 | .200 |
| Losses | 10 | .90 | .111 | .40 | .444 |
| Month | |||||
| September | 8 | .75 | .167 | .25 | .333 |
| October | 9 | 1.44 | .000 | .44 | .308 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 19 | .053 | 6 | .316 |
| Conference | 13 | 14 | .071 | 4 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 10 | .100 | 4 | .400 |
| Away | 8 | 9 | .000 | 2 | .222 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 10 | .000 | 2 | .200 |
| Losses | 10 | 9 | .111 | 4 | .444 |
| Month | |||||
| September | 8 | 6 | .167 | 2 | .333 |
| October | 9 | 13 | .000 | 4 | .308 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | .06 | .12 | .24 |
| Conference | 13 | 9 | .08 | .15 | .31 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .11 | .22 | .44 |
| Away | 8 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 5 | .00 | .29 | .29 |
| Losses | 10 | 8 | .10 | .00 | .20 |
| Month | |||||
| September | 8 | 7 | .13 | .13 | .38 |
| October | 9 | 6 | .00 | .11 | .11 |
