Riley Stogsdill
24 Riley Stogsdill
-
- Height:
- 5-11
-
- Hometown:
- San Diego, Calif.
-
- Position:
- M
-
- Year:
- Fy.
-
- High School:
- Westview
-
- Major:
- Undecided
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2022:
Appeared in 16 matches, including 15 starts ... Took first career collegiate shot at Lesley Sept. 7 ... Credited with two shots against University of Saint Joseph Sept. 24.
Prep:
Competed in soccer and track & field at Westview High School in San Diego, Calif.
Club:
Participated with SDSC Surf.
Personal:
Parents are Peter and Theresa Stogsdill ... Has one sister named Tayler ... Undecided about major.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 12 |
| Games started | 15 | 11 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 8 | 6 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | Mass. Maritime | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Lesley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Albertus Magnus | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Westfield St. | W, 2-1 | - | - | - | - | - |
| Sep 17 | at Norwich | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at MIT | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Dean College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | St. Joseph (Conn.) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Lasell | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Elms | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Saint Joseph's (Me.) | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Colby-Sawyer | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Emerson | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Rivier | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Emmanuel (Mass.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Anna Maria | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Johnson & Wales (RI) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | Mass. Maritime | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Lesley | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Albertus Magnus | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Westfield St. | W, 2-1 | - | - | - | - | - |
| Sep 17 | at Norwich | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at MIT | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Dean College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | St. Joseph (Conn.) | L, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 28 | Lasell | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 1 | at Elms | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Saint Joseph's (Me.) | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 8 | at Colby-Sawyer | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Emerson | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Rivier | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Emmanuel (Mass.) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Anna Maria | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | Johnson & Wales (RI) | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | Mass. Maritime | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Lesley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Albertus Magnus | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Westfield St. | W, 2-1 | - | - | - | - | - |
| Sep 17 | at Norwich | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at MIT | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Dean College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | St. Joseph (Conn.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Lasell | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Elms | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Saint Joseph's (Me.) | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Colby-Sawyer | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Emerson | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Rivier | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Emmanuel (Mass.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Anna Maria | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Johnson & Wales (RI) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 0 | 0 | 0 |
| Conference | 12 | 11 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 9 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 12 | 11 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 7 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .50 | .000 | .19 | .375 |
| Conference | 12 | .50 | .000 | .17 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .000 | .14 | .250 |
| Away | 9 | .44 | .000 | .22 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .33 | .000 | .00 | .000 |
| Losses | 12 | .58 | .000 | .25 | .429 |
| Month | |||||
| September | 8 | .38 | .000 | .00 | .000 |
| October | 8 | .63 | .000 | .38 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 8 | .000 | 3 | .375 |
| Conference | 12 | 6 | .000 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .000 | 1 | .250 |
| Away | 9 | 4 | .000 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .000 | 0 | .000 |
| Losses | 12 | 7 | .000 | 3 | .429 |
| Month | |||||
| September | 8 | 3 | .000 | 0 | .000 |
| October | 8 | 5 | .000 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .00 | .00 | .00 |
| Conference | 12 | 11 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 9 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 12 | 11 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 7 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
