Regis (Mass.) at Colby-Sawyer October 8, 2022
Box Score
Regis (Mass.)
Colby-Sawyer
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 14:14
84
Yener Bartolon
|
0 | 0 | 0 | 0 |
|
fwd 2
Kevin Mollison
|
0 | 0 | 0 | 0 |
|
mid 4
Finn Husband
|
0 | 0 | 0 | 0 |
|
fwd 5
Nick Carrabino
|
0 | 0 | 0 | 0 |
|
fwd 7
Fabrice Francois
|
1 | 0 | 0 | 0 |
|
mid 8
Ryan Wilson
|
1 | 1 | 1 | 0 |
|
mid 10
Jadon Baros
|
3 | 2 | 0 | 0 |
|
fwd 11
Callum Buchanan
|
4 | 1 | 0 | 0 |
|
def 15
Donovan Luna
|
0 | 0 | 0 | 0 |
|
def 16
Maverick Thivierge
|
0 | 0 | 0 | 0 |
|
fwd 17
Gabriel Jacobs
|
0 | 0 | 0 | 0 |
|
mid 19
Evan Thomas
|
0 | 0 | 0 | 0 |
|
mid 24
Owen Richard
|
0 | 0 | 0 | 0 |
|
fwd 26
Aiden Curran
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Freddie Beckmann (T, 0-0-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 84 - Yener Bartolon (T, 0-0-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Colby-Sawyer
1st
|
03:08 | Ryan Wilson (1) (unassisted) | 0 - 1 |
|
Regis (Mass.)
1st
|
38:15 | Callum Park (1) (Conrad Kalinowski) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Regis (Mass.)
1st
|
14:14 | Yellow card - Yener Bartolon |
|
Regis (Mass.)
2nd
|
64:04 | Yellow card - |
|
Regis (Mass.)
2nd
|
79:38 | Yellow card - Stephen Allsopp II |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 3 | 4 | 7 |
| Colby-Sawyer | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 2 | 1 | 3 |
| Colby-Sawyer | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 2 | 1 | 3 |
| Colby-Sawyer | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 10 | 5 | 15 |
| Colby-Sawyer | 4 | 5 | 9 |
| Date/Time | October 8, 2022 - 11:00 |
|---|---|
| Location | New London, N.H. |
| Stadium | Kelsey Field |
| Game length | 02:31 |
| Attendance | 61 |
Play By Play
| 00:00 | Bartolon, Yener at goalie for Colby-Sawyer | ||
| 00:00 | Beckmann, Freddie at goalie for Regis (MA) | ||
| 01:52 | Shot by CSC Buchanan, Callum, out right. | ||
| 02:33 | Foul on Curran, Aiden. | ||
| 03:08 | Goal!GOAL by CSC Wilson, Ryan. ( 0 - 1 ) |
||
| 03:08 | Foul on Mollison, Kevin. | ||
| 03:08 | Shot by CSC Baros, Jadon, bottom right, saved by Beckmann, Freddie. | ||
| 03:08 | Foul on Falvey, Aidan. | ||
| 03:08 | Corner kick [03:08]. | ||
| 03:08 | Shot by REG Park, Callum, out left. | ||
| 09:05 | Foul on Freitas, Jacob. | ||
| 10:47 | Foul on Jacobs, Gabriel. | ||
| 11:28 | Corner kick [11:28]. | ||
| 13:24 | Shot by REG Acciardo, Zack, out top. | ||
| 14:14 | Yellow card on CSC Bartolon, Yener. | ||
| 14:15 | Foul on Acciardo, Zack. | ||
| 16:37 | Offside against Colby-Sawyer. | ||
| 27:55 | Foul on Acciardo, Zack. | ||
| 29:17 | Substitution!CSC substitution: Richard, Owen for Francois, Fabrice. | ||
| 30:21 | Substitution!REG substitution: Frankel, Brevin for Freitas, Jacob. | ||
| 30:21 | Substitution!REG substitution: Bonga, Archie for Stogsdill, Riley. | ||
| 31:30 | Offside against Colby-Sawyer. | ||
| 33:22 | Foul on Falvey, Aidan. | ||
| 33:23 | Substitution!REG substitution: Silva-Olivera, Agu for Pedraza Novak, Santiago. | ||
| 33:23 | Substitution!REG substitution: Kalinowski, Conrad for Falvey, Aidan. | ||
| 33:23 | Shot by CSC Buchanan, Callum, bottom right, saved by Beckmann, Freddie. | ||
| 33:32 | Substitution!CSC substitution: Thivierge, Maverick for Husband, Finn. | ||
| 35:01 | Foul on Kalinowski, Conrad. | ||
| 36:53 | Shot by CSC Baros, Jadon, out left. | ||
| 37:38 | Foul on Baros, Jadon. | ||
| 38:15 | Goal!GOAL by REG Park, Callum Assist by Kalinowski, Conrad. ( 1 - 1 ) |
||
| 40:10 | Substitution!REG substitution: Booker, Damien for Acciardo, Zack. | ||
| 42:08 | Foul on Kalinowski, Conrad. | ||
| 43:17 | Foul on Frankel, Brevin. | ||
| 44:52 | Foul on Silva-Olivera, Agu. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR REG: , #00 Beckmann, Freddie, #2 Bresnahan, Alfred, #5 Frias, Jeremiah, #8 Acciardo, Zack, #20 Frankel, Brevin, #10 Pedraza Novak, Santiago, #14 Guadagno, Chris, #15 Park, Callum, #7 Stickney, Javin, #23 Allsopp II, Stephen, #13 Bonga, Archie. | ||
| 45:00 | FOR CSC: , #84 Bartolon, Yener, #2 Mollison, Kevin, #7 Francois, Fabrice, #5 Carrabino, Nick, #4 Husband, Finn, #8 Wilson, Ryan, #10 Baros, Jadon, #11 Buchanan, Callum, #15 Luna, Donovan, #17 Jacobs, Gabriel, #26 Curran, Aiden. | ||
| 45:00 | Substitution!CSC substitution: Francois, Fabrice for Thivierge, Maverick. | ||
| 45:00 | Substitution!CSC substitution: Husband, Finn for Richard, Owen. | ||
| 45:00 | Substitution!REG substitution: Acciardo, Zack for Booker, Damien. | ||
| 45:00 | Substitution!REG substitution: Pedraza Novak, Santiago for Silva-Olivera, Agu. | ||
| 45:00 | Substitution!REG substitution: Stickney, Javin for Kalinowski, Conrad. | ||
| 49:28 | Shot by REG Acciardo, Zack, top woodwork. | ||
| 50:52 | Foul on Baros, Jadon. | ||
| 51:37 | Foul on Wilson, Ryan. | ||
| 53:08 | Substitution!CSC substitution: Thomas, Evan for Husband, Finn. | ||
| 54:05 | Shot by CSC Buchanan, Callum, out left. | ||
| 54:18 | Shot by CSC Francois, Fabrice, out left. | ||
| 56:10 | Corner kick [56:10]. | ||
| 58:34 | Substitution!REG substitution: Stogsdill, Riley for Frankel, Brevin. | ||
| 58:34 | Substitution!REG substitution: Darasz, Mike for Guadagno, Chris. | ||
| 59:13 | Foul on Stickney, Javin. | ||
| 62:32 | Shot by CSC Buchanan, Callum, right woodwork. | ||
| 64:04 | Yellow card on CSC TEAM. | ||
| 66:38 | Substitution!REG substitution: Kalinowski, Conrad for Bresnahan, Alfred. | ||
| 67:15 | Shot by REG Acciardo, Zack, bottom center, saved by Bartolon, Yener. | ||
| 69:06 | Substitution!CSC substitution: Richard, Owen for Curran, Aiden. | ||
| 71:31 | Foul on Jacobs, Gabriel. | ||
| 73:29 | Substitution!REG substitution: Bresnahan, Alfred for Frias, Jeremiah. | ||
| 74:18 | Substitution!CSC substitution: Husband, Finn for Thomas, Evan. | ||
| 75:20 | Shot by REG Pedraza Novak, Santiago, top, saved by Bartolon, Yener. | ||
| 75:31 | Corner kick [75:31]. | ||
| 75:54 | Substitution!CSC substitution: Curran, Aiden for Francois, Fabrice. | ||
| 76:13 | Foul on Bonga, Archie. | ||
| 76:44 | Corner kick [76:44]. | ||
| 78:17 | Foul on Luna, Donovan. | ||
| 79:10 | Shot by REG Bresnahan, Alfred, out top. | ||
| 79:38 | Yellow card on REG Allsopp II, Stephen. | ||
| 81:43 | Foul on Baros, Jadon. | ||
| 83:01 | Substitution!REG substitution: Silva-Olivera, Agu for Kalinowski, Conrad. | ||
| 83:01 | Substitution!REG substitution: Freitas, Jacob for Stickney, Javin. | ||
| 83:01 | Substitution!REG substitution: Frias, Jeremiah for Bonga, Archie. | ||
| 84:31 | Substitution!CSC substitution: Francois, Fabrice for Husband, Finn. | ||
| 84:31 | Foul on Acciardo, Zack. | ||
| 85:00 | Offside against Colby-Sawyer. | ||
| 86:18 | Foul on Stogsdill, Riley. | ||
| 88:11 | Foul on Bresnahan, Alfred. | ||
| 89:34 | Shot by CSC Baros, Jadon, bottom center, saved by Beckmann, Freddie. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


