Lesley at Regis (Mass.) September 6, 2017
Box Score
Lesley
Regis (Mass.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
James Webb
|
0 | 0 | 0 | 0 |
|
d 2
Niko Marcolini
|
0 | 0 | 0 | 0 |
|
m 3
Anthony Vitta
|
1 | 0 | 0 | 1 |
|
m 6
Gerry Chica
|
3 | 1 | 0 | 0 |
|
d
- Yellow card 85:10
9
Andrew Medeiros
|
0 | 0 | 0 | 0 |
|
f 10
Nuno Pereira
|
3 | 2 | 0 | 1 |
|
m 11
Wilton Zuo
|
1 | 1 | 1 | 0 |
|
d 12
Tiago Pacheco
|
1 | 1 | 1 | 0 |
|
13
Beowulf Urban
|
0 | 0 | 0 | 0 |
|
14
David Orellana
|
0 | 0 | 0 | 0 |
|
18
Carter Bliss
|
1 | 0 | 0 | 0 |
|
d 19
Liam Perrine
|
0 | 0 | 0 | 0 |
|
d 20
Ben Heischuber
|
0 | 0 | 0 | 0 |
|
22
Anthony Farago
|
0 | 0 | 0 | 0 |
|
d 23
Jack Wadleigh
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
24
Branden Tan
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - James Webb (W, 2-0-0) | 7 | 1 | 6 | 98:27 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jesse Bonilla (L, 1-1-0) | 5 | 2 | 3 | 98:27 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lesley
1st
|
21:45 | Wilton Zuo (1) (Nuno Pereira) - passed from right to 11 | 1 - 0 |
|
Regis (Mass.)
2nd
|
49:53 | Daniel Calderone (1) (Collin Thurston) - Shot from bad angle curled over keeper | 1 - 1 |
|
Lesley
OT
|
98:27 | Tiago Pacheco (1) (Anthony Vitta) - Headed in off rebound from free kick | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lesley
1st
|
24:04 | Yellow card - Daniel Calderone |
|
Lesley
2nd
|
85:10 | Yellow card - Andrew Medeiros |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lesley | 3 | 6 | 1 | 10 |
| Regis (Mass.) | 5 | 3 | 2 | 10 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lesley | 2 | 2 | 2 | 6 |
| Regis (Mass.) | 1 | 2 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lesley | 2 | 1 | 1 | 4 |
| Regis (Mass.) | 2 | 6 | 1 | 9 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lesley | 8 | 10 | 1 | 19 |
| Regis (Mass.) | 5 | 10 | 1 | 16 |
| Date/Time | September 6, 2017 - 5:00 PM |
|---|---|
| Location | Weston, Mass. |
| Stadium | Regis Stadium |
| Game length | 1:58 |
| Attendance | 55 |
| Referee: | Matt Stein |
| Asst. Referee: | Dusan Basta |
| : | Timothy Barr |
| Scorer: | Curtis Fraser |
Play By Play
| 0:00 | James Webb at goalie for Lesley. | ||
| 0:00 | Jesse Bonilla at goalie for Regis (Mass.). | ||
| 0:59 | Offside against Regis (Mass.). | ||
| Foul on Lesley. | |||
| Foul on Regis (Mass.). | |||
| Foul on Lesley. | |||
| 11:27 | Shot by Lesley Nuno Pereira, Wide. | ||
| Foul on Lesley. | |||
| 12:57 | Shot by Regis (Mass.) Litchie Barbosa, Save (by goalie) James Webb. | ||
| 14:27 | Offside against Regis (Mass.). | ||
| Foul on Lesley. | |||
| Foul on Regis (Mass.). | |||
| 18:44 | Offside against Lesley. | ||
| 21:01 | Shot by Regis (Mass.) Cesar Da Silva, Blocked. | ||
| 21:06 | Shot by Regis (Mass.) Cesar Da Silva, Wide. | ||
| 21:45 | Goal!GOAL by Lesley Wilton Zuo (FIRST GOAL), Assist by Nuno Pereira, goal number 1 for season. *passed from right to 11 ( 1 - 0 ) |
||
| Foul on Regis (Mass.). | |||
| 24:04 | Yellow card on Regis (Mass.) Daniel Calderone. | ||
| 25:17 | Offside against Lesley. | ||
| 26:11 | Substitution!Regis (Mass.) substitution: Fabyanno Furbino for Jefferson Lorimer. | ||
| 26:11 | Substitution!Regis (Mass.) substitution: Grayson Owens for Cesar Da Silva. | ||
| 26:11 | Substitution!Regis (Mass.) substitution: Daniel Montoya for Devin Brady. | ||
| 27:22 | Corner kick by Regis (Mass.) Litchie Barbosa [27:22]. | ||
| 27:28 | Shot by Regis (Mass.) Collin Thurston, Save (by goalie) James Webb. | ||
| 28:15 | Substitution!Lesley substitution: Carter Bliss for Liam Perrine. | ||
| 29:47 | Corner kick by Lesley Anthony Vitta [29:47]. | ||
| 29:57 | Header Shot by Lesley Gerry Chica, Save (by goalie) Jesse Bonilla. | ||
| 30:24 | Offside against Lesley. | ||
| 31:21 | Substitution!Regis (Mass.) substitution: Branden Tan for Ken Niyonzima. | ||
| 31:40 | Substitution!Lesley substitution: David Orellana for Wilton Zuo. | ||
| 35:33 | Substitution!Lesley substitution: Beowulf Urban for Nuno Pereira. | ||
| 36:26 | Corner kick by Lesley Anthony Vitta [36:26]. | ||
| 37:22 | Corner kick by Regis (Mass.) Litchie Barbosa [37:22]. | ||
| Foul on Lesley. | |||
| Foul on Regis (Mass.). | |||
| 39:50 | Substitution!Regis (Mass.) substitution: Sal Madera for Chris Szarek. | ||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| 43:03 | Offside against Lesley. | ||
| Foul on Lesley. | |||
| Foul on Regis (Mass.). | |||
| 44:49 | Shot by Regis (Mass.) Grayson Owens, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Lesley. | |||
| Foul on Regis (Mass.). | |||
| Foul on Regis (Mass.). | |||
| 48:06 | Shot by Lesley Nuno Pereira, Save (by goalie) Jesse Bonilla. | ||
| 49:35 | Corner kick by Regis (Mass.) Litchie Barbosa [49:35]. | ||
| 49:53 | Goal!GOAL by Regis (Mass.) Daniel Calderone, Assist by Collin Thurston, goal number 1 for season. *Shot from bad angle curled over keeper ( 1 - 1 ) |
||
| Foul on Regis (Mass.). | |||
| 52:03 | Offside against Lesley. | ||
| 53:29 | Corner kick by Regis (Mass.) Litchie Barbosa [53:29]. | ||
| Foul on Regis (Mass.). | |||
| 55:00 | Corner kick by Regis (Mass.) Litchie Barbosa [55:00]. | ||
| 55:13 | Substitution!Lesley substitution: Carter Bliss for Gerry Chica. | ||
| 55:13 | Substitution!Lesley substitution: David Orellana for Liam Perrine. | ||
| 56:16 | Shot by Lesley Carter Bliss, Blocked. | ||
| 56:23 | Shot by Lesley Anthony Vitta, Wide. | ||
| 56:41 | Substitution!Regis (Mass.) substitution: Areg Ghahraman for Armando Lezama. | ||
| 59:02 | Corner kick by Regis (Mass.) Litchie Barbosa [59:02]. | ||
| 62:09 | Substitution!Regis (Mass.) substitution: Cesar Da Silva for Litchie Barbosa. | ||
| 63:44 | Substitution!Lesley substitution: Gerry Chica for Wilton Zuo. | ||
| 64:03 | Shot by Lesley Gerry Chica, Blocked. | ||
| 64:30 | Substitution!Regis (Mass.) substitution: Ken Niyonzima for Daniel Montoya. | ||
| Foul on Regis (Mass.). | |||
| Foul on Lesley. | |||
| Foul on Regis (Mass.). | |||
| 67:18 | Offside against Lesley. | ||
| 67:36 | Offside against Regis (Mass.). | ||
| 68:44 | Shot by Lesley Nuno Pereira, Save (by goalie) Jesse Bonilla. | ||
| Foul on Lesley. | |||
| 70:13 | Substitution!Lesley substitution: Liam Perrine for David Orellana. | ||
| 70:13 | Substitution!Regis (Mass.) substitution: Devin Brady for Branden Tan. | ||
| 70:13 | Substitution!Regis (Mass.) substitution: Litchie Barbosa for David Venegas. | ||
| 70:59 | Shot by Lesley Gerry Chica, High. | ||
| Foul on Regis (Mass.). | |||
| 71:43 | Offside against Lesley. | ||
| Foul on Lesley. | |||
| 74:08 | Offside against Lesley. | ||
| Foul on Lesley. | |||
| 75:35 | Shot by Regis (Mass.) Areg Ghahraman, Save (by goalie) James Webb. | ||
| 76:06 | Substitution!Regis (Mass.) substitution: David Venegas for Grayson Owens. | ||
| 76:06 | Substitution!Lesley substitution: Wilton Zuo for Carter Bliss. | ||
| Foul on Regis (Mass.). | |||
| Foul on Lesley. | |||
| 80:32 | Corner kick by Lesley Anthony Vitta [80:32]. | ||
| 81:04 | Substitution!Lesley substitution: Carter Bliss for Liam Perrine. | ||
| Foul on Lesley. | |||
| Foul on Regis (Mass.). | |||
| Foul on Lesley. | |||
| 85:10 | Yellow card on Lesley Andrew Medeiros. | ||
| 85:40 | Corner kick by Regis (Mass.) Litchie Barbosa [85:40]. | ||
| Foul on Regis (Mass.). | |||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| 88:06 | Shot by Regis (Mass.) Ken Niyonzima, Save (by goalie) James Webb. | ||
| 88:37 | Corner kick by Regis (Mass.) David Venegas [88:37]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:39 | Shot by Regis (Mass.) Litchie Barbosa, Save (by goalie) James Webb. | ||
| 91:10 | Corner kick by Lesley Gerry Chica [91:10]. | ||
| 92:30 | Corner kick by Regis (Mass.) Litchie Barbosa [92:30]. | ||
| 93:52 | Shot by Regis (Mass.) Jefferson Lorimer, Save (by goalie) James Webb. | ||
| Foul on Lesley. | |||
| 95:26 | Substitution!Lesley substitution: Gerry Chica for Carter Bliss. | ||
| 95:26 | Substitution!Lesley substitution: Anthony Farago for Beowulf Urban. | ||
| 97:05 | Offside against Lesley. | ||
| Foul on Regis (Mass.). | |||
| 98:27 | Goal!GOAL by Lesley Tiago Pacheco, Assist by Anthony Vitta, goal number 1 for season. *Headed in off rebound from free kick ( 2 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


