Chris Millington
2

Chris Millington

g
2
a
0
pts
4
gw
0
Player Stats
  Overall Conference
Games 18 13
Games started 17 12
Goals 2 1
Assists 0 0
Points 4 2
Shots 18 10
Shot Pct .111 .100
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 9 Endicott L, 2-0
Oct 14 at Nichols L, 4-1
Oct 16 Curry W, 1-0
Oct 19 Eastern Nazarene L, 2-0
Oct 23 at Colby-Sawyer T, 0-0
Oct 26 at Roger Williams L, 7-0
Date Opponent Score gp gs g a pts
Sep 3 at Rivier W, 2-1 1 1 0 0 0
Sep 4 Wheelock W, 3-0 1 1 1 0 2
Sep 6 Emerson L, 3-0 1 1 0 0 0
Sep 8 Lesley L, 2-1 1 1 0 0 0
Sep 11 Gordon L, 4-0 1 1 0 0 0
Sep 14 Newbury W, 2-0 1 1 0 0 0
Sep 18 U. of New England T, 1-1 1 1 0 0 0
Sep 22 at New England Col. L, 6-0 1 1 0 0 0
Sep 25 at Salve Regina L, 5-0 1 1 0 0 0
Sep 29 Western New Eng. L, 1-0 1 1 0 0 0
Oct 2 Wentworth L, 2-1 1 1 1 0 2
Oct 5 at Anna Maria L, 2-1 1 1 0 0 0
Oct 9 Endicott L, 2-0 1 1 0 0 0
Oct 14 at Nichols L, 4-1 1 1 0 0 0
Oct 16 Curry W, 1-0 1 - 0 0 0
Oct 19 Eastern Nazarene L, 2-0 1 1 0 0 0
Oct 23 at Colby-Sawyer T, 0-0 1 1 0 0 0
Oct 26 at Roger Williams L, 7-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 3 at Rivier W, 2-1 1 1 .000 1 1.000
Sep 4 Wheelock W, 3-0 1 6 .167 3 .500
Sep 6 Emerson L, 3-0 1 1 .000 1 1.000
Sep 8 Lesley L, 2-1 1 0 - 0 -
Sep 11 Gordon L, 4-0 1 0 - 0 -
Sep 14 Newbury W, 2-0 1 0 - 0 -
Sep 18 U. of New England T, 1-1 1 1 .000 0 .000
Sep 22 at New England Col. L, 6-0 1 0 - 0 -
Sep 25 at Salve Regina L, 5-0 1 1 .000 0 .000
Sep 29 Western New Eng. L, 1-0 1 1 .000 0 .000
Oct 2 Wentworth L, 2-1 1 1 1.000 1 1.000
Oct 5 at Anna Maria L, 2-1 1 1 .000 0 .000
Oct 9 Endicott L, 2-0 1 0 - 0 -
Oct 14 at Nichols L, 4-1 1 0 - 0 -
Oct 16 Curry W, 1-0 1 1 .000 0 .000
Oct 19 Eastern Nazarene L, 2-0 1 1 .000 1 1.000
Oct 23 at Colby-Sawyer T, 0-0 1 0 - 0 -
Oct 26 at Roger Williams L, 7-0 1 3 .000 2 .667
Date Opponent Score gp yc rc pk gw
Sep 3 at Rivier W, 2-1 1 0 0 0-0 0
Sep 4 Wheelock W, 3-0 1 0 0 0-0 0
Sep 6 Emerson L, 3-0 1 0 0 0-0 0
Sep 8 Lesley L, 2-1 1 0 0 0-0 0
Sep 11 Gordon L, 4-0 1 0 0 0-0 0
Sep 14 Newbury W, 2-0 1 0 0 0-0 0
Sep 18 U. of New England T, 1-1 1 0 0 0-0 0
Sep 22 at New England Col. L, 6-0 1 0 0 0-0 0
Sep 25 at Salve Regina L, 5-0 1 0 0 0-0 0
Sep 29 Western New Eng. L, 1-0 1 0 0 0-0 0
Oct 2 Wentworth L, 2-1 1 0 0 0-0 0
Oct 5 at Anna Maria L, 2-1 1 0 0 0-0 0
Oct 9 Endicott L, 2-0 1 0 0 0-0 0
Oct 14 at Nichols L, 4-1 1 0 0 0-0 0
Oct 16 Curry W, 1-0 1 0 0 0-0 0
Oct 19 Eastern Nazarene L, 2-0 1 0 0 0-0 0
Oct 23 at Colby-Sawyer T, 0-0 1 0 0 0-0 0
Oct 26 at Roger Williams L, 7-0 1 0 0 0-0 0
  gp gs g a pts
2010-11 18 17 2 0 4
2011-12 10 1 0 0 0
2012-13 16 - 1 2 4
2013-14 17 4 0 0 0
Total 61 22 3 2 8
  gp sh sh% sog sog%
2010-11 18 18 .111 9 .500
2011-12 10 3 .000 0 .000
2012-13 16 6 .167 2 .333
2013-14 17 3 .000 0 .000
Total 61 30 .100 11 .367
  gp yc rc pk gw
2010-11 18 0 0 0-0 0
2011-12 10 0 0 0-0 0
2012-13 16 0 0 0-0 0
2013-14 17 0 0 0-0 0
Total 61 0 0 0-0 0
  gp gs g/g a/g pts/g
2010-11 18 17 .11 .00 .22
2011-12 10 1 .00 .00 .00
2012-13 16 - .06 .13 .25
2013-14 17 4 .00 .00 .00
Total 61 22 .05 .03 .13
  gp sh/g sh%/g sog/g sog%/g
2010-11 18 1.00 .111 .50 .500
2011-12 10 .30 .000 .00 .000
2012-13 16 .38 .167 .13 .333
2013-14 17 .18 .000 .00 .000
Total 61 .49 .100 .18 .367
  gp gs g a pts
Total 18 17 2 0 4
Conference 13 12 1 0 2
Exhibition - - - - 0
           
Home 11 10 2 0 4
Away 7 7 0 0 0
Neutral - - - - 0
           
Wins 4 3 1 0 2
Losses 12 12 1 0 2
           
September 10 10 1 0 2
October 8 7 1 0 2
  gp sh sh% sog sog%
Total 18 18 .111 9 .500
Conference 13 10 .100 4 .400
Exhibition - - - - -
           
Home 11 12 .167 6 .500
Away 7 6 .000 3 .500
Neutral - - - - -
           
Wins 4 8 .125 4 .500
Losses 12 9 .111 5 .556
           
September 10 11 .091 5 .455
October 8 7 .143 4 .571
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 0
Losses 12 0 0 0-0 0
           
September 10 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 17 .11 .00 .22
Conference 13 12 .08 .00 .15
Exhibition - - - - -
           
Home 11 10 .18 .00 .36
Away 7 7 .00 .00 .00
Neutral - - - - -
           
Wins 4 3 .25 .00 .50
Losses 12 12 .08 .00 .17
           
September 10 10 .10 .00 .20
October 8 7 .13 .00 .25
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.00 .111 .50 .500
Conference 13 .77 .100 .31 .400
Exhibition - - - - -
           
Home 11 1.09 .167 .55 .500
Away 7 .86 .000 .43 .500
Neutral - - - - -
           
Wins 4 2.00 .125 1.00 .500
Losses 12 .75 .111 .42 .556
           
September 10 1.10 .091 .50 .455
October 8 .88 .143 .50 .571