Regis (Mass.) at Albertus Magnus
@ New Haven, Conn.
3/29/2025 at 1:00 PM
@ New Haven, Conn.
3/29/2025 at 1:00 PM
|
Regis (Mass.)
17 |
Albertus Magnus
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Regis (Mass.) (2-6) | 5 | 2 | 4 | 6 | 17 |
| Albertus Magnus (4-4) | 2 | 4 | 0 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Regis (Mass.) | Albertus Magnus | ||
| Regis (Mass.) | 13:31 | Anthony Marsella (Jack Jaynes ) | 1 | 0 |
| Albertus Magnus | 12:36 | Anthony Brikes (DaKari Coleman ) | 1 | 1 |
| Regis (Mass.) | 11:46 | Anthony Marsella (unassisted) | 2 | 1 |
| Albertus Magnus | 11:35 | DaKari Coleman (unassisted) | 2 | 2 |
| Regis (Mass.) | 06:28 | Jack Jaynes (unassisted) | 3 | 2 |
| Regis (Mass.) | 01:54 | Jack Jaynes (unassisted) | 4 | 2 |
| Regis (Mass.) | 01:16 | Jack Jaynes (Brendan Cook ) | 5 | 2 |
| -- 2nd -- | Regis (Mass.) | Albertus Magnus | ||
| Albertus Magnus | 14:00 | Jeremy Tremblay (unassisted) | 5 | 3 |
| Regis (Mass.) | 12:16 | Matt Cabassa (unassisted) | 6 | 3 |
| Regis (Mass.) | 10:29 | Jack Jaynes (Anthony Marsella ) | 7 | 3 |
| Albertus Magnus | 08:03 | Anthony Brikes (unassisted) | 7 | 4 |
| Albertus Magnus | 04:14 | Jeremy Tremblay (unassisted) | 7 | 5 |
| Albertus Magnus | 04:06 | Cooper Strecker (DaKari Coleman ) | 7 | 6 |
| -- 3rd -- | Regis (Mass.) | Albertus Magnus | ||
| Regis (Mass.) | 09:55 | UP - Anthony Marsella (Jack Jaynes ) | 8 | 6 |
| Regis (Mass.) | 07:31 | UP - Jack Jaynes (Anthony Marsella ) | 9 | 6 |
| Regis (Mass.) | 05:03 | Anthony Marsella (Jack Jaynes ) | 10 | 6 |
| Regis (Mass.) | 03:56 | Brendan Cook (unassisted) | 11 | 6 |
| -- 4th -- | Regis (Mass.) | Albertus Magnus | ||
| Regis (Mass.) | 11:39 | Jack Jaynes (Nick Klein ) | 12 | 6 |
| Regis (Mass.) | 09:33 | UP - Brendan Cook (Jack Jaynes ) | 13 | 6 |
| Regis (Mass.) | 09:10 | UP - Brendan Cook (Anthony Marsella ) | 14 | 6 |
| Regis (Mass.) | 05:48 | Weston Schumacher (unassisted) | 15 | 6 |
| Regis (Mass.) | 04:08 | Brendan Cook (Jack Jaynes ) | 16 | 6 |
| Albertus Magnus | 03:08 | UP - Cooper Strecker (unassisted) | 16 | 7 |
| Regis (Mass.) | 01:46 | UP - Anthony Marsella (Jack Jaynes ) | 17 | 7 |
Regis (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Liam Donovan | 0 | 0 | 1 | 1 | 2 | 4 | 0 | |
| 3 | Ryan Guerrette * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 4 | Colin McGarry * | 0 | 0 | 0 | 0 | 6 | 2 | 5 | |
| 5 | Nick Haffty | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Nick Klein * | 0 | 1 | 7 | 2 | 4 | 4 | 3 | |
| 7 | Luke Meelia | 0 | 0 | 1 | 1 | 6 | 4 | 0 | |
| 8 | Matt Cabassa * | 1 | 0 | 5 | 4 | 4 | 0 | 0 | |
| 11 | Caden Dressler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Jack Glowacz * | 0 | 0 | 0 | 0 | 7 | 4 | 5 | |
| 13 | Dylan Slichko * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 15 | Brayden Hutchinson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Anthony Marsella * | 5 | 3 | 11 | 9 | 2 | 5 | 1 | |
| 18 | Alex Dougenik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jack Jaynes * | 6 | 6 | 12 | 11 | 2 | 5 | 1 | |
| 22 | Evan Azary | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 23 | Jake Vargus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Weston Schumacher | 1 | 0 | 3 | 1 | 2 | 3 | 0 | |
| 27 | Brendan Cook * | 4 | 1 | 11 | 7 | 0 | 2 | 0 | |
| 28 | Devin Hammon | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 29 | Thomas Crater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 55 | Owen MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 17 | 11 | 54 | 36 | 48 | 38 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Ryan Guerrette (W, 1-1) | 6 | 30:00 | 2 | 8 |
| 28 | Devin Hammon | 1 | 30:00 | 6 | 7 |
| Totals | 7 | 60:00 | 8 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Cabassa 5-9; Weston Schumacher 0-1; Thomas Crater 6-16 | |||||||||
| PIM: Alex Dougenik 1-60; Jake Vargus 1-30 |
Albertus Magnus |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Cooper Strecker * | 2 | 0 | 8 | 5 | 3 | 5 | 1 | |
| 1 | Nick Duryea * | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
| 2 | Derrick Mejia | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 3 | Sean Keenan * | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 4 | Ornel Michel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jeremy Tremblay | 2 | 0 | 8 | 3 | 3 | 6 | 0 | |
| 6 | Zayre Bradley * | 0 | 0 | 3 | 1 | 1 | 1 | 1 | |
| 8 | Lassana Dior Fofana | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 10 | DaKari Coleman * | 1 | 2 | 2 | 2 | 9 | 2 | 1 | |
| 12 | Jay Abella * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| 13 | Hayden Grigas * | 0 | 0 | 0 | 0 | 5 | 4 | 1 | |
| 15 | Alec Kovalsky * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 17 | Anthony Brikes * | 2 | 0 | 5 | 3 | 3 | 13 | 2 | |
| 77 | Jahsai Martin-Fish * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 7 | 2 | 29 | 15 | 37 | 47 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Nick Duryea (L, 4-4) | 17 | 60:00 | 19 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: DaKari Coleman 14-22; Hayden Grigas 1-4 | |||||||||
| PIM: Sean Keenan 2-120; Jeremy Tremblay 3-300; Lassana Dior Fofana 2-60; Alec Kovalsky 3-180; Anthony Brikes 3-150 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 2 | 0 | 2 | 4 | 8 |
| Albertus Magnus | 3 | 5 | 6 | 5 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 15 | 12 | 13 | 8 | 48 |
| Albertus Magnus | 11 | 12 | 7 | 7 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 10 | 9 | 10 | 9 | 38 |
| Albertus Magnus | 12 | 11 | 13 | 11 | 47 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 2-2 | 3-3 | 4-5 | 1-1 | 10 -11 |
| Albertus Magnus | 2-2 | 1-1 | 4-4 | 3-3 | 10 -10 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 4-8 | 2-6 | 3-5 | 2-7 | 11 -26 |
| Albertus Magnus | 4-8 | 4-6 | 2-5 | 5-7 | 15 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 0-2 | 0-2 | 2-6 | 3-3 | 5 -13 |
| Albertus Magnus | 0-0 | 0-0 | 0-1 | 1-1 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 13 | 12 | 14 | 15 | 54 |
| Albertus Magnus | 8 | 11 | 3 | 7 | 29 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 0 | 0 | 0 | 2 | 2 |
| Albertus Magnus | 1 | 1 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Albertus Magnus | 60 seconds | 05:22 | Anthony Brikes : - UNNECESSARY ROUGHNESS | ||
| Albertus Magnus | 30 seconds | 00:16 | Anthony Brikes : - OFFSIDE | ||
| -- 2nd -- | |||||
| Albertus Magnus | 30 seconds | 05:31 | Lassana Dior Fofana : - CONDUCT FOUL | ||
| Albertus Magnus | 30 seconds | 05:31 | Lassana Dior Fofana : - DELAY OF GAME | ||
| -- 3rd -- | |||||
| Regis (Mass.) | 30 seconds | 11:31 | Jake Vargus : - PUSHING | ||
| Albertus Magnus | 60 seconds | 10:32 | Jeremy Tremblay : - SLASHING | ||
| Albertus Magnus | 60 seconds | 10:32 | Jeremy Tremblay : - UNSPORTSMANLIKE CONDUCT | ||
| Albertus Magnus | 60 seconds | 08:41 | Alec Kovalsky : - ILLEGAL BODY CHECK | ||
| Albertus Magnus | 60 seconds | 08:41 | Alec Kovalsky : - UNSPORTSMANLIKE CONDUCT | ||
| Albertus Magnus | 60 seconds | 08:41 | Sean Keenan : - UNSPORTSMANLIKE CONDUCT | ||
| Albertus Magnus | 60 seconds | 08:41 | Sean Keenan : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Albertus Magnus | 60 seconds | 12:39 | Anthony Brikes : - UNSPORTSMANLIKE CONDUCT | ||
| Albertus Magnus | 180 seconds | 10:52 | Jeremy Tremblay : - UNSPORTSMANLIKE CONDUCT | ||
| Regis (Mass.) | 60 seconds | 04:02 | Alex Dougenik : - UNNECESSARY ROUGHNESS | ||
| Albertus Magnus | 60 seconds | 02:37 | Alec Kovalsky : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 107 Officials and game personnel: Albertus Athletics |
| Starter * |
