Jake Vargus
23 Jake Vargus
-
- Height:
- 5-10
-
- Hometown:
- Gloucester, Mass.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Bishop Fenwick
-
- Major:
- Exercise Science
-
- gp
- 10
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2025
Appeared in 10 matches, including one start...Caused three turnovers and scooped up two ground balls against Norwich (4/9).
2024:
Appeared in 14 matches for the Pride … Collected 15 groundballs and three caused turnovers in his debut season.
Prep:
Competed in wrestling, football, and cross country at Bishop Fenwick High School in Peabody, Mass. ... Won state championship in wrestling in 2022.
Personal:
Parents are Joseph and Alicia Vargus ... Has three siblings: Olivia, Matthew, and Jackson ... Majoring in exercise science.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 5 | 5 |
| Turnovers | 5 | 5 |
| Caused turnovers | 6 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 19 | at Vermont State Castleton | - | - | - | - | |
| Feb 22 | at Dean | L, 17-6 | 0 | 0 | 1 | 0-0 |
| Feb 28 | Saint Joseph's (Me.) | L, 16-5 | 1 | 1 | 0 | 0-0 |
| Mar 9 | at Canton | W, 10-9 | 0 | 0 | 2 | 0-0 |
| Mar 14 | at Southern Me. | L, 14-10 | - | - | - | - |
| Mar 19 | Salem St. | L, 17-14 | 0 | 0 | 0 | 0-0 |
| Mar 22 | at Emmanuel (Mass.) | L, 15-7 | 1 | 1 | 0 | 0-0 |
| Mar 26 | Thomas (ME) | L, 12-11 | 0 | 0 | 0 | 0-0 |
| Mar 29 | at Albertus Magnus | W, 17-7 | 0 | 0 | 0 | 0-0 |
| Apr 2 | Rivier | L, 23-4 | 0 | 0 | 0 | 0-0 |
| Apr 5 | Norwich | L, 14-9 | 2 | 3 | 3 | 0-0 |
| Apr 9 | at Anna Maria | W, 15-8 | 1 | 0 | 0 | 0-0 |
| Apr 12 | New England Col. | L, 18-8 | - | - | - | - |
| Apr 16 | at Johnson & Wales (RI) | L, 16-7 | - | - | - | - |
| Apr 19 | at Lasell | L, 20-7 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Vermont State Castleton | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Dean | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | Saint Joseph's (Me.) | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | at Canton | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | at Southern Me. | L, 14-10 | - | - | - | - | - | - | - | - | - |
| Mar 19 | Salem St. | L, 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | at Emmanuel (Mass.) | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | Thomas (ME) | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Albertus Magnus | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | Rivier | L, 23-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | Norwich | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | at Anna Maria | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 12 | New England Col. | L, 18-8 | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Johnson & Wales (RI) | L, 16-7 | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Lasell | L, 20-7 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 1 | 5 | 5 | 6 | 0-0 |
| Conference | 5 | - | 5 | 5 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | - | 3 | 4 | 3 | 0-0 |
| Away | 5 | 1 | 2 | 1 | 3 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | 1 | 1 | 0 | 2 | 0-0 |
| Losses | 7 | - | 4 | 5 | 4 | 0-0 |
| Month | ||||||
| February | 2 | - | 1 | 1 | 1 | 0-0 |
| March | 5 | 1 | 1 | 1 | 2 | 0-0 |
| April | 3 | - | 3 | 3 | 3 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
