Andrew Cook
5

Andrew Cook

gp
11
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 11 8
Points 0 0
Goals 0 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 23 17
Turnovers 16 14
Caused turnovers 13 9
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Recent Results
Date Opponent Result
Mar 30 Saint Joseph's (Me.) L, 15-1
Apr 3 Thomas (ME) W, 10-3
Apr 9 at Anna Maria L, 17-8
Apr 13 Norwich L, 16-1
Apr 16 at Johnson & Wales (RI) L, 13-4
Apr 23 Rivier L, 15-10
Date Opponent Score gb to ct fo
Mar 7 at Salem St.   - - - -
Mar 13 vs. Mitchell W, 11-8 1 2 2 0-0
Mar 16 Lasell L, 20-1 3 2 2 0-0
Mar 19 at Albertus Magnus L, 9-6 5 2 2 0-0
Mar 21 Becker W, 11-5 1 0 0 0-0
Mar 26 at Emmanuel (Mass.) L, 18-6 3 3 1 0-0
Mar 30 Saint Joseph's (Me.) L, 15-1 1 2 0 0-0
Apr 3 Thomas (ME) W, 10-3 4 0 2 0-0
Apr 9 at Anna Maria L, 17-8 1 2 2 0-0
Apr 13 Norwich L, 16-1 0 0 0 0-0
Apr 16 at Johnson & Wales (RI) L, 13-4 1 2 2 0-0
Apr 23 Rivier L, 15-10 3 1 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 7 at Salem St.   - - - - - - - - -
Mar 13 vs. Mitchell W, 11-8 0 0 0 0 0 0 - 0 -
Mar 16 Lasell L, 20-1 0 0 0 0 0 0 - 0 -
Mar 19 at Albertus Magnus L, 9-6 0 0 0 0 0 0 - 0 -
Mar 21 Becker W, 11-5 0 0 0 0 0 0 - 0 -
Mar 26 at Emmanuel (Mass.) L, 18-6 0 0 0 0 0 0 - 0 -
Mar 30 Saint Joseph's (Me.) L, 15-1 0 0 0 0 0 0 - 0 -
Apr 3 Thomas (ME) W, 10-3 0 0 0 0 0 0 - 0 -
Apr 9 at Anna Maria L, 17-8 0 0 0 0 0 0 - 0 -
Apr 13 Norwich L, 16-1 0 0 0 0 0 0 - 0 -
Apr 16 at Johnson & Wales (RI) L, 13-4 0 0 0 0 0 0 - 0 -
Apr 23 Rivier L, 15-10 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2015-16 4 - 2 0 2 0-0
2016-17 16 15 23 0 14 0-0
2017-18 14 13 16 0 6 0-0
2018-19 11 11 23 0 13 0-0
Total 45 39 64 0 35 0-0
  gp gs g a pts up dn sh sh% sog sog%
2015-16 4 - 0 0 0 0 0 0 - 0 -
2016-17 16 15 0 1 1 0 0 0 - 0 -
2017-18 14 13 0 0 0 0 0 0 - 0 -
2018-19 11 11 0 0 0 0 0 0 - 0 -
Total 45 39 0 1 1 0 0 0 - 0 -
  gp gs gb to ct fo
Total 11 11 23 0 13 0-0
Conference 8 8 17 0 9 0-0
Exhibition - - - 0 - 0-0
             
Home 6 6 12 0 4 0-0
Away 4 4 10 0 7 0-0
Neutral 1 1 1 0 2 0-0
             
Wins 3 3 6 0 4 0-0
Losses 8 8 17 0 9 0-0
             
March 6 6 14 0 7 0-0
April 5 5 9 0 6 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 11 11 0 0 0 0 0 0 - 0 -
Conference 8 8 0 0 0 0 0 0 - 0 -
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 6 0 0 0 0 0 0 - 0 -
Away 4 4 0 0 0 0 0 0 - 0 -
Neutral 1 1 0 0 0 0 0 0 - 0 -
                       
Wins 3 3 0 0 0 0 0 0 - 0 -
Losses 8 8 0 0 0 0 0 0 - 0 -
                       
March 6 6 0 0 0 0 0 0 - 0 -
April 5 5 0 0 0 0 0 0 - 0 -