Becker at Regis (Mass.)
@ Weston, Mass. (Regis Stadium )
3/21/2019 at 4:00 PM
@ Weston, Mass. (Regis Stadium )
3/21/2019 at 4:00 PM
|
Becker
5 |
Regis (Mass.)
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Becker (0-3) | 0 | 2 | 1 | 2 | 5 |
| Regis (Mass.) (2-2) | 3 | 4 | 3 | 1 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Daniel Whittenburg at goalie for BECKER. | ||
| 15:00 | JJ LaRose at goalie for REGIS (MASS.). | ||
| 15:00 | Faceoff Jeffrey Schaeffer vs Brendon Donahue won by BECKER, [15:00] Ground ball pickup by BECKER Lewis Jaworski. | ||
| Turnover by BECKER Mitchell Eldridge (caused by JJ LaRose). | |||
| 14:15 | Ground ball pickup by REGIS (MASS.) Brian Wagner. | ||
| 14:10 | Clear attempt by REGIS (MASS.) good. | ||
| 13:40 | Ground ball pickup by REGIS (MASS.) Brian Wagner. | ||
| 13:25 | Shot by REGIS (MASS.) Brian Wagner WIDE | ||
| 13:06 | Shot by REGIS (MASS.) Brian Wagner BLOCKED | ||
| Turnover by REGIS (MASS.). | |||
| 12:55 | Clear attempt by BECKER good. | ||
| 12:46 | Ground ball pickup by BECKER Tyler Forest. | ||
| 12:07 | Shot by BECKER Cameron Sangster WIDE | ||
| Turnover by BECKER Matthew Guerin. | |||
| 11:37 | Clear attempt by REGIS (MASS.) good. | ||
| 10:48 | Penalty on BECKER Lewis Jaworski (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 10:48 | Shot by REGIS (MASS.) Tucker Cherry BLOCKED | ||
| 10:42 | Shot by REGIS (MASS.) Zach Leighton HIGH | ||
| 10:16 | Ground ball pickup by REGIS (MASS.) Michael Daras. | ||
| 09:52 | Shot by REGIS (MASS.) Zach Leighton, SAVE Daniel Whittenburg | ||
| Turnover by REGIS (MASS.) Michael Daras (caused by Ryan Clifford). | |||
| 09:37 | Ground ball pickup by BECKER Bryan Vieira. | ||
| 09:32 | Clear attempt by BECKER good. | ||
| 09:18 | Timeout by BECKER. | ||
| Turnover by BECKER Jack Schneider (caused by Logan Bateman). | |||
| 09:03 | Ground ball pickup by REGIS (MASS.) Logan Bateman. | ||
| 08:48 | Clear attempt by REGIS (MASS.) good. | ||
| 08:29 | GOAL by REGIS (MASS.) Tucker Cherry (FIRST GOAL), Assist by Zach Leighton, goal number 4 for season. | ||
| Score: Becker 0 - Regis (Mass.) 1 | |||
| 08:29 | Faceoff Devin Ramos vs Brendon Donahue won by REGIS (MASS.), [08:29] Ground ball pickup by REGIS (MASS.) Brendon Donahue. | ||
| 07:42 | Shot by REGIS (MASS.) Brian Wagner WIDE | ||
| Turnover by REGIS (MASS.) Zach Leighton (caused by Brady Neyland). | |||
| 07:28 | Ground ball pickup by BECKER Daniel Whittenburg. | ||
| 07:23 | Clear attempt by BECKER failed. | ||
| Turnover by BECKER Ryan Clifford. | |||
| 07:13 | Ground ball pickup by REGIS (MASS.) Logan Bateman. | ||
| 07:03 | Clear attempt by REGIS (MASS.) good. | ||
| 06:55 | Shot by REGIS (MASS.) Michael Daras, SAVE Daniel Whittenburg | ||
| 06:39 | Shot by REGIS (MASS.) Jesse Bedon, SAVE Daniel Whittenburg | ||
| 06:31 | Clear attempt by BECKER failed. | ||
| Turnover by BECKER. | |||
| 05:58 | GOAL by REGIS (MASS.) Michael Daras, Assist by Zach Leighton, goal number 7 for season. | ||
| Score: Becker 0 - Regis (Mass.) 2 | |||
| 05:58 | Faceoff Jeffrey Schaeffer vs Brendon Donahue won by REGIS (MASS.), [05:58] Ground ball pickup by REGIS (MASS.) George Nicolopoulos. | ||
| 05:08 | Shot by REGIS (MASS.) Michael Tremblay, SAVE Daniel Whittenburg | ||
| 04:53 | Clear attempt by BECKER failed. | ||
| Turnover by BECKER Brady Neyland. | |||
| 04:44 | Ground ball pickup by REGIS (MASS.) Logan Bateman. | ||
| 04:40 | Clear attempt by REGIS (MASS.) good. | ||
| Turnover by REGIS (MASS.) Zach Leighton (caused by Mitchell Wilkins). | |||
| 03:52 | Ground ball pickup by BECKER Mitchell Wilkins. | ||
| 03:50 | Clear attempt by BECKER good. | ||
| Turnover by BECKER Mitchell Wilkins. | |||
| 03:43 | Ground ball pickup by REGIS (MASS.) Aidan Martin. | ||
| 03:40 | Clear attempt by REGIS (MASS.) good. | ||
| Turnover by REGIS (MASS.) Michael Tremblay. | |||
| 03:25 | Ground ball pickup by BECKER Jack Schneider. | ||
| 03:23 | Clear attempt by BECKER good. | ||
| Turnover by BECKER Mitchell Eldridge. | |||
| 03:15 | Ground ball pickup by REGIS (MASS.) Brendon Donahue. | ||
| 03:12 | Clear attempt by REGIS (MASS.) good. | ||
| Turnover by REGIS (MASS.) Brian Wagner. | |||
| 02:49 | Shot by BECKER Nathan Cornejo WIDE | ||
| 02:17 | Shot by BECKER Tyler Forest, SAVE JJ LaRose | ||
| 02:06 | Clear attempt by REGIS (MASS.) good. | ||
| 01:22 | GOAL by REGIS (MASS.) Brian Wagner, goal number 5 for season. | ||
| Score: Becker 0 - Regis (Mass.) 3 | |||
| 01:22 | Faceoff Devin Ramos vs Brendon Donahue won by REGIS (MASS.), [01:22] Ground ball pickup by REGIS (MASS.) Logan Bateman. | ||
| Turnover by REGIS (MASS.) Michael Tremblay (caused by Devin Ramos). | |||
| 01:05 | Ground ball pickup by BECKER Lewis Jaworski. | ||
| 01:00 | Shot by BECKER Mitchell Eldridge WIDE | ||
| 00:51 | Clear attempt by REGIS (MASS.) good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jeffrey Schaeffer vs Brendon Donahue won by BECKER, [15:00] Ground ball pickup by BECKER Jeffrey Schaeffer. | ||
| 14:42 | Shot by BECKER Jeffrey Schaeffer BLOCKED | ||
| 14:41 | GOAL by BECKER Tyler Forest, goal number 1 for season. | ||
| Score: Becker 1 - Regis (Mass.) 3 | |||
| 14:41 | Faceoff Jeffrey Schaeffer vs Brendon Donahue won by REGIS (MASS.), [14:41] Ground ball pickup by REGIS (MASS.) George Nicolopoulos. | ||
| 14:24 | Clear attempt by REGIS (MASS.) good. | ||
| 13:47 | Shot by REGIS (MASS.) Brian Wagner, SAVE Daniel Whittenburg | ||
| 13:40 | Ground ball pickup by REGIS (MASS.) Tucker Cherry. | ||
| 13:38 | Shot by REGIS (MASS.) Michael Tremblay, SAVE Daniel Whittenburg | ||
| 13:31 | Ground ball pickup by REGIS (MASS.) Michael Daras. | ||
| 13:27 | Shot by REGIS (MASS.) Michael Daras WIDE | ||
| 13:08 | Shot by REGIS (MASS.) Tucker Cherry HIGH | ||
| 13:04 | Shot by REGIS (MASS.) Tucker Cherry, SAVE Daniel Whittenburg | ||
| 12:41 | Clear attempt by BECKER good. | ||
| 12:20 | Shot by BECKER Mitchell Eldridge, SAVE JJ LaRose | ||
| 12:04 | Clear attempt by REGIS (MASS.) good. | ||
| 12:02 | Shot by REGIS (MASS.) Zach Leighton, SAVE Daniel Whittenburg | ||
| 11:43 | Ground ball pickup by REGIS (MASS.) Zach Leighton. | ||
| 11:41 | GOAL by REGIS (MASS.) Zach Leighton, goal number 2 for season. | ||
| Score: Becker 1 - Regis (Mass.) 4 | |||
| 11:41 | Faceoff Devin Ramos vs Brendon Donahue won by BECKER (on faceoff violation). | ||
| 11:31 | Shot by BECKER Lewis Jaworski, SAVE JJ LaRose | ||
| 11:16 | Shot by BECKER Jack Schneider WIDE | ||
| 10:52 | Shot by BECKER Jack Schneider BLOCKED | ||
| 10:48 | Ground ball pickup by BECKER Matthew Guerin. | ||
| 10:46 | Shot by BECKER Matthew Guerin WIDE | ||
| 10:43 | Clear attempt by REGIS (MASS.) good. | ||
| 10:02 | Shot by REGIS (MASS.) Michael Daras WIDE | ||
| Turnover by REGIS (MASS.) Brian Wagner (caused by Bryan Vieira). | |||
| 09:18 | Ground ball pickup by BECKER Brady Neyland. | ||
| 09:03 | Clear attempt by BECKER good. | ||
| Turnover by BECKER Cameron Sangster. | |||
| 08:55 | Ground ball pickup by REGIS (MASS.) George Nicolopoulos. | ||
| 08:53 | Timeout by REGIS (MASS.). | ||
| 08:50 | Shot by REGIS (MASS.) Arpan Kakadia BLOCKED | ||
| 08:35 | Clear attempt by REGIS (MASS.) good. | ||
| 08:22 | GOAL by REGIS (MASS.) Tucker Cherry, goal number 5 for season. | ||
| Score: Becker 1 - Regis (Mass.) 5 | |||
| 08:22 | Faceoff Mitchell Wilkins vs Brendon Donahue won by REGIS (MASS.), [08:22] Ground ball pickup by REGIS (MASS.) George Nicolopoulos. | ||
| 08:05 | Shot by REGIS (MASS.) Michael Tremblay, SAVE Daniel Whittenburg | ||
| Turnover by REGIS (MASS.) Paul Brennan. | |||
| 07:31 | Ground ball pickup by BECKER Bryan Vieira. | ||
| 07:23 | Clear attempt by BECKER failed. | ||
| Turnover by BECKER Bryan Vieira. | |||
| 06:59 | Clear attempt by REGIS (MASS.) good. | ||
| 06:51 | Shot by REGIS (MASS.) Michael Daras, SAVE Daniel Whittenburg | ||
| 06:41 | Clear attempt by BECKER good. | ||
| 06:31 | Timeout by BECKER. | ||
| 06:12 | Shot by BECKER Lewis Jaworski WIDE | ||
| 05:24 | Shot by BECKER Mitchell Wilkins HIT POST | ||
| 05:09 | Shot by BECKER Lewis Jaworski, SAVE JJ LaRose | ||
| 05:05 | Clear attempt by REGIS (MASS.) good. | ||
| 04:26 | Ground ball pickup by REGIS (MASS.) Michael Daras. | ||
| 04:05 | Penalty on BECKER Brady Neyland (SLASHING/1:00) Extra-man opportunity. | ||
| 04:05 | Shot by REGIS (MASS.) Brian Wagner, SAVE Daniel Whittenburg | ||
| 03:38 | GOAL by REGIS (MASS.) Michael Tremblay (MAN-UP), Assist by Michael Daras, goal number 4 for season. | ||
| Score: Becker 1 - Regis (Mass.) 6 | |||
| 03:38 | Faceoff Devin Ramos vs Brendon Donahue won by REGIS (MASS.), [03:38] Ground ball pickup by REGIS (MASS.) George Nicolopoulos. | ||
| 03:26 | Clear attempt by REGIS (MASS.) good. | ||
| 02:47 | GOAL by REGIS (MASS.) Michael Daras, Assist by Brian Wagner, goal number 8 for season. | ||
| Score: Becker 1 - Regis (Mass.) 7 | |||
| 02:47 | Faceoff Jeffrey Schaeffer vs Brendon Donahue won by REGIS (MASS.), [02:47] Ground ball pickup by REGIS (MASS.) Logan Bateman. | ||
| 02:35 | Clear attempt by REGIS (MASS.) good. | ||
| Turnover by REGIS (MASS.) Brian Wagner. | |||
| 01:48 | Clear attempt by BECKER good. | ||
| 01:23 | Shot by BECKER Cameron Sangster, SAVE JJ LaRose | ||
| 01:07 | Shot by BECKER Jack Schneider, SAVE JJ LaRose | ||
| 01:03 | Clear attempt by REGIS (MASS.) failed. | ||
| Turnover by REGIS (MASS.) George Nicolopoulos. | |||
| 00:47 | Ground ball pickup by BECKER Cameron Sangster. | ||
| 00:34 | Shot by BECKER Lewis Jaworski HIGH | ||
| 00:31 | Shot by BECKER Cameron Sangster, SAVE JJ LaRose | ||
| 00:19 | Clear attempt by REGIS (MASS.) good. | ||
| 00:06 | Shot by REGIS (MASS.) Michael Daras, SAVE Daniel Whittenburg | ||
| 00:01 | GOAL by BECKER Tyler Forest, Assist by Daniel Whittenburg, goal number 2 for season. | ||
| Score: Becker 2 - Regis (Mass.) 7 | |||
| 00:00 | Clear attempt by BECKER good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jeffrey Schaeffer vs Brendon Donahue won by REGIS (MASS.), [15:00] Ground ball pickup by REGIS (MASS.) George Nicolopoulos. | ||
| 14:18 | Shot by REGIS (MASS.) Jesse Bedon, SAVE Daniel Whittenburg | ||
| 14:14 | Ground ball pickup by REGIS (MASS.) Michael Tremblay. | ||
| 14:09 | Shot by REGIS (MASS.) Michael Tremblay, SAVE Daniel Whittenburg | ||
| 14:04 | Clear attempt by BECKER failed. | ||
| Turnover by BECKER Daniel Whittenburg. | |||
| 13:35 | Ground ball pickup by REGIS (MASS.) Logan Bateman. | ||
| 13:30 | Clear attempt by REGIS (MASS.) failed. | ||
| Turnover by REGIS (MASS.) Logan Bateman. | |||
| Turnover by BECKER Tyler Forest. | |||
| 13:05 | Ground ball pickup by REGIS (MASS.) Andrew Cook. | ||
| 12:56 | Clear attempt by REGIS (MASS.) good. | ||
| 12:50 | GOAL by REGIS (MASS.) Michael Tremblay, Assist by Michael Daras, goal number 5 for season. | ||
| Score: Becker 2 - Regis (Mass.) 8 | |||
| 12:50 | Faceoff Devin Ramos vs Brendon Donahue won by BECKER (on faceoff violation). | ||
| 12:36 | Shot by BECKER Cameron Sangster WIDE | ||
| 11:58 | Shot by BECKER Mitchell Wilkins BLOCKED | ||
| 11:54 | Ground ball pickup by REGIS (MASS.) Logan Bateman. | ||
| 11:46 | Clear attempt by REGIS (MASS.) good. | ||
| 11:16 | Shot by REGIS (MASS.) Tucker Cherry, SAVE Daniel Whittenburg | ||
| 11:10 | Ground ball pickup by REGIS (MASS.) Michael Daras. | ||
| 11:05 | Shot by REGIS (MASS.) Brian Wagner WIDE | ||
| 11:00 | Clear attempt by BECKER good. | ||
| 10:30 | Ground ball pickup by BECKER Lewis Jaworski. | ||
| 10:21 | Shot by BECKER Cameron Sangster, SAVE JJ LaRose | ||
| 10:17 | Ground ball pickup by REGIS (MASS.) George Nicolopoulos. | ||
| 10:14 | Clear attempt by REGIS (MASS.) good. | ||
| 10:07 | Shot by REGIS (MASS.) Tucker Cherry HIT POST | ||
| 09:03 | Shot by REGIS (MASS.) Tucker Cherry WIDE | ||
| Turnover by REGIS (MASS.) Jesse Bedon. | |||
| 08:52 | Ground ball pickup by BECKER Tyler Forest. | ||
| Turnover by BECKER Mitchell Eldridge. | |||
| 08:32 | Ground ball pickup by REGIS (MASS.) Logan Bateman. | ||
| Turnover by REGIS (MASS.) Zach Leighton. | |||
| 08:20 | Clear attempt by BECKER failed. | ||
| Turnover by BECKER Daniel Whittenburg. | |||
| 08:13 | Ground ball pickup by REGIS (MASS.) Brendon Donahue. | ||
| 08:11 | Shot by REGIS (MASS.) Brendon Donahue, SAVE Daniel Whittenburg | ||
| 08:07 | Ground ball pickup by BECKER Mitchell Wilkins. | ||
| 08:04 | Clear attempt by BECKER failed. | ||
| Turnover by BECKER Mitchell Wilkins. | |||
| 07:53 | Timeout by REGIS (MASS.). | ||
| Turnover by REGIS (MASS.) Brian Wagner (caused by Brady Neyland). | |||
| 07:12 | Ground ball pickup by BECKER Brady Neyland. | ||
| 07:10 | Clear attempt by BECKER failed. | ||
| Turnover by BECKER Nathan Cornejo. | |||
| 06:41 | Shot by REGIS (MASS.) Michael Tremblay, SAVE Daniel Whittenburg | ||
| 06:38 | Ground ball pickup by BECKER Daniel Whittenburg. | ||
| 06:27 | Clear attempt by BECKER good. | ||
| Turnover by BECKER Cameron Sangster. | |||
| 06:11 | Ground ball pickup by REGIS (MASS.) George Nicolopoulos. | ||
| 06:03 | Clear attempt by REGIS (MASS.) good. | ||
| 06:02 | GOAL by REGIS (MASS.) Zach Leighton, goal number 3 for season. | ||
| Score: Becker 2 - Regis (Mass.) 9 | |||
| 06:02 | Faceoff Devin Ramos vs Brendon Donahue won by BECKER, [06:02] Ground ball pickup by BECKER Devin Ramos. | ||
| Turnover by BECKER Devin Ramos (caused by George Nicolopoulos). | |||
| 05:47 | Ground ball pickup by REGIS (MASS.) George Nicolopoulos. | ||
| 04:54 | Shot by REGIS (MASS.) Michael Tremblay WIDE | ||
| 04:38 | Shot by REGIS (MASS.) Brian Wagner, SAVE Daniel Whittenburg | ||
| 04:05 | GOAL by REGIS (MASS.) Jesse Bedon, Assist by Brian Wagner, goal number 1 for season. | ||
| Score: Becker 2 - Regis (Mass.) 10 | |||
| 04:05 | Faceoff Jeffrey Schaeffer vs Brendon Donahue won by REGIS (MASS.), [04:05] Ground ball pickup by REGIS (MASS.) Brendon Donahue. | ||
| 03:58 | Shot by REGIS (MASS.) Brendon Donahue, SAVE Daniel Whittenburg | ||
| 03:56 | Ground ball pickup by BECKER Brady Neyland. | ||
| 03:54 | Clear attempt by BECKER good. | ||
| 03:44 | Shot by BECKER Jack Schneider HIGH | ||
| Turnover by BECKER Jack Schneider. | |||
| 03:37 | Clear attempt by REGIS (MASS.) failed. | ||
| Turnover by REGIS (MASS.) JJ LaRose. | |||
| 03:29 | Ground ball pickup by BECKER Mitchell Wilkins. | ||
| 03:21 | Ground ball pickup by BECKER Nathan Cornejo. | ||
| Turnover by BECKER Jack Schneider. | |||
| 03:00 | Ground ball pickup by REGIS (MASS.) George Pearson IV. | ||
| 02:56 | Clear attempt by REGIS (MASS.) good. | ||
| 02:23 | Shot by REGIS (MASS.) Michael Daras HIGH | ||
| Turnover by REGIS (MASS.) Zach Leighton. | |||
| 02:09 | Ground ball pickup by BECKER Brady Neyland. | ||
| 02:06 | Clear attempt by BECKER good. | ||
| 01:55 | GOAL by BECKER Tyler Forest, Assist by Nathan Cornejo, goal number 3 for season. | ||
| Score: Becker 3 - Regis (Mass.) 10 | |||
| 01:55 | Penalty on REGIS (MASS.) Jesse Bedon (SLASHING/1:00) Extra-man opportunity. | ||
| 01:55 | Faceoff Devin Ramos vs Brendon Donahue won by BECKER (on faceoff violation). | ||
| 01:37 | Shot by BECKER Mitchell Wilkins WIDE | ||
| 01:08 | Ground ball pickup by BECKER Cameron Sangster. | ||
| Turnover by BECKER. | |||
| 00:52 | Clear attempt by REGIS (MASS.) failed. | ||
| Turnover by REGIS (MASS.) Brendon Donahue (caused by Cameron Sangster). | |||
| 00:47 | Ground ball pickup by BECKER Cameron Sangster. | ||
| Turnover by BECKER Cameron Sangster. | |||
| 00:39 | Ground ball pickup by REGIS (MASS.) Michael Daras. | ||
| 00:36 | Clear attempt by REGIS (MASS.) good. | ||
| 00:00 | Penalty on BECKER Nathan Cornejo (OFFSIDE/0:30) Extra-man opportunity. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Tommy Murphy at goalie for REGIS (MASS.). | ||
| 13:37 | Shot by REGIS (MASS.) Michael Daras BLOCKED | ||
| 13:37 | Penalty on BECKER Bryan Vieira (SLASHING/1:00) Extra-man opportunity. | ||
| 13:19 | Shot by REGIS (MASS.) Michael Daras WIDE | ||
| 13:07 | Shot by REGIS (MASS.) Michael Daras BLOCKED | ||
| 13:00 | Shot by REGIS (MASS.) Zach Leighton, SAVE Daniel Whittenburg | ||
| Turnover by BECKER Daniel Whittenburg (caused by Brian Wagner). | |||
| 12:43 | Ground ball pickup by REGIS (MASS.) Brian Wagner. | ||
| 12:30 | Shot by REGIS (MASS.) Michael Daras WIDE | ||
| 12:22 | Shot by REGIS (MASS.) Tucker Cherry WIDE | ||
| 12:13 | Shot by REGIS (MASS.) Brian Wagner, SAVE Daniel Whittenburg | ||
| 12:06 | Clear attempt by BECKER good. | ||
| 11:48 | Shot by BECKER Mitchell Eldridge WIDE | ||
| Turnover by BECKER Nathan Cornejo. | |||
| 11:21 | Clear attempt by REGIS (MASS.) good. | ||
| 10:35 | Shot by REGIS (MASS.) Brian Wagner WIDE | ||
| 10:19 | Shot by REGIS (MASS.) Brian Wagner, SAVE Daniel Whittenburg | ||
| 10:07 | Clear attempt by BECKER failed. | ||
| Turnover by BECKER Ryan Clifford. | |||
| Turnover by REGIS (MASS.) Jesse Bedon. | |||
| 09:22 | Clear attempt by BECKER good. | ||
| Turnover by BECKER Jeffrey Schaeffer (caused by Brendon Donahue). | |||
| 08:56 | Ground ball pickup by REGIS (MASS.) Aidan Martin. | ||
| 08:53 | Clear attempt by REGIS (MASS.) good. | ||
| 08:21 | Shot by REGIS (MASS.) Brian Wagner WIDE | ||
| 08:18 | Penalty on BECKER Ryan Clifford (SLASHING/1:00) Extra-man opportunity. | ||
| 08:06 | Shot by REGIS (MASS.) Jesse Bedon WIDE | ||
| 07:51 | Shot by REGIS (MASS.) Paul Brennan, SAVE Daniel Whittenburg | ||
| 07:34 | Clear attempt by BECKER good. | ||
| 07:27 | Timeout by BECKER. | ||
| 06:58 | GOAL by BECKER Cameron Sangster, Assist by Tyler Forest, goal number 1 for season. | ||
| Score: Becker 4 - Regis (Mass.) 10 | |||
| 06:58 | Faceoff Devin Ramos vs Brendon Donahue won by REGIS (MASS.), [06:58] Ground ball pickup by REGIS (MASS.) George Nicolopoulos. | ||
| 06:26 | Shot by REGIS (MASS.) Tucker Cherry HIT POST | ||
| 06:17 | Ground ball pickup by BECKER Ryan Clifford. | ||
| 06:03 | Clear attempt by BECKER good. | ||
| 05:58 | Shot by BECKER Tyler Forest WIDE | ||
| 05:54 | Clear attempt by REGIS (MASS.) good. | ||
| 05:09 | GOAL by REGIS (MASS.) Michael Tremblay, Assist by Brian Wagner, goal number 6 for season. | ||
| Score: Becker 4 - Regis (Mass.) 11 | |||
| 05:09 | Faceoff Jeffrey Schaeffer vs Brendon Donahue won by BECKER, [05:09] Ground ball pickup by BECKER Lewis Jaworski. | ||
| Turnover by BECKER Cameron Sangster (caused by Logan Bateman). | |||
| 04:29 | Ground ball pickup by REGIS (MASS.) Aidan Martin. | ||
| 04:23 | Clear attempt by REGIS (MASS.) good. | ||
| Turnover by REGIS (MASS.) Zach Leighton (caused by Ryan Clifford). | |||
| 03:53 | Ground ball pickup by BECKER Brady Neyland. | ||
| 03:47 | Clear attempt by BECKER good. | ||
| 03:01 | Shot by BECKER Tyler Forest, SAVE Tommy Murphy | ||
| 02:50 | Shot by BECKER Tyler Forest WIDE | ||
| 02:34 | GOAL by BECKER Nathan Cornejo, Assist by Cameron Sangster, goal number 1 for season. | ||
| Score: Becker 5 - Regis (Mass.) 11 | |||
| 02:34 | Faceoff Devin Ramos vs Brendon Donahue won by REGIS (MASS.), [02:34] Ground ball pickup by REGIS (MASS.) George Nicolopoulos. | ||
| Turnover by REGIS (MASS.) George Nicolopoulos (caused by Brady Neyland). | |||
| 02:15 | Ground ball pickup by BECKER Brady Neyland. | ||
| 02:09 | Penalty on REGIS (MASS.) George Nicolopoulos (SLASHING/1:00) Extra-man opportunity. | ||
| 02:09 | Clear attempt by BECKER good. | ||
| 02:00 | Shot by BECKER Mitchell Wilkins, SAVE Tommy Murphy | ||
| 01:42 | Clear attempt by REGIS (MASS.) good. | ||
| 00:37 | Shot by REGIS (MASS.) Paul Brennan HIGH | ||
| 00:27 | Ground ball pickup by REGIS (MASS.) Michael Daras. | ||
| Turnover by REGIS (MASS.) Michael Daras (caused by Daniel Whittenburg). | |||
| 00:20 | Ground ball pickup by BECKER Daniel Whittenburg. | ||
| 00:16 | Clear attempt by BECKER good. | ||
| 00:05 | Shot by BECKER Tyler Forest, SAVE Tommy Murphy | ||
| 00:00 | End-of-period. | ||
| Score: Becker 5 - Regis (Mass.) 11 | |||
