Brendon Donahue
-
- Height:
- 5-10
-
- Weight:
- 170
-
- Hometown:
- Lynn, Mass.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- St. Mary's
-
- Major:
- Humanities
-
- gp
- 11
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
2019:
Academic All-GNAC ... Started all 11 matches ... Was goalie for season opener at Mitchell (March 13), making 10 saves while allowing just eight goals in 11-8 victory ... Scored goal against Thomas (April 3) ... Collected season-high six ground balls against Saint Joseph's College (March 30).
2018:
Played in 15 games with 13 starts...won 71 faecoffs...second on the team in groundballs (35) while causing seven turnovers...registered a season-high five groundballs against Albertus Magnus (4/25)...added a season-best two caused turnovers in the Pride's season opener vs Dean (2/24)...scored a goal in his team's 14-7 win over Mitchell (3/19).
Prep:
Brendon is a 2017 graduate of St. Mary's High School in Lynn, Mass...played four years of varsity lacrosse and football and three years of varsity indoor track for the Spartans...a two-time Catholic Central League All-Star and two-time City of Lynn All-Star
Personal:
Brendon was born in Lynn, Mass...majoring in humanities with a focus on political science and business...the son of Laurence and Robin Donahue...has two brothers, Cory and Ashton, and one sister, Emily
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 31 | 20 |
| Turnovers | 13 | 10 |
| Caused turnovers | 4 | 2 |
| Faceoffs | 72-160 | 49-126 |
| Faceoff percentage | 45.0 | 38.9 |
| Shots | 11 | 6 |
| Shooting percentage | 9.1 | 0.0 |
| Shots on goal | 9 | 5 |
| Shots on goal percentage | 81.8 | 83.3 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 7 | at Salem St. | - | - | - | - | |
| Mar 13 | vs. Mitchell | W, 11-8 | 3 | 1 | 1 | 0-0 |
| Mar 16 | Lasell | L, 20-1 | 0 | 1 | 0 | 2-16 |
| Mar 19 | at Albertus Magnus | L, 9-6 | 4 | 0 | 0 | 10-17 |
| Mar 21 | Becker | W, 11-5 | 4 | 1 | 1 | 11-18 |
| Mar 26 | at Emmanuel (Mass.) | L, 18-6 | 1 | 2 | 1 | 2-17 |
| Mar 30 | Saint Joseph's (Me.) | L, 15-1 | 6 | 1 | 1 | 11-17 |
| Apr 3 | Thomas (ME) | W, 10-3 | 4 | 1 | 0 | 12-16 |
| Apr 9 | at Anna Maria | L, 17-8 | 4 | 1 | 0 | 2-8 |
| Apr 13 | Norwich | L, 16-1 | 2 | 1 | 0 | 8-15 |
| Apr 16 | at Johnson & Wales (RI) | L, 13-4 | 2 | 3 | 0 | 4-13 |
| Apr 23 | Rivier | L, 15-10 | 1 | 1 | 0 | 10-23 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Salem St. | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Mitchell | W, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | Lasell | L, 20-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 19 | at Albertus Magnus | L, 9-6 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 21 | Becker | W, 11-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 26 | at Emmanuel (Mass.) | L, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | Saint Joseph's (Me.) | L, 15-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | Thomas (ME) | W, 10-3 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 9 | at Anna Maria | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | Norwich | L, 16-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Johnson & Wales (RI) | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 23 | Rivier | L, 15-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 11 | 31 | 0 | 4 | 72-160 |
| Conference | 8 | 8 | 20 | 0 | 2 | 49-126 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 6 | 17 | 0 | 2 | 54-105 |
| Away | 4 | 4 | 11 | 0 | 1 | 18-55 |
| Neutral | 1 | 1 | 3 | 0 | 1 | 0-0 |
| Result | ||||||
| Wins | 3 | 3 | 11 | 0 | 2 | 23-34 |
| Losses | 8 | 8 | 20 | 0 | 2 | 49-126 |
| Month | ||||||
| March | 6 | 6 | 18 | 0 | 4 | 36-85 |
| April | 5 | 5 | 13 | 0 | 0 | 36-75 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 11 | 1 | 0 | 1 | 0 | 0 | 11 | 9.1 | 9 | 81.8 |
| Conference | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 5 | 83.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 6 | 85.7 |
| Away | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Losses | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 5 | 83.3 |
| Month | |||||||||||
| March | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 5 | 83.3 |
| April | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
