Zach Leighton
-
- Height:
- 5-7
-
- Weight:
- 160
-
- Hometown:
- Wilmington, Mass.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Wilmington
-
- Major:
- Criminal Justice
-
- gp
- 13
-
- p
- 9
-
- g
- 5
-
- a
- 4
Bio
As a Junior:
Played 13 games off the bench from the Pride...scored five goals and posted four assists while also registering 11 groundballs and three caused turnovers...season-high three groundballs vs. Western Connecticut State (3/17)...season-best three assists vs. Albertus Magnus (4/25).
As a Sophomore:
Appeared in 15 games for the Pride...recorded three goals and three assists on the season...scored his first collegiate goal, a fourth quarter equalizer in an eventual overtime loss to Rivier, on Mar. 29
As a Freshman:
Saw action in 10 games for the Pride...scooped up eight ground balls and caused one turnover
Personal:
Zach is a criminal justice major from Wilmington, Mass....He is the son of Michael and Pamela Leighton...Zach has two brothers; Peter and Nick...During high school, he was a 2014 Homegrown All-Star
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 9 | 6 |
| Goals | 5 | 3 |
| Assists | 4 | 3 |
| Man-up goals | 1 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 11 | 8 |
| Turnovers | 11 | 7 |
| Caused turnovers | 3 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 22 | 14 |
| Shooting percentage | 22.7 | 21.4 |
| Shots on goal | 12 | 7 |
| Shots on goal percentage | 54.5 | 50.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Dean | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | at Becker | W, 16-7 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 17 | Western Conn. St. | L, 17-7 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 19 | Mitchell | W, 14-7 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 22 | Mass.-Boston | L, 22-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 24 | Salem St. | L, 10-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 28 | at Rivier | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 2 | Emmanuel (Mass.) | W, 11-10 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 4 | at Norwich | L, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | Anna Maria | L, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | at Saint Joseph's (Me.) | L, 22-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 14 | at Lasell | L, 16-3 | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mount Ida | L, 15-5 | - | - | - | - | - | - | - | - | - |
| Apr 21 | Johnson & Wales (RI) | L, 23-11 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 25 | Albertus Magnus | W, 17-14 | 1 | 3 | 4 | 1 | 0 | 8 | 12.5 | 3 | 37.5 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 24 | Dean | L, 11-10 | 0 | 0 | 1 | 0-0 |
| Feb 28 | at Becker | W, 16-7 | 0 | 1 | 0 | 0-0 |
| Mar 17 | Western Conn. St. | L, 17-7 | 3 | 1 | 1 | 0-0 |
| Mar 19 | Mitchell | W, 14-7 | 0 | 0 | 0 | 0-0 |
| Mar 22 | Mass.-Boston | L, 22-9 | 0 | 2 | 0 | 0-0 |
| Mar 24 | Salem St. | L, 10-5 | 0 | 0 | 0 | 0-0 |
| Mar 28 | at Rivier | L, 13-5 | 2 | 0 | 0 | 0-0 |
| Apr 2 | Emmanuel (Mass.) | W, 11-10 | 1 | 1 | 0 | 0-0 |
| Apr 4 | at Norwich | L, 15-10 | 0 | 0 | 1 | 0-0 |
| Apr 7 | Anna Maria | L, 10-6 | 0 | 2 | 0 | 0-0 |
| Apr 11 | at Saint Joseph's (Me.) | L, 22-3 | 2 | 0 | 0 | 0-0 |
| Apr 14 | at Lasell | L, 16-3 | - | - | - | - |
| Apr 18 | at Mount Ida | L, 15-5 | - | - | - | - |
| Apr 21 | Johnson & Wales (RI) | L, 23-11 | 1 | 0 | 0 | 0-0 |
| Apr 25 | Albertus Magnus | W, 17-14 | 2 | 4 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | - | 5 | 4 | 9 | 0 | 0 | 22 | 22.7 | 12 | 54.5 |
| Conference | 7 | - | 3 | 3 | 6 | 0 | 0 | 14 | 21.4 | 7 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | - | 4 | 4 | 8 | 0 | 0 | 17 | 23.5 | 9 | 52.9 |
| Away | 4 | - | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | - | 4 | 3 | 7 | 0 | 0 | 14 | 28.6 | 8 | 57.1 |
| Losses | 9 | - | 1 | 1 | 2 | 0 | 0 | 8 | 12.5 | 4 | 50.0 |
| Month | |||||||||||
| February | 2 | - | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| March | 5 | - | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| April | 6 | - | 3 | 3 | 6 | 0 | 0 | 13 | 23.1 | 7 | 53.8 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | - | 11 | 0 | 3 | 0-0 |
| Conference | 7 | - | 8 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 9 | - | 7 | 0 | 2 | 0-0 |
| Away | 4 | - | 4 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | - | 3 | 0 | 0 | 0-0 |
| Losses | 9 | - | 8 | 0 | 3 | 0-0 |
| Month | ||||||
| February | 2 | - | 0 | 0 | 1 | 0-0 |
| March | 5 | - | 5 | 0 | 1 | 0-0 |
| April | 6 | - | 6 | 0 | 1 | 0-0 |
