Jesse Bedon
25 Jesse Bedon
-
- Height:
- 5-8
-
- Weight:
- 165
-
- Hometown:
- Wallingford, Conn.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Sheehan
-
- Major:
- Political Science/Pre-Dental
-
- gp
- 12
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
As a Sophomore:
Saw action in 15 games off the bench...scored one goal and scooped up three groundballs on the season
As a Freshman:
Appeared in six games for the Pride...recorded four ground balls, four shots and one caused turnover
Prep:
Played four years of varsity lacrosse at Mark T. Sheehan High School in Wallingford, Conn.
Personal:
Jesse was born in Wallingford, Conn...is double-majoring in political science and pre-dental...the son of Jose and Livia Bedon...has three siblings, Alex, Britney and Sabrina
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 3 | 2 |
| Turnovers | 13 | 10 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 10 | 6 |
| Shooting percentage | 10.0 | 0.0 |
| Shots on goal | 8 | 5 |
| Shots on goal percentage | 80.0 | 83.3 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Dean | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | at Becker | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 17 | Western Conn. St. | L, 17-7 | - | - | - | - | - | - | - | - | - |
| Mar 19 | Mitchell | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 22 | Mass.-Boston | L, 22-9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 24 | Salem St. | L, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | at Rivier | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | Emmanuel (Mass.) | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | at Norwich | L, 15-10 | - | - | - | - | - | - | - | - | - |
| Apr 7 | Anna Maria | L, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | at Saint Joseph's (Me.) | L, 22-3 | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lasell | L, 16-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 18 | at Mount Ida | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 21 | Johnson & Wales (RI) | L, 23-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | Albertus Magnus | W, 17-14 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 24 | Dean | L, 11-10 | 0 | 0 | 0 | 0-0 |
| Feb 28 | at Becker | W, 16-7 | 0 | 0 | 0 | 0-0 |
| Mar 17 | Western Conn. St. | L, 17-7 | - | - | - | - |
| Mar 19 | Mitchell | W, 14-7 | 1 | 1 | 0 | 0-0 |
| Mar 22 | Mass.-Boston | L, 22-9 | 0 | 2 | 0 | 0-0 |
| Mar 24 | Salem St. | L, 10-5 | 0 | 0 | 0 | 0-0 |
| Mar 28 | at Rivier | L, 13-5 | 0 | 1 | 0 | 0-0 |
| Apr 2 | Emmanuel (Mass.) | W, 11-10 | 0 | 1 | 0 | 0-0 |
| Apr 4 | at Norwich | L, 15-10 | - | - | - | - |
| Apr 7 | Anna Maria | L, 10-6 | 0 | 0 | 0 | 0-0 |
| Apr 11 | at Saint Joseph's (Me.) | L, 22-3 | - | - | - | - |
| Apr 14 | at Lasell | L, 16-3 | 0 | 2 | 1 | 0-0 |
| Apr 18 | at Mount Ida | L, 15-5 | 1 | 2 | 0 | 0-0 |
| Apr 21 | Johnson & Wales (RI) | L, 23-11 | 0 | 2 | 0 | 0-0 |
| Apr 25 | Albertus Magnus | W, 17-14 | 1 | 2 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | - | 1 | 0 | 1 | 0 | 0 | 10 | 10.0 | 8 | 80.0 |
| Conference | 7 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 5 | 83.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | - | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Away | 4 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 4 | 80.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 4 | 80.0 |
| Losses | 8 | - | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Month | |||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| March | 4 | - | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| April | 6 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 5 | 83.3 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | - | 3 | 0 | 1 | 0-0 |
| Conference | 7 | - | 2 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | - | 2 | 0 | 0 | 0-0 |
| Away | 4 | - | 1 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | - | 2 | 0 | 0 | 0-0 |
| Losses | 8 | - | 1 | 0 | 1 | 0-0 |
| Month | ||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 |
| March | 4 | - | 1 | 0 | 0 | 0-0 |
| April | 6 | - | 2 | 0 | 1 | 0-0 |
