Calvin Brault
19

Calvin Brault

gp
14
p
30
g
18
a
12
Player Stats
  Overall Conference
Games 14 4
Points 30 6
Goals 18 2
Assists 12 4
Man-up goals 2 0
Man-down goals 0 0
Ground balls 24 1
Turnovers 28 5
Caused turnovers 1 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 86 32
Shooting percentage 20.9 6.3
Shots on goal 50 15
Shots on goal percentage 58.1 46.9
Recent Results
Date Opponent Result
Apr 13 at New England Col. L, 22-3
Apr 16 Wheelock W, 19-7
Apr 19 at Daniel Webster W, 12-5
Apr 23 at Mitchell W, 10-8
Apr 27 Daniel Webster W, 17-7
Apr 30 Becker W, 10-6
Date Opponent Score gb to ct fo
Feb 27 SUNY Poly L, 8-4 1 2 0 0-0
Mar 5 at Rivier W, 9-6 1 1 0 0-0
Mar 12 at Saint Joseph's (Me.) W, 13-11 2 2 0 0-0
Mar 16 Emerson W, 18-5 4 1 0 0-0
Mar 19 at Husson W, 5-4 2 7 0 0-0
Mar 23 Green Mountain W, 19-2 - - - -
Mar 26 at Coast Guard L, 15-5 - - - -
Mar 30 at Salem St. L, 11-3 - - - -
Apr 2 Johnson & Wales (RI) W, 10-5 1 1 0 0-0
Apr 6 Mass. Maritime W, 11-7 3 1 0 0-0
Apr 9 at Becker W, 8-3 0 2 0 0-0
Apr 13 at New England Col. L, 22-3 0 3 0 0-0
Apr 16 Wheelock W, 19-7 0 0 0 0-0
Apr 19 at Daniel Webster W, 12-5 1 1 0 0-0
Apr 23 at Mitchell W, 10-8 0 2 0 0-0
Apr 27 Daniel Webster W, 17-7 7 4 1 0-0
Apr 30 Becker W, 10-6 2 1 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 27 SUNY Poly L, 8-4 2 0 2 0 0 3 66.7 3 100.0
Mar 5 at Rivier W, 9-6 3 0 3 1 0 5 60.0 5 100.0
Mar 12 at Saint Joseph's (Me.) W, 13-11 2 0 2 0 0 5 40.0 4 80.0
Mar 16 Emerson W, 18-5 3 5 8 1 0 6 50.0 5 83.3
Mar 19 at Husson W, 5-4 0 0 0 0 0 3 0.0 1 33.3
Mar 23 Green Mountain W, 19-2 - - - - - - - - -
Mar 26 at Coast Guard L, 15-5 - - - - - - - - -
Mar 30 at Salem St. L, 11-3 - - - - - - - - -
Apr 2 Johnson & Wales (RI) W, 10-5 2 0 2 0 0 9 22.2 5 55.6
Apr 6 Mass. Maritime W, 11-7 1 2 3 0 0 9 11.1 3 33.3
Apr 9 at Becker W, 8-3 0 1 1 0 0 6 0.0 3 50.0
Apr 13 at New England Col. L, 22-3 0 0 0 0 0 5 0.0 1 20.0
Apr 16 Wheelock W, 19-7 0 0 0 0 0 7 0.0 4 57.1
Apr 19 at Daniel Webster W, 12-5 1 2 3 0 0 9 11.1 4 44.4
Apr 23 at Mitchell W, 10-8 1 1 2 0 0 10 10.0 4 40.0
Apr 27 Daniel Webster W, 17-7 1 1 2 0 0 6 16.7 5 83.3
Apr 30 Becker W, 10-6 2 0 2 0 0 3 66.7 3 100.0
  gp gs gb to ct fo
2014-15 14 2 21 0 1 0-0
2015-16 14 - 24 0 1 0-0
2016-17 14 8 13 0 4 0-0
2017-18 1 - 2 0 1 0-0
Total 43 10 60 0 7 0-0
  gp gs g a pts up dn sh sh% sog sog%
2014-15 14 2 26 7 33 0 0 70 37.1 52 74.3
2015-16 14 - 18 12 30 0 0 86 20.9 50 58.1
2016-17 14 8 24 16 40 0 0 90 26.7 46 51.1
2017-18 1 - 2 0 2 0 0 9 22.2 4 44.4
Total 43 10 70 35 105 0 0 255 27.5 152 59.6
  gp gs gb to ct fo
Total 14 - 24 0 1 0-0
Conference 4 - 1 0 0 0-0
Exhibition - - - 0 - 0-0
             
Home 7 - 18 0 1 0-0
Away 7 - 6 0 0 0-0
Neutral - - - 0 - 0-0
             
Wins 12 - 23 0 1 0-0
Losses 2 - 1 0 0 0-0
             
February 1 - 1 0 0 0-0
March 4 - 9 0 0 0-0
April 9 - 14 0 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 - 18 12 30 0 0 86 20.9 50 58.1
Conference 4 - 2 4 6 0 0 32 6.3 15 46.9
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 - 11 8 19 0 0 43 25.6 28 65.1
Away 7 - 7 4 11 0 0 43 16.3 22 51.2
Neutral - - - - 0 0 0 - - - -
                       
Wins 12 - 16 12 28 0 0 78 20.5 46 59.0
Losses 2 - 2 0 2 0 0 8 25.0 4 50.0
                       
February 1 - 2 0 2 0 0 3 66.7 3 100.0
March 4 - 8 5 13 0 0 19 42.1 15 78.9
April 9 - 8 7 15 0 0 64 12.5 32 50.0