SUNY Canton at Regis
@ Weston, Mass. (Regis Stadium )
3/16/2013 at 3:30 PM
@ Weston, Mass. (Regis Stadium )
3/16/2013 at 3:30 PM
|
SUNY Canton
9 |
Regis (Mass.)
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SUNY Canton (1-2) | 2 | 2 | 2 | 3 | 9 |
| Regis (Mass.) (2-3) | 1 | 1 | 1 | 4 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SUNY Canton | Regis (Mass.) | ||
| Regis (Mass.) | 12:38 | Billy Stewart (Peter Leighton ) | 0 | 1 |
| SUNY Canton | 07:46 | Chris Gamble (unassisted) | 1 | 1 |
| SUNY Canton | 05:06 | UP - Jason Thompson (Rob Gleason ) | 2 | 1 |
| -- 2nd -- | SUNY Canton | Regis (Mass.) | ||
| SUNY Canton | 10:05 | Patrick Connelly (Tanner Pratt ) | 3 | 1 |
| SUNY Canton | 05:55 | Steve Novak (Taylor Caswell ) | 4 | 1 |
| Regis (Mass.) | 02:36 | Nicky Rodrigo (unassisted) | 4 | 2 |
| -- 3rd -- | SUNY Canton | Regis (Mass.) | ||
| SUNY Canton | 04:10 | UP - Chris Gamble (Taylor Caswell ) | 5 | 2 |
| Regis (Mass.) | 02:06 | Matt Vogan (Nick Dallas ) | 5 | 3 |
| SUNY Canton | 01:34 | Jason Thompson (Chris Gamble ) | 6 | 3 |
| -- 4th -- | SUNY Canton | Regis (Mass.) | ||
| Regis (Mass.) | 13:10 | Chris Campbell (Billy Stewart ) | 6 | 4 |
| Regis (Mass.) | 12:28 | Matt Vogan (Peter Leighton ) | 6 | 5 |
| SUNY Canton | 06:49 | Chris Gamble (Patrick Connelly ) | 7 | 5 |
| SUNY Canton | 05:02 | UP - Rob Gleason (unassisted) | 8 | 5 |
| SUNY Canton | 04:53 | Chris Gamble (unassisted) | 9 | 5 |
| Regis (Mass.) | 02:34 | UP - Billy Stewart (Chris Campbell ) | 9 | 6 |
| Regis (Mass.) | 00:56 | UP - Chris Campbell (Billy Stewart ) | 9 | 7 |
SUNY Canton |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanner Pratt * | a | 0 | 1 | 1 | 1 | 1 | 4 | 0 |
| 2 | Ryan Cardiff | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Tony Carden | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Chris Gamble * | m | 4 | 1 | 10 | 6 | 1 | 1 | 0 |
| 7 | Jason Thompson * | a | 2 | 0 | 8 | 5 | 1 | 2 | 0 |
| 10 | Steve Novak * | a | 1 | 0 | 3 | 2 | 1 | 2 | 0 |
| 11 | Patrick Connelly * | m | 1 | 1 | 4 | 1 | 1 | 1 | 0 |
| 13 | Corey Spuck * | gk | 0 | 0 | 1 | 0 | 2 | 2 | 1 |
| 15 | Victory Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Taylor Caswell | 0 | 2 | 3 | 2 | 0 | 4 | 0 | |
| 17 | Garrett DiTullio | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 19 | Mike Matthews | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 21 | Rob Gleason | 1 | 1 | 3 | 2 | 2 | 2 | 1 | |
| 22 | Richard Brogden * | m | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 23 | Devin Gruneisen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Kristian Daley * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Victor Rivera * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Alex Bonno * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 33 | Greg Brangman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 6 | 35 | 20 | 21 | 24 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Corey Spuck (W, 1-2) | 7 | 60:00 | 19 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tony Carden 1-5; Chris Gamble 2-10; Devin Gruneisen 1-3; TEAM 2-2 | |||||||||
| PIM: Taylor Caswell 1-30; Rob Gleason 1-30; Richard Brogden 1-60; Kristian Daley 1-60; Victor Rivera 1-60 |
Regis (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephan Fortin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nicky Rodrigo * | a | 1 | 0 | 12 | 7 | 0 | 4 | 0 |
| 3 | Andrew O'Reilly * | m | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 7 | Stephan Bottex * | d | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
| 8 | Jack O'Brien * | m | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| 9 | Michael Emanuelson * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dan Hammond * | d | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 12 | Zach Goodsell | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 13 | Morgan Ford * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 14 | Peter Leighton * | a | 0 | 2 | 3 | 2 | 0 | 2 | 1 |
| 15 | Brody McCauley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Matt Vogan * | a | 2 | 0 | 8 | 4 | 2 | 2 | 0 |
| 19 | Billy Stewart | 2 | 2 | 9 | 6 | 2 | 2 | 0 | |
| 21 | Chris Campbell | 2 | 1 | 5 | 3 | 1 | 2 | 2 | |
| 22 | Andrew Goldberg | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 24 | Axel Acosta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Nick Dallas | 0 | 1 | 5 | 2 | 2 | 2 | 1 | |
| 34 | Brian Cidado * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 7 | 6 | 46 | 26 | 37 | 20 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Morgan Ford (L, 1-1) | 9 | 60:00 | 11 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack O'Brien 14-18; TEAM 0-2 | |||||||||
| PIM: Michael Emanuelson 1-60; Dan Hammond 1-120; Matt Vogan 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Canton | 6 | 3 | 7 | 3 | 19 |
| Regis (Mass.) | 3 | 2 | 3 | 3 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Canton | 6 | 4 | 3 | 8 | 21 |
| Regis (Mass.) | 10 | 8 | 9 | 10 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Canton | 6 | 4 | 6 | 8 | 24 |
| Regis (Mass.) | 5 | 5 | 5 | 5 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Canton | 8-9 | 6-6 | 6-8 | 5-7 | 25 -30 |
| Regis (Mass.) | 4-4 | 3-4 | 5-5 | 5-7 | 17 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Canton | 0-4 | 1-4 | 1-4 | 4-8 | 6 -20 |
| Regis (Mass.) | 4-4 | 3-4 | 3-4 | 4-8 | 14 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Canton | 1-1 | 0-0 | 1-1 | 1-1 | 3 -3 |
| Regis (Mass.) | 0-2 | 0-0 | 0-0 | 2-3 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Canton | 8 | 7 | 10 | 10 | 35 |
| Regis (Mass.) | 13 | 7 | 13 | 13 | 46 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| SUNY Canton | 30 seconds | 09:20 | Taylor Caswell : - PUSHING | ||
| Regis (Mass.) | 30 seconds | 05:18 | Matt Vogan : - OFFSIDE | ||
| SUNY Canton | 30 seconds | 02:49 | Rob Gleason : - HOLDING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Regis (Mass.) | 60 seconds | 04:28 | Michael Emanuelson : - CROSS-CHECK | ||
| -- 4th -- | |||||
| SUNY Canton | 60 seconds | 08:52 | Kristian Daley : - TRIPPING | ||
| Regis (Mass.) | 120 seconds | 05:29 | Dan Hammond : - ILLEGAL BODY CHECK | ||
| SUNY Canton | 60 seconds | 02:43 | Victor Rivera : - ILLEGAL BODY CHECK | ||
| SUNY Canton | 60 seconds | 01:51 | Richard Brogden : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 60 Officials and game personnel: Bob Maguire ; James Castrataro ; Jon Izzo |
| Starter * |
