Brian Cidado
34 Brian Cidado
-
- Height:
- 6-2
-
- Hometown:
- Easton, Mass.
-
- Position:
- Defense
-
- Year:
- Jr.
-
- High School:
- Oliver Ames
-
- Major:
- Nursing
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Sophomore:
Started and played in 13 games for the Pride and had 26 ground balls...Named a team captain for next season
As a Freshman:
Played in 11 contests for the Pride and had 16 ground balls
Personal:
Brian is a nursing major from Easton, Mass...He is the son of Leonard and Diane Cidado... Brian has three siblings named Nick, Justin, and Carly
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 10 | 4 |
| Turnovers | 7 | 4 |
| Caused turnovers | 9 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 23 | Becker | L, 12-7 | 0 | 1 | 0 | 0-0 |
| Feb 25 | at Rivier | W, 11-6 | 0 | 0 | 0 | 0-0 |
| Mar 7 | at Southwestern (Tex.) | L, 12-8 | 1 | 1 | 0 | 0-0 |
| Mar 9 | at Dallas | W, 8-5 | 1 | 0 | 1 | 0-0 |
| Mar 16 | SUNY Canton | L, 9-7 | 1 | 0 | 2 | 0-0 |
| Mar 21 | Emerson | L, 9-8 | 2 | 0 | 1 | 0-0 |
| Mar 23 | Mitchell | L, 14-6 | 0 | 0 | 0 | 0-0 |
| Mar 28 | Daniel Webster | W, 13-5 | 1 | 1 | 2 | 0-0 |
| Apr 3 | Springfield | L, 26-3 | 1 | 1 | 0 | 0-0 |
| Apr 6 | at Wheaton (Mass.) | L, 17-7 | 1 | 0 | 0 | 0-0 |
| Apr 11 | at Johnson St. | W, 19-5 | - | - | - | - |
| Apr 13 | Clark (Mass.) | L, 13-6 | 0 | 1 | 1 | 0-0 |
| Apr 17 | at MIT | L, 17-2 | 1 | 1 | 0 | 0-0 |
| Apr 21 | at Babson | L, 27-4 | 1 | 1 | 1 | 0-0 |
| Apr 24 | Mass. Maritime | L, 11-7 | 0 | 0 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Becker | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | at Rivier | W, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at Southwestern (Tex.) | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | at Dallas | W, 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | SUNY Canton | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | Emerson | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Mitchell | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | Daniel Webster | W, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | Springfield | L, 26-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Wheaton (Mass.) | L, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | at Johnson St. | W, 19-5 | - | - | - | - | - | - | - | - | - |
| Apr 13 | Clark (Mass.) | L, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | at MIT | L, 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | at Babson | L, 27-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 24 | Mass. Maritime | L, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 13 | 10 | 7 | 9 | 0-0 |
| Conference | 6 | 6 | 4 | 4 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 7 | 5 | 4 | 7 | 0-0 |
| Away | 6 | 6 | 5 | 3 | 2 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | 3 | 2 | 1 | 3 | 0-0 |
| Losses | 11 | 10 | 8 | 6 | 6 | 0-0 |
| Month | ||||||
| February | 2 | 2 | 0 | 1 | 0 | 0-0 |
| March | 6 | 5 | 6 | 2 | 6 | 0-0 |
| April | 6 | 6 | 4 | 4 | 3 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
