Regis at Mount Saint Vincent
@ Riverdale, N.Y. (Gaelic Park )
3/7/2012 at 8:00 PM
@ Riverdale, N.Y. (Gaelic Park )
3/7/2012 at 8:00 PM
|
Regis (Mass.)
8 |
Mt. St. Vincent
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Regis (Mass.) (1-1) | 0 | 4 | 2 | 2 | 8 |
| Mt. St. Vincent (2-1) | 6 | 2 | 4 | 4 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Regis (Mass.) | Mt. St. Vincent | ||
| Mt. St. Vincent | 11:28 | Cohen, Dan (Frederick, Rowan ) | 0 | 1 |
| Mt. St. Vincent | 08:43 | Ajao, Ahmed (unassisted) | 0 | 2 |
| Mt. St. Vincent | 05:31 | McEnaney, Pat (Cohen, Dan ) | 0 | 3 |
| Mt. St. Vincent | 04:36 | McEnaney, Pat (Frederick, Rowan ) | 0 | 4 |
| Mt. St. Vincent | 03:13 | Desimone, Matt (Cohen, Dan ) | 0 | 5 |
| Mt. St. Vincent | 02:38 | UP - Ajao, Ahmed (Cohen, Dan ) | 0 | 6 |
| -- 2nd -- | Regis (Mass.) | Mt. St. Vincent | ||
| Mt. St. Vincent | 14:40 | Go, Adrian (unassisted) | 0 | 7 |
| Regis (Mass.) | 10:03 | UP - Chris Costello (unassisted) | 1 | 7 |
| Regis (Mass.) | 05:42 | UP - Billy Stewart (Peter Leighton ) | 2 | 7 |
| Regis (Mass.) | 04:54 | Peter Leighton (Chris Costello ) | 3 | 7 |
| Regis (Mass.) | 03:40 | Matt Vogan (Peter Leighton ) | 4 | 7 |
| Mt. St. Vincent | 02:15 | Pappas, Bruce (unassisted) | 4 | 8 |
| -- 3rd -- | Regis (Mass.) | Mt. St. Vincent | ||
| Regis (Mass.) | 09:55 | Peter Leighton (unassisted) | 5 | 8 |
| Mt. St. Vincent | 09:00 | Cohen, Dan (Desimone, Matt ) | 5 | 9 |
| Mt. St. Vincent | 08:17 | UP - Cohen, Dan (unassisted) | 5 | 10 |
| Mt. St. Vincent | 06:56 | Petito, John (unassisted) | 5 | 11 |
| Regis (Mass.) | 06:11 | UP - Chris Campbell (Chris Costello ) | 6 | 11 |
| Mt. St. Vincent | 01:36 | Visintin, Mike (Cohen, Dan ) | 6 | 12 |
| -- 4th -- | Regis (Mass.) | Mt. St. Vincent | ||
| Mt. St. Vincent | 13:39 | Pappas, Bruce (Ajao, Ahmed ) | 6 | 13 |
| Regis (Mass.) | 11:46 | John Basbas (unassisted) | 7 | 13 |
| Mt. St. Vincent | 08:52 | Ajao, Ahmed (unassisted) | 7 | 14 |
| Mt. St. Vincent | 08:09 | Desimone, Matt (unassisted) | 7 | 15 |
| Regis (Mass.) | 02:47 | UP - Billy Stewart (John Basbas ) | 8 | 15 |
| Mt. St. Vincent | 01:43 | DN - Dupointe, Ryan (Maddaloni, Frank ) | 8 | 16 |
Regis (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris Costello | 1 | 2 | 5 | 4 | 3 | 3 | 0 | |
| 4 | Matt Molloy | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | John Basbas * | a | 1 | 1 | 6 | 4 | 2 | 0 | 0 |
| 7 | Stephan Bottex * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 | Andrew Haddon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Brett Baldwin * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Akil Fisher | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 14 | Peter Leighton * | a | 2 | 2 | 5 | 2 | 2 | 6 | 0 |
| 16 | Matt Vogan * | a | 1 | 0 | 3 | 1 | 1 | 2 | 1 |
| 19 | Billy Stewart | 2 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 20 | Andrew Madden | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Andrew Goldberg | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 23 | Chris Campbell * | m | 1 | 0 | 3 | 3 | 4 | 0 | 0 |
| 24 | Axel Acosta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Matt Sheehan * | m | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| 30 | Breandan Crane * | g | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 33 | Nick Dallas | 0 | 0 | 3 | 2 | 1 | 0 | 1 | |
| 34 | Brian Cidado * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 37 | Mike Kaplan * | m | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| Totals | 8 | 5 | 29 | 18 | 32 | 22 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Breandan Crane | 11 | 37:05 | 9 | 20 |
| 20 | Andrew Madden | 5 | 21:39 | 1 | 6 |
| Totals | 16 | 58:44 | 10 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chris Costello 0-1; Stephan Bottex 8-14; Andrew Goldberg 3-6; Chris Campbell 0-2; Nick Dallas 1-3 | |||||||||
| PIM: John Basbas 1-60; Stephan Bottex 2-90; Brett Baldwin 1-60; Peter Leighton 1-30; Billy Stewart 1-60; Matt Sheehan 1-30; Breandan Crane 1-60; Mike Kaplan 1-60 |
Mt. St. Vincent |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stein, Bryan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | McEnaney, Pat | 2 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 4 | Ajao, Ahmed * | m | 3 | 1 | 4 | 4 | 5 | 0 | 0 |
| 5 | Maddaloni, Frank * | d | 0 | 1 | 0 | 0 | 7 | 0 | 5 |
| 6 | Benitez, Jose | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Dupointe, Ryan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Frederick, Rowan * | a | 0 | 2 | 2 | 0 | 5 | 5 | 1 |
| 9 | Barlow, Matt | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 10 | Cohen, Dan * | a | 3 | 4 | 5 | 3 | 1 | 4 | 2 |
| 11 | Dyckman, Steve | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 13 | Kalibat, Kyle * | g | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 14 | Esposito, Joe * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Petito, John | 1 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 17 | Nezamy, Farhad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Gibbons, Mike | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 21 | Ciconne, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Federico, Dan * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Scipioni, Dom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Summo, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Pappas, Bruce * | m | 2 | 0 | 5 | 3 | 5 | 3 | 0 |
| 27 | Visintin, Mike | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 28 | Luckie, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Desimone, Matt * | a | 2 | 1 | 5 | 4 | 3 | 1 | 0 |
| 37 | Nolan, Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Wilson, Derek * | m | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 42 | Frederick, Rowen | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 43 | Stellmacher, Karl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Go, Adrian | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 46 | Valentin, Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 9 | 36 | 26 | 41 | 19 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Kalibat, Kyle | 7 | 55:09 | 10 | 17 |
| 24 | Scipioni, Dom | 1 | 3:35 | 0 | 1 |
| Totals | 8 | 58:44 | 10 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Petito, John 1-3; Luckie, Joe 1-1; Wilson, Derek 11-21; Valentin, Kenny 1-1 | |||||||||
| PIM: Maddaloni, Frank 2-90; Benitez, Jose 1-60; Dupointe, Ryan 1-60; Dyckman, Steve 1-30; Esposito, Joe 1-60; Gibbons, Mike 1-30; Federico, Dan 1-30; Pappas, Bruce 1-30; Luckie, Joe 1-60; Desimone, Matt 4-180 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 5 | 4 | 0 | 1 | 10 |
| Mt. St. Vincent | 3 | 1 | 4 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 4 | 6 | 12 | 10 | 32 |
| Mt. St. Vincent | 13 | 7 | 7 | 14 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 9 | 5 | 3 | 5 | 22 |
| Mt. St. Vincent | 6 | 4 | 5 | 4 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 3-6 | 4-5 | 1-1 | 1-2 | 9 -14 |
| Mt. St. Vincent | 3-3 | 3-3 | 3-4 | 2-2 | 11 -12 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 1-6 | 3-6 | 5-7 | 3-7 | 12 -26 |
| Mt. St. Vincent | 5-6 | 3-6 | 2-7 | 4-7 | 14 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 0-2 | 2-5 | 1-3 | 1-4 | 4 -14 |
| Mt. St. Vincent | 1-2 | 0-2 | 1-2 | 0-3 | 2 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 4 | 8 | 9 | 8 | 29 |
| Mt. St. Vincent | 13 | 10 | 6 | 7 | 36 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Regis (Mass.) | 30 seconds | 06:01 | Matt Sheehan : - INTERFERENCE | ||
| Regis (Mass.) | 60 seconds | 03:13 | Breandan Crane : - SLASHING | ||
| Mt. St. Vincent | 30 seconds | 01:58 | Desimone, Matt : - PUSHING | ||
| Mt. St. Vincent | 60 seconds | 01:58 | Desimone, Matt : - SLASHING | ||
| -- 2nd -- | |||||
| Regis (Mass.) | 60 seconds | 14:40 | Mike Kaplan : - ILLEGAL BODY CHECK | ||
| Regis (Mass.) | 60 seconds | 11:41 | Stephan Bottex : - SLASHING | ||
| Mt. St. Vincent | 60 seconds | 10:31 | Benitez, Jose : - SLASHING | ||
| Mt. St. Vincent | 30 seconds | 06:27 | Dyckman, Steve : - INTERFERENCE | ||
| Mt. St. Vincent | 60 seconds | 05:54 | Maddaloni, Frank : - SLASHING | ||
| Mt. St. Vincent | 30 seconds | 05:54 | Gibbons, Mike : - HOLDING | ||
| Mt. St. Vincent | 30 seconds | 02:12 | Pappas, Bruce : - PUSHING | ||
| -- 3rd -- | |||||
| Regis (Mass.) | 30 seconds | 12:50 | Peter Leighton : - OFFSIDE | ||
| Regis (Mass.) | 60 seconds | 09:00 | John Basbas : - SLASHING | ||
| Mt. St. Vincent | 60 seconds | 06:47 | Desimone, Matt : - CROSS-CHECK | ||
| Mt. St. Vincent | 30 seconds | 05:23 | Desimone, Matt : - PUSHING | ||
| Mt. St. Vincent | 30 seconds | 01:13 | Federico, Dan : - HOLDING | ||
| -- 4th -- | |||||
| Mt. St. Vincent | 30 seconds | 10:32 | Maddaloni, Frank : - HOLDING | ||
| Regis (Mass.) | 30 seconds | 07:57 | Stephan Bottex : - HOLDING | ||
| Mt. St. Vincent | 60 seconds | 05:58 | Esposito, Joe : - ILLEGAL BODY CHECK | ||
| Mt. St. Vincent | 60 seconds | 03:28 | Dupointe, Ryan : - ILLEGAL BODY CHECK | ||
| Mt. St. Vincent | 60 seconds | 02:37 | Luckie, Joe : - ILLEGAL BODY CHECK | ||
| Regis (Mass.) | 60 seconds | 00:31 | Billy Stewart : - SLASHING | ||
| Regis (Mass.) | 60 seconds | 00:31 | Brett Baldwin : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:18 Attendance: 56 Officials and game personnel: Dennis Sayer ; Bryan Lucksinger ; Steve Barrett ; Mike Doughty |
| Starter * |
