Bradford Hastings
gp
11
p
40
g
23
a
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Points | 40 | 0 |
| Goals | 23 | - |
| Assists | 17 | - |
| Man-up goals | 4 | - |
| Man-down goals | 0 | - |
| Ground balls | 26 | - |
| Turnovers | 21 | - |
| Caused turnovers | 7 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 87 | - |
| Shooting percentage | 26.4 | - |
| Shots on goal | 58 | - |
| Shots on goal percentage | 66.7 | - |
| Date | Opponent | Score |
|---|---|---|
| Mar 19 | Emerson | W, 15-8 |
| Mar 23 | Daniel Webster | W, 16-5 |
| Mar 26 | at New England Col. | L, 23-3 |
| Mar 29 | at U. of New England | L, 22-0 |
| Apr 6 | at Wheelock | W, 14-0 |
| Apr 11 | Becker | L, 20-5 |
| Apr 16 | Anna Maria | L, 12-7 |
| Apr 20 | Mitchell | L, 5-4 |
| Apr 23 | at Roger Williams | L, 18-6 |
| Apr 26 | at Mass. Maritime | L, 18-5 |
| Apr 28 | Thomas (ME) | W, 10-6 |
| 2010-11 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |
