Derrick Neal
23

Derrick Neal

gp
26
pts/g
13.3
fg %
40.7
3pt %
36.1
ft %
72.3
reb/g
3.7
a/g
1.3
Player Stats
  Overall Conference
Games 26 12
Games started 25 11
Minutes 821 374
Minutes per game 31.6 31.2
FG 118-290 61-140
FG Pct 40.7 43.6
3PT 43-119 25-64
3PT Pct 36.1 39.1
FT 68-94 33-42
FT Pct 72.3 78.6
Off rebounds 20 11
Def rebounds 77 42
Total rebounds 97 53
Rebounds per game 3.7 4.4
Personal fouls 50 24
Disqualifications 0 0
Assists 33 20
Turnovers 51 24
Assist to turnover ratio 0.6 0.8
Steals 61 32
Blocks 8 4
Points 347 180
Points per game 13.3 15.0
Points per 40 min 16.9 19.3
Recent Results
Date Opponent Result
Feb 8 Western New Eng. W, 73-64
Feb 12 at Roger Williams L, 58-54
Feb 16 Nichols L, 77-62
Feb 19 at Anna Maria W, 65-64
Feb 22 Salve Regina L, 62-58
Mar 2 at Eastern Conn. St. L, 66-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Lesley W, 56-51 1 36 5-9 55.6 0-1 0.0 2-3 66.7 12
Nov 19 vs. SUNY Cobleskill W, 47-46 1 35 4-10 40.0 0-1 0.0 3-6 50.0 11
Nov 20 at Williams L, 58-48 1 34 4-10 40.0 1-3 33.3 1-2 50.0 10
Nov 23 Tufts W, 81-63 1 32 7-13 53.8 2-5 40.0 3-3 100.0 19
Dec 2 Trinity (Conn.) L, 57-48 1 35 3-10 30.0 2-6 33.3 2-3 66.7 10
Dec 4 at Worcester St. W, 65-55 1 29 2-9 22.2 0-5 0.0 8-14 57.1 12
Dec 7 Newbury W, 60-48 1 32 5-9 55.6 3-4 75.0 2-3 66.7 15
Dec 10 Westfield St. W, 62-48 1 29 2-6 33.3 1-6 16.7 1-2 50.0 6
Dec 11 Wheaton (Mass.) L, 73-50 1 27 2-12 16.7 0-1 0.0 3-4 75.0 7
Dec 29 at Salem St. W, 81-74 1 31 4-12 33.3 1-3 33.3 4-4 100.0 13
Dec 30 vs. North Park L, 78-67 1 34 7-13 53.8 6-11 54.5 1-2 50.0 21
Jan 5 Western Conn. St. L, 71-65 1 30 8-18 44.4 0-1 0.0 2-2 100.0 18
Jan 8 at Colby-Sawyer L, 53-50 1 33 4-12 33.3 3-5 60.0 4-5 80.0 15
Jan 11 at Salve Regina W, 75-63 1 34 6-12 50.0 0-4 0.0 4-6 66.7 16
Jan 15 Curry W, 70-66 1 32 8-18 44.4 3-10 30.0 7-8 87.5 26
Jan 19 New England Col. W, 79-64 1 24 2-7 28.6 2-5 40.0 0-0 - 6
Jan 22 at Eastern Nazarene W, 90-77 - 20 5-8 62.5 1-2 50.0 1-2 50.0 12
Jan 27 at U. of New England W, 66-64 1 35 4-10 40.0 2-5 40.0 2-3 66.7 12
Jan 29 Wentworth L, 76-58 1 27 5-9 55.6 3-5 60.0 2-2 100.0 15
Feb 3 Gordon L, 49-46 - - - - - - - - -
Feb 5 at Endicott W, 68-63 1 32 6-12 50.0 3-5 60.0 1-3 33.3 16
Feb 8 Western New Eng. W, 73-64 1 27 5-6 83.3 3-3 100.0 8-9 88.9 21
Feb 12 at Roger Williams L, 58-54 1 37 10-17 58.8 3-7 42.9 1-1 100.0 24
Feb 16 Nichols L, 77-62 1 35 2-14 14.3 1-9 11.1 3-3 100.0 8
Feb 19 at Anna Maria W, 65-64 1 38 4-15 26.7 1-4 25.0 0-0 - 9
Feb 22 Salve Regina L, 62-58 1 30 1-7 14.3 0-3 0.0 2-2 100.0 4
Mar 2 at Eastern Conn. St. L, 66-58 1 33 3-12 25.0 2-5 40.0 1-2 50.0 9
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Lesley W, 56-51 1 36 0 5 5 0 3 3 1
Nov 19 vs. SUNY Cobleskill W, 47-46 1 35 0 2 2 0 1 2 0
Nov 20 at Williams L, 58-48 1 34 0 3 3 1 2 3 1
Nov 23 Tufts W, 81-63 1 32 0 0 0 2 1 2 1
Dec 2 Trinity (Conn.) L, 57-48 1 35 3 4 7 1 3 1 0
Dec 4 at Worcester St. W, 65-55 1 29 0 4 4 0 3 2 0
Dec 7 Newbury W, 60-48 1 32 0 4 4 3 3 5 0
Dec 10 Westfield St. W, 62-48 1 29 2 1 3 1 1 0 0
Dec 11 Wheaton (Mass.) L, 73-50 1 27 0 2 2 0 1 1 0
Dec 29 at Salem St. W, 81-74 1 31 1 3 4 0 3 3 0
Dec 30 vs. North Park L, 78-67 1 34 0 0 0 1 3 4 0
Jan 5 Western Conn. St. L, 71-65 1 30 1 2 3 1 2 1 1
Jan 8 at Colby-Sawyer L, 53-50 1 33 1 2 3 1 0 4 0
Jan 11 at Salve Regina W, 75-63 1 34 4 4 8 4 1 4 1
Jan 15 Curry W, 70-66 1 32 1 4 5 2 3 1 0
Jan 19 New England Col. W, 79-64 1 24 0 7 7 1 3 0 0
Jan 22 at Eastern Nazarene W, 90-77 - 20 0 4 4 1 1 1 0
Jan 27 at U. of New England W, 66-64 1 35 1 2 3 2 6 3 0
Jan 29 Wentworth L, 76-58 1 27 3 1 4 0 3 5 1
Feb 3 Gordon L, 49-46 - - - - - - - - -
Feb 5 at Endicott W, 68-63 1 32 0 0 0 3 2 1 0
Feb 8 Western New Eng. W, 73-64 1 27 0 5 5 1 2 3 0
Feb 12 at Roger Williams L, 58-54 1 37 0 4 4 0 0 4 1
Feb 16 Nichols L, 77-62 1 35 1 3 4 4 2 1 0
Feb 19 at Anna Maria W, 65-64 1 38 0 6 6 1 1 5 1
Feb 22 Salve Regina L, 62-58 1 30 0 2 2 2 1 2 0
Mar 2 at Eastern Conn. St. L, 66-58 1 33 2 3 5 1 0 0 0
Date Opponent Score gs pf dq a/to
Nov 15 at Lesley W, 56-51 1 2 0 0.0
Nov 19 vs. SUNY Cobleskill W, 47-46 1 1 0 0.0
Nov 20 at Williams L, 58-48 1 1 0 0.5
Nov 23 Tufts W, 81-63 1 2 0 2.0
Dec 2 Trinity (Conn.) L, 57-48 1 1 0 0.3
Dec 4 at Worcester St. W, 65-55 1 2 0 0.0
Dec 7 Newbury W, 60-48 1 2 0 1.0
Dec 10 Westfield St. W, 62-48 1 1 0 1.0
Dec 11 Wheaton (Mass.) L, 73-50 1 2 0 0.0
Dec 29 at Salem St. W, 81-74 1 2 0 0.0
Dec 30 vs. North Park L, 78-67 1 4 0 0.3
Jan 5 Western Conn. St. L, 71-65 1 0 0 0.5
Jan 8 at Colby-Sawyer L, 53-50 1 2 0 -
Jan 11 at Salve Regina W, 75-63 1 2 0 4.0
Jan 15 Curry W, 70-66 1 1 0 0.7
Jan 19 New England Col. W, 79-64 1 2 0 0.3
Jan 22 at Eastern Nazarene W, 90-77 - 3 0 1.0
Jan 27 at U. of New England W, 66-64 1 3 0 0.3
Jan 29 Wentworth L, 76-58 1 2 0 0.0
Feb 3 Gordon L, 49-46 - - - -
Feb 5 at Endicott W, 68-63 1 3 0 1.5
Feb 8 Western New Eng. W, 73-64 1 0 0 0.5
Feb 12 at Roger Williams L, 58-54 1 1 0 -
Feb 16 Nichols L, 77-62 1 2 0 2.0
Feb 19 at Anna Maria W, 65-64 1 3 0 1.0
Feb 22 Salve Regina L, 62-58 1 3 0 2.0
Mar 2 at Eastern Conn. St. L, 66-58 1 3 0 -
  gp min/g fg/g 3pt/g ft/g ppg
2009-10 24 31.3 4.5-10.9 1.8-5.2 1.2-1.9 12.1
2010-11 26 31.6 4.5-11.2 1.7-4.6 2.6-3.6 13.3
Total 50 31.4 4.5-11.0 1.7-4.9 1.9-2.8 12.7
  gp gs min fg pct 3pt pct ft pct pts
2009-10 24 23 751 109-261 41.8 43-125 34.4 29-46 63.0 290
2010-11 26 25 821 118-290 40.7 43-119 36.1 68-94 72.3 347
Total 50 48 1572 227-551 41.2 86-244 35.2 97-140 69.3 637
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2009-10 24 751 31.3 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
2010-11 26 821 31.6 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
Total 50 1572 31.4 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2009-10 24 0.4 3.8 4.2 2.3 1.5 1.5 0.4
2010-11 26 0.8 3.0 3.7 1.3 2.0 2.3 0.3
Total 50 0.6 3.4 3.9 1.8 1.8 1.9 0.3
  gp gs off def reb ast to stl blk
2009-10 24 23 9 91 100 55 37 36 9
2010-11 26 25 20 77 97 33 51 61 8
Total 50 48 29 168 197 88 88 97 17
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2009-10 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2010-11 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 50 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 31.6 4.5-11.2 1.7-4.6 2.6-3.6 13.3
Conference 12 31.2 5.1-11.7 2.1-5.3 2.8-3.5 15.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 30.0 4.2-10.8 1.7-4.8 2.9-3.4 12.9
Away 12 32.7 4.8-11.5 1.4-4.1 2.4-3.8 13.3
Neutral 2 34.5 5.5-11.5 3.0-6.0 2.0-4.0 16.0
             
Wins 15 31.1 4.6-10.4 1.5-4.2 3.1-4.4 13.7
Losses 11 32.3 4.5-12.2 1.9-5.1 2.0-2.5 12.8
             
November 4 34.3 5.0-10.5 0.8-2.5 2.2-3.5 13.0
December 7 31.0 3.6-10.1 1.9-5.1 3.0-4.6 12.0
January 8 29.4 5.2-11.8 1.8-4.6 2.8-3.5 15.0
February 6 33.2 4.7-11.8 1.8-5.2 2.5-3.0 13.7
March 1 33.0 3.0-12.0 2.0-5.0 1.0-2.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 821 118-290 40.7 43-119 36.1 68-94 72.3 347
Conference 12 11 374 61-140 43.6 25-64 39.1 33-42 78.6 180
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 360 50-129 38.8 20-58 34.5 35-41 85.4 155
Away 12 11 392 57-138 41.3 17-49 34.7 29-45 64.4 160
Neutral 2 2 69 11-23 47.8 6-12 50.0 4-8 50.0 32
                     
Wins 15 14 466 69-156 44.2 22-63 34.9 46-66 69.7 206
Losses 11 11 355 49-134 36.6 21-56 37.5 22-28 78.6 141
                     
November 4 4 137 20-42 47.6 3-10 30.0 9-14 64.3 52
December 7 7 217 25-71 35.2 13-36 36.1 21-32 65.6 84
January 8 7 235 42-94 44.7 14-37 37.8 22-28 78.6 120
February 6 6 199 28-71 39.4 11-31 35.5 15-18 83.3 82
March 1 1 33 3-12 25.0 2-5 40.0 1-2 50.0 9
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 821 31.6 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
Conference 12 374 31.2 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 360 30.0 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Away 12 392 32.7 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
Neutral 2 69 34.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 15 466 31.1 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
Losses 11 355 32.3 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
                 
November 4 137 34.3 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
December 7 217 31.0 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
January 8 235 29.4 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
February 6 199 33.2 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
March 1 33 33.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 0.8 3.0 3.7 1.3 2.0 2.3 0.3
Conference 12 0.9 3.5 4.4 1.7 2.0 2.7 0.3
Exhibition - - - - - - - -
                 
Home 12 0.9 2.9 3.8 1.5 2.1 1.8 0.3
Away 12 0.8 3.3 4.1 1.2 1.8 2.8 0.4
Neutral 2 0.0 1.0 1.0 0.5 2.0 3.0 0.0
                 
Wins 15 0.6 3.4 4.0 1.4 2.3 2.3 0.3
Losses 11 1.0 2.4 3.4 1.1 1.5 2.4 0.4
                 
November 4 0.0 2.5 2.5 0.8 1.8 2.5 0.8
December 7 0.9 2.6 3.4 0.9 2.4 2.3 0.0
January 8 1.4 3.3 4.6 1.5 2.4 2.4 0.4
February 6 0.2 3.3 3.5 1.8 1.3 2.7 0.3
March 1 2.0 3.0 5.0 1.0 0.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 26 25 20 77 97 33 51 61 8
Conference 12 11 11 42 53 20 24 32 4
Exhibition - - - - - - - - -
                   
Home 12 12 11 35 46 18 25 22 3
Away 12 11 9 40 49 14 22 33 5
Neutral 2 2 0 2 2 1 4 6 0
                   
Wins 15 14 9 51 60 21 34 35 4
Losses 11 11 11 26 37 12 17 26 4
                   
November 4 4 0 10 10 3 7 10 3
December 7 7 6 18 24 6 17 16 0
January 8 7 11 26 37 12 19 19 3
February 6 6 1 20 21 11 8 16 2
March 1 1 2 3 5 1 0 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0