Regis (Mass.) at Simmons October 1, 2025
Box Score
Regis (Mass.)
Simmons
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 1 | 1 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
f 1
Ellie Foss
|
1 | 1 | 0 | 1 | 0 |
|
d 3
Kaitlyn Frye
|
1 | 1 | 0 | 0 | 0 |
|
4
Ainslee Shrout
|
1 | 0 | 0 | 0 | 0 |
|
6
Avery Allaire
|
2 | 1 | 0 | 1 | 0 |
|
d 7
Piper Rickman
|
0 | 0 | 0 | 0 | 0 |
|
d 8
Penelope Long
|
2 | 2 | 2 | 0 | 0 |
|
d 10
Emma Fissel
|
1 | 0 | 0 | 1 | 0 |
|
11
Ava Kahl
|
0 | 0 | 0 | 0 | 0 |
|
13
Alex Wemple
|
2 | 1 | 0 | 0 | 0 |
|
14
Katy Paveglio
|
3 | 3 | 0 | 0 | 0 |
|
17
Lilly Taglieri
|
2 | 1 | 0 | 0 | 0 |
|
22
Nora Desrosiers
|
11 | 8 | 1 | 0 | 0 |
|
f 24
Clio Cook-Sharp
|
0 | 0 | 0 | 0 | 0 |
|
25
Hailey Brisson
|
3 | 2 | 0 | 0 | 0 |
|
gk 30
Haley Bright
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 20 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 55 - Allayna Martone (L, 2-7) | 19 | 3 | 16 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 30 - Haley Bright (W, 2-2) | 2 | 1 | 1 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Simmons
1st
|
10:59 | Penelope Long (Ellie Foss) | 0 - 1 |
|
Simmons
2nd
|
20:44 | Penelope Long (Avery Allaire) | 0 - 2 |
|
Simmons
3rd
|
43:46 | Nora Desrosiers (Emma Fissel) | 0 - 3 |
|
Regis (Mass.)
3rd
|
44:00 | Gabrielle Tolman (Anna Miele-DeFelice) | 1 - 3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 0 | 0 | 2 | 0 | 2 |
| Simmons | 6 | 10 | 6 | 7 | 29 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 3 | 6 | 4 | 4 | 17 |
| Simmons | 0 | 0 | 1 | 0 | 1 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 0 | 0 | 0 | 0 | 0 |
| Simmons | 6 | 5 | 2 | 2 | 15 |
| Date/Time | October 1, 2025 - 5:00 PM |
|---|---|
| Location | Brighton, Mass. |
| Stadium | Daly Field |
| Game length | 1:27 |
| Attendance | 34 |
| Referee: | Won Kim |
| Asst. Referee: | Linda Engelson |
| Scorer: | Kendall Bukuras |
Play By Play
| 0:00 | Allayna Martone at goalie for Regis (Mass.). | ||
| 0:00 | Haley Bright at goalie for Simmons. | ||
| 1:23 | Penalty corner by Simmons Nora Desrosiers [1:23]. | ||
| 1:36 | Shot by Simmons Nora Desrosiers, Save (by goalie) Allayna Martone. | ||
| 1:36 | Penalty corner by Simmons Nora Desrosiers [1:36]. | ||
| 5:42 | Penalty corner by Simmons Nora Desrosiers [5:42]. | ||
| 5:51 | Penalty corner by Simmons Nora Desrosiers [5:51]. | ||
| 5:56 | Shot by Simmons Avery Allaire, Wide. | ||
| 9:44 | Penalty corner by Simmons Nora Desrosiers [9:44]. | ||
| 9:53 | Shot by Simmons Hailey Brisson, Save (by goalie) Allayna Martone. | ||
| 10:22 | Penalty corner by Simmons Nora Desrosiers [10:22]. | ||
| 10:32 | Shot by Simmons Nora Desrosiers, High. | ||
| 10:59 | Goal!GOAL by Simmons Penelope Long (FIRST GOAL), Assist by Ellie Foss ( 0 - 1 ) |
||
| 11:47 | Substitution!Simmons substitution: Penelope Long for Clio Cook-Sharp. | ||
| 14:00 | Shot by Simmons Alex Wemple, Save (by goalie) Allayna Martone. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:00 | For Simmons: #1 Ellie Foss, #6 Avery Allaire, #7 Piper Rickman, #8 Penelope Long, #11 Ava Kahl, #13 Alex Wemple, #14 Katy Paveglio, #17 Lilly Taglieri, #22 Nora Desrosiers, #25 Hailey Brisson, #30 Haley Bright. | ||
| 15:48 | Penalty corner by Simmons Nora Desrosiers [15:48]. | ||
| 15:57 | Shot by Simmons Hailey Brisson, Save (by goalie) Allayna Martone. | ||
| 15:57 | For Regis (Mass.): #1 Ava Costello, #2 Izzy Cochrane, #4 Allie Colburn, #5 Teal Galligan, #6 Kailey Araujo, #7 Gabrielle Tolman, #11 Hailey Ducharme, #13 Anna Miele-DeFelice, #18 Mackenzie O'Shea, #19 Salena Thongsouvanh, #55 Allayna Martone. | ||
| 16:00 | Penalty corner by Simmons Nora Desrosiers [16:00]. | ||
| 16:44 | Shot by Simmons Nora Desrosiers, Blocked. | ||
| 17:49 | Shot by Simmons Nora Desrosiers, Save (by goalie) Allayna Martone. | ||
| 17:52 | Shot by Simmons Avery Allaire, Save (by goalie) Allayna Martone. | ||
| 20:02 | Penalty corner by Simmons Nora Desrosiers [20:02]. | ||
| 20:19 | Shot by Simmons Lilly Taglieri, Save (by goalie) Allayna Martone. | ||
| 20:44 | Goal!GOAL by Simmons Penelope Long, Assist by Avery Allaire ( 0 - 2 ) |
||
| 22:36 | Substitution!Simmons substitution: Clio Cook-Sharp for Nora Desrosiers. | ||
| 23:20 | Substitution!Simmons substitution: Ainslee Shrout for Piper Rickman. | ||
| 26:20 | Substitution!Simmons substitution: Nora Desrosiers for Clio Cook-Sharp. | ||
| 26:20 | Substitution!Simmons substitution: Ava Kahl for Alex Wemple. | ||
| 27:23 | Shot by Simmons Nora Desrosiers, Save (by goalie) Allayna Martone. | ||
| 27:27 | Shot by Simmons Katy Paveglio, Save (by goalie) Allayna Martone. | ||
| 27:28 | Penalty corner by Simmons Nora Desrosiers [27:28]. | ||
| 27:41 | Substitution!Simmons substitution: Ellie Foss for Penelope Long. | ||
| 28:08 | Shot by Simmons Emma Fissel, Blocked. | ||
| 28:08 | Penalty corner by Simmons Nora Desrosiers [28:08]. | ||
| 28:21 | Shot by Simmons Ainslee Shrout, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | For Simmons: #3 Kaitlyn Frye, #4 Ainslee Shrout, #6 Avery Allaire, #8 Penelope Long, #10 Emma Fissel, #13 Alex Wemple, #14 Katy Paveglio, #17 Lilly Taglieri, #22 Nora Desrosiers, #25 Hailey Brisson, #30 Haley Bright. | ||
| 30:00 | For Regis (Mass.): #1 Ava Costello, #2 Izzy Cochrane, #4 Allie Colburn, #5 Teal Galligan, #6 Kailey Araujo, #7 Gabrielle Tolman, #11 Hailey Ducharme, #13 Anna Miele-DeFelice, #18 Mackenzie O'Shea, #19 Salena Thongsouvanh, #55 Allayna Martone. | ||
| 32:44 | Penalty corner by Simmons Emma Fissel [32:44]. | ||
| 33:36 | Shot by Simmons Katy Paveglio, Save (by goalie) Allayna Martone. | ||
| 33:39 | Shot by Simmons Katy Paveglio, Defensive Save by Kailey Araujo. | ||
| 35:41 | Shot by Regis (Mass.) Allie Colburn, Save (by goalie) Haley Bright. | ||
| 35:47 | Substitution!Simmons substitution: Clio Cook-Sharp for Penelope Long. | ||
| 39:31 | Shot by Simmons Alex Wemple, Blocked. | ||
| 40:07 | Shot by Simmons Nora Desrosiers, Save (by goalie) Allayna Martone. | ||
| 40:36 | Substitution!Simmons substitution: Ellie Foss for Clio Cook-Sharp. | ||
| 41:20 | Shot by Simmons Ellie Foss, Save (by goalie) Allayna Martone. | ||
| 43:32 | Penalty corner by Simmons Emma Fissel [43:32]. | ||
| 43:46 | Goal!GOAL by Simmons Nora Desrosiers, Assist by Emma Fissel ( 0 - 3 ) |
||
| 44:00 | Goal!GOAL by Regis (Mass.) Gabrielle Tolman, Assist by Anna Miele-DeFelice ( 1 - 3 ) |
||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:00 | For Simmons: #3 Kaitlyn Frye, #4 Ainslee Shrout, #6 Avery Allaire, #8 Penelope Long, #10 Emma Fissel, #11 Ava Kahl, #14 Katy Paveglio, #17 Lilly Taglieri, #22 Nora Desrosiers, #25 Hailey Brisson, #30 Haley Bright. | ||
| 45:00 | For Regis (Mass.): #1 Ava Costello, #2 Izzy Cochrane, #4 Allie Colburn, #5 Teal Galligan, #6 Kailey Araujo, #7 Gabrielle Tolman, #11 Hailey Ducharme, #13 Anna Miele-DeFelice, #18 Mackenzie O'Shea, #19 Salena Thongsouvanh, #55 Allayna Martone. | ||
| 46:03 | Shot by Simmons Nora Desrosiers, Blocked. | ||
| 49:03 | Shot by Simmons Lilly Taglieri, Blocked. | ||
| 49:03 | Penalty corner by Simmons Emma Fissel [49:03]. | ||
| 50:30 | Substitution!Simmons substitution: Alex Wemple for Ava Kahl. | ||
| 51:05 | Shot by Simmons Nora Desrosiers, Save (by goalie) Allayna Martone. | ||
| 53:40 | Substitution!Simmons substitution: Piper Rickman for Emma Fissel. | ||
| 55:48 | Substitution!Simmons substitution: Emma Fissel for Lilly Taglieri. | ||
| 56:04 | Shot by Simmons Nora Desrosiers, Save (by goalie) Allayna Martone. | ||
| 57:56 | Penalty corner by Simmons Emma Fissel [57:56]. | ||
| 59:38 | Shot by Simmons Nora Desrosiers, Save (by goalie) Allayna Martone. | ||
| 59:45 | Shot by Simmons Kaitlyn Frye, Save (by goalie) Allayna Martone. | ||
| 59:49 | Shot by Simmons Hailey Brisson, Blocked. | ||
| -- End of 4th Period -- | |||
| back to top | |||


