Daniel Webster at Regis (Mass.) October 30, 2014
Box Score
Daniel Webster
Regis (Mass.)
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
gk 00
Michelle Davis
|
0 | 0 | 0 | 0 | 0 |
|
m 1
Madison Platte
|
2 | 1 | 0 | 0 | 0 |
|
m 2
Rose Brown
|
0 | 0 | 0 | 0 | 0 |
|
m 3
Briana Konopka
|
0 | 0 | 0 | 0 | 0 |
|
m 4
Theresa Soy
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Ashlynn Wing
|
0 | 0 | 0 | 0 | 0 |
|
m 11
Alexis Pavelock
|
0 | 0 | 0 | 0 | 0 |
|
f 15
Taylor St. jean
|
3 | 1 | 0 | 0 | 0 |
|
m 16
Natalie Nagle
|
0 | 0 | 0 | 0 | 0 |
|
m 77
Bryanna Lindsay
|
0 | 0 | 0 | 0 | 0 |
|
f 88
Shannon Grigas
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | |
| 5 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 2 | 0 | |
| 5 | 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 0 | |
| 4 | 3 | 1 | 0 | 0 | |
|
18
Alli Conley
|
1 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 19 | 7 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Michelle Davis (L, 0-1) | 19 | 7 | 12 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Raegan Heck (W, 4-13) | 2 | 0 | 2 | 35:00 | ||
| 10 - Maresa Malcolm | 0 | 0 | 0 | 35:00 | ||
| TM - TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 2 | 0 | 2 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Regis (Mass.)
1st
|
2:30 | Jenna Casello (1) (Sashae Walls) - off corner, pass to top, blasted from 15 | 0 - 1 |
|
Regis (Mass.)
1st
|
9:09 | Sashae Walls (5) (Sam Anderson) - shot from top, tipped home | 0 - 2 |
|
Regis (Mass.)
1st
|
11:01 | Kelsey Morton (4) (Sam Anderson) - pass on goal line, tapped home | 0 - 3 |
|
Regis (Mass.)
1st
|
30:33 | Sashae Walls (6) (Taylor Johnson) - score off rebound | 0 - 4 |
|
Regis (Mass.)
2nd
|
35:57 | Laurie DeMars (4) (unassisted) - score off own rebound | 0 - 5 |
|
Regis (Mass.)
2nd
|
55:46 | Kelsey Morton (5) (Ashley Ryan) - quick pass in front | 0 - 6 |
|
Regis (Mass.)
2nd
|
56:49 | Taylor Johnson (1) (unassisted) - loose ball in circle, shot past keeper | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 4 | 1 | 5 |
| Regis (Mass.) | 16 | 12 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 5 | 7 | 12 |
| Regis (Mass.) | 2 | 0 | 2 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daniel Webster | 2 | 0 | 2 |
| Regis (Mass.) | 6 | 4 | 10 |
| Date/Time | October 30, 2014 - 7:00 PM |
|---|---|
| Location | Weston, Mass. |
| Stadium | Regis Stadium |
| Game length | 1:33 |
| Attendance | 78 |
| Referee: | Mary Lou Thimas |
| Asst. Referee: | M. Brown-Oberlander |
Play By Play
| 0:00 | Michelle Davis at goalie for Daniel Webster. | ||
| 0:00 | Raegan Heck at goalie for Regis (Mass.). | ||
| 02:24 | Penalty corner by Regis (Mass.) Sashae Walls [02:24]. | ||
| 02:30 | Goal!GOAL by Regis (Mass.) Jenna Casello (FIRST GOAL), Assist by Sashae Walls, goal number 1 for season. *off corner, pass to top, blasted from 15 yards ( 0 - 1 ) |
||
| 03:13 | Shot by Regis (Mass.) Taylor Johnson, Blocked. | ||
| 03:23 | Shot by Regis (Mass.) Becka Sarson, Save (by goalie) Michelle Davis. | ||
| 07:19 | Substitution!Regis (Mass.) substitution: Kelsey Morton for Taylor Johnson. | ||
| 08:52 | Penalty corner by Regis (Mass.) Sashae Walls [08:52]. | ||
| 09:09 | Goal!GOAL by Regis (Mass.) Sashae Walls, Assist by Sam Anderson, goal number 5 for season. *shot from top, tipped home ( 0 - 2 ) |
||
| 09:56 | Penalty corner by Regis (Mass.) Sashae Walls [09:56]. | ||
| 10:03 | Shot by Regis (Mass.) Sashae Walls, Blocked. | ||
| 10:42 | Shot by Regis (Mass.) Becka Sarson, Save (by goalie) Michelle Davis. | ||
| 11:01 | Goal!GOAL by Regis (Mass.) Kelsey Morton, Assist by Sam Anderson, goal number 4 for season. *pass on goal line, tapped home ( 0 - 3 ) |
||
| 12:51 | Shot by Regis (Mass.) Laurie DeMars, Blocked. | ||
| 13:39 | Shot by Daniel Webster Taylor St. Jean, Wide. | ||
| 13:43 | Substitution!Regis (Mass.) substitution: Ashley Ryan for Becka Sarson. | ||
| 14:59 | Shot by Regis (Mass.) Sashae Walls, Save (by goalie) Michelle Davis. | ||
| 15:19 | Shot by Regis (Mass.) Sam Anderson, Save (by goalie) Michelle Davis. | ||
| 16:04 | Substitution!Regis (Mass.) substitution: Becka Sarson for Yasmine Akib. | ||
| 16:44 | Substitution!Regis (Mass.) substitution: Taylor Johnson for Kelsey Morton. | ||
| 18:32 | Substitution!Regis (Mass.) substitution: Yasmine Akib for Sashae Walls. | ||
| 19:25 | Substitution!Regis (Mass.) substitution: Alli Conley for Ashley Ryan. | ||
| 19:32 | Shot by Daniel Webster Taylor St. Jean, Save (by goalie) Raegan Heck. | ||
| 19:41 | Penalty corner by Daniel Webster Taylor St. Jean [19:41]. | ||
| 19:51 | Shot by Daniel Webster Madison Platte, Wide. | ||
| 22:05 | Shot by Regis (Mass.) Becka Sarson, Wide. | ||
| 22:34 | Substitution!Regis (Mass.) substitution: Ashley Ryan for Taylor Johnson. | ||
| 23:12 | Shot by Regis (Mass.) Alli Conley, Wide. | ||
| 24:33 | Substitution!Regis (Mass.) substitution: Sashae Walls for Laurie DeMars. | ||
| 25:30 | Penalty corner by Regis (Mass.) Sashae Walls [25:30]. | ||
| 26:42 | Substitution!Regis (Mass.) substitution: Kelsey Morton for Alli Conley. | ||
| 28:40 | Penalty corner by Regis (Mass.) Sashae Walls [28:40]. | ||
| 29:12 | Substitution!Regis (Mass.) substitution: Taylor Johnson for Ashley Ryan. | ||
| 29:43 | Substitution!Regis (Mass.) substitution: Laurie DeMars for Yasmine Akib. | ||
| 30:20 | Penalty corner by Regis (Mass.) Sashae Walls [30:20]. | ||
| 30:31 | Shot by Regis (Mass.) Taylor Johnson, Save (by goalie) Michelle Davis. | ||
| 30:33 | Goal!GOAL by Regis (Mass.) Sashae Walls, Assist by Taylor Johnson, goal number 6 for season. *score off rebound ( 0 - 4 ) |
||
| 32:04 | Penalty corner by Daniel Webster Taylor St. Jean [32:04]. | ||
| 32:12 | Shot by Daniel Webster Madison Platte, Save (by goalie) Raegan Heck. | ||
| 33:08 | Shot by Regis (Mass.) Kelsey Morton, Wide. | ||
| 33:20 | Substitution!Regis (Mass.) substitution: Yasmine Akib for Taylor Johnson. | ||
| 34:09 | Shot by Regis (Mass.) Becka Sarson, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | For Regis (Mass.): #10 Maresa Malcolm, #7 Carla Brito, #19 Jenna Casello, #21 Nicole Cote, #20 Genesiz Gudiel, #5 Sashae Walls, #11 Yasmine Akib, #14 Taylor Johnson, #15 Laurie DeMars, #3 Becka Sarson, #4 Sam Anderson. | ||
| 35:00 | Maresa Malcolm at goalie for Regis (Mass.). | ||
| 35:57 | Shot by Regis (Mass.) Laurie DeMars, Save (by goalie) Michelle Davis. | ||
| 35:57 | Goal!GOAL by Regis (Mass.) Laurie DeMars, goal number 4 for season. *score off own rebound ( 0 - 5 ) |
||
| 39:03 | Substitution!Regis (Mass.) substitution: Ashley Ryan for Taylor Johnson. | ||
| 41:02 | Shot by Regis (Mass.) Laurie DeMars, Save (by goalie) Michelle Davis. | ||
| 41:04 | Shot by Regis (Mass.) Ashley Ryan, Save (by goalie) Michelle Davis. | ||
| 42:21 | Shot by Regis (Mass.) Ashley Ryan, Save (by goalie) Michelle Davis. | ||
| 42:33 | Substitution!Regis (Mass.) substitution: Kelsey Morton for Laurie DeMars. | ||
| 44:27 | Shot by Regis (Mass.) Genesiz Gudiel, Save (by goalie) Michelle Davis. | ||
| 46:03 | Substitution!Regis (Mass.) substitution: Alli Conley for Ashley Ryan. | ||
| 49:10 | Substitution!Regis (Mass.) substitution: Laurie DeMars for Yasmine Akib. | ||
| 50:02 | Penalty corner by Regis (Mass.) Sashae Walls [50:02]. | ||
| 51:33 | Penalty corner by Regis (Mass.) Sashae Walls [51:33]. | ||
| 51:47 | Shot by Regis (Mass.) Sashae Walls, Save (by goalie) Michelle Davis. | ||
| 52:07 | Penalty corner by Regis (Mass.) Sashae Walls [52:07]. | ||
| 52:21 | Substitution!Regis (Mass.) substitution: Taylor Johnson for Alli Conley. | ||
| 53:16 | Substitution!Regis (Mass.) substitution: Yasmine Akib for Jenna Casello. | ||
| 54:10 | Substitution!Regis (Mass.) substitution: Ashley Ryan for Becka Sarson. | ||
| 55:46 | Goal!GOAL by Regis (Mass.) Kelsey Morton, Assist by Ashley Ryan, goal number 5 for season. *quick pass in front ( 0 - 6 ) |
||
| 55:46 | Substitution!Regis (Mass.) substitution: Alli Conley for Kelsey Morton. | ||
| 55:46 | Substitution!Regis (Mass.) substitution: Becka Sarson for Sashae Walls. | ||
| 55:56 | Shot by Daniel Webster Taylor St. Jean, Wide. | ||
| 56:49 | Goal!GOAL by Regis (Mass.) Taylor Johnson, goal number 1 for season. *loose ball in circle, shot past keeper ( 0 - 7 ) |
||
| 57:21 | Substitution!Regis (Mass.) substitution: Kelsey Morton for Alli Conley. | ||
| 58:29 | Shot by Regis (Mass.) Becka Sarson, Blocked. | ||
| 59:12 | Penalty corner by Regis (Mass.) Becka Sarson [59:12]. | ||
| 59:22 | Shot by Regis (Mass.) Genesiz Gudiel, Blocked. | ||
| 60:05 | Substitution!Regis (Mass.) substitution: Sashae Walls for Carla Brito. | ||
| 61:51 | Substitution!Regis (Mass.) substitution: Jenna Casello for Taylor Johnson. | ||
| 69:03 | Shot by Regis (Mass.) Jenna Casello, Save (by goalie) Michelle Davis. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


