USATF - New England Championship Meet HY-TEK's Meet Manager
2013 Emmanuel Fenx XC Opener - 8/31/2013
Back Bay Fens Park, Boston MA
Last Completed Event
Event 1 Women 2 Mile Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 #268 Jordan Silva Wheaton 12:31 1
2 #260 Georgia Crane Wheaton 12:40 2
3 #270 Dagmara Sobczyk Wheaton 12:43 3
4 #198 Molly Metivier SR Emmanuel 12:47 4
5 #265 Shoshana Kruskal Wheaton 12:49 5
6 #194 Chloe Egan JR Emmanuel 12:50 6
7 #149 Angelica Pizzi U Mass Boston 12:55 7
8 #201 Julie Roberts SO Emmanuel 13:04 8
9 #167 Siobhan McLaughlin FR Regis College 13:11 9
10 #199 Chloe Pangonis SO Emmanuel 13:16 10
11 #140 Haylee Kurkoski SO Roger Williams 13:17 11
12 #190 Sarah Barnard SO Emmanuel 13:22 12
13 #197 Meaghan Mauer SR Emmanuel 13:26 13
14 #221 Katisha Bellegarde SO Umass Dartmouth 13:32 14
15 #225 Rachel Frazier FR Umass Dartmouth 13:35 15
16 #228 Mary Leach FR Umass Dartmouth 13:38 16
17 #226 Renee Laurencelle JR Umass Dartmouth 13:42 17
18 #262 Faye Haley Wheaton 13:46 18
19 #223 Reme DiGiovanni FR Umass Dartmouth 13:47 19
20 #205 Olivia Wakefield FR Emmanuel 13:49 20
21 #255 Elena Pereira SO Lesley University 13:50 21
22 #251 Abbey Coppinger FR Lesley University 13:51 22
23 #164 Rachel Wong JR Regis College 13:54 23
24 #142 Hillary Leonard SO Roger Williams 13:57 24
25 #229 Jennifer Miranda FR Umass Dartmouth 14:00 25
26 #258 Lauren Andres Wheaton 14:03 26
27 #266 Kim Lagasse Wheaton 14:04 27
28 #271 Hillary Wilson Wheaton 14:11
29 #143 Ailish Barry JR Roger Williams 14:12 28
30 #206 Janelle Winship SO Emmanuel 14:18
31 #233 Kathleen Sheehan JR Umass Dartmouth 14:19 29
32 #144 Natalie Whitney JR Roger Williams 14:21 30
33 #196 Danielle Martin SR Emmanuel 14:22
34 #286 Danielle Spivack FR Wheelock 14:25 31
35 #284 Torri Plank FR Wheelock 14:28 32
36 #163 Sarah Schow SR Regis College 14:47 33
37 #204 Kelly Ulf SR Emmanuel 14:49
38 #202 Cara Stevens SO Emmanuel 14:50
39 #153 Ariana Leao U Mass Boston 14:51 34
40 #264 Rachel Hawes Wheaton 14:57
41 #263 Rose Harris Wheaton 14:59
42 #252 Michelle Goldberg SO Lesley University 15:00 35
43 #250 Rachel Asam SO Lesley University 15:02 36
44 #141 Caroline Roohr SO Roger Williams 15:05 37
45 #249 Sydney Altschuler FR Lesley University 15:11 38
46 #261 Demetra Edwards Wheaton 15:15
47 #282 Stephanie Hom SO Wheelock 15:17 39
48 #281 Sallie Banta JR Wheelock 15:18 40
49 #191 Saerey Chau SO Emmanuel 15:22
50 #254 Caroline McCormack JR Lesley University 15:25 41
51 #253 Meg Lander JR Lesley University 15:36 42
52 #195 Fallon Greer SR Emmanuel 15:52
53 #256 Arianna Thomas JR Lesley University 15:58
54 #166 Sidney Kielty JR Regis College 16:06 43
55 #150 Danielle Valeri U Mass Boston 16:17 44
56 #203 Corinne Stinton SO Emmanuel 16:28
57 #259 Anna Brenes Coto Wheaton 16:51
58 #165 Krysten Sheppard JR Regis College 17:01 45
59 #200 Zoe Pierce-Dickens SO Emmanuel 17:09
60 #285 Eva Roberts JR Wheelock 17:14 46
61 #151 Renee Obrien U Mass Boston 17:19 47
62 #168 Kylie Homem FR Regis College 18:55 48
63 #152 Ashley Cahill U Mass Boston 19:36 49
64 #193 Abigail Dudley SR Emmanuel 19:38
65 #292 Jaelyn Walsh Silver Lake Snails 21:08
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Wheaton 29 1 2 3 5 18 26 27
Total Time: 1:04:29.00
Average: 12:53.80
2 Emmanuel 40 4 6 8 10 12 13 20
Total Time: 1:05:19.00
Average: 13:03.80
3 Umass Dartmouth 81 14 15 16 17 19 25 29
Total Time: 1:08:14.00
Average: 13:38.80
4 Roger Williams 130 11 24 28 30 37
Total Time: 1:10:52.00
Average: 14:10.40
5 Lesley University 152 21 22 35 36 38 41 42
Total Time: 1:12:54.00
Average: 14:34.80
6 Regis College 153 9 23 33 43 45 48
Total Time: 1:14:59.00
Average: 14:59.80
7 U Mass Boston 181 7 34 44 47 49
Total Time: 1:20:58.00
Average: 16:11.60
8 Wheelock 188 31 32 39 40 46
Total Time: 1:16:42.00
Average: 15:20.40
