Alana Byard
m
6
k/s
0.75
h %
.357
a/s
0.00
b/s
0.50
sa/s
0.00
d/s
0.25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | 4 |
| Sets | 8 | 5 |
| Kills | 6 | 4 |
| Kills per set | 0.75 | 0.80 |
| Errors | 1 | 1 |
| Total Attacks | 14 | 10 |
| Total Attacks per set | 1.75 | 2.00 |
| Hitting Percentage | .357 | .300 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 2 |
| Digs per set | 0.25 | 0.40 |
| Block Solo | 1 | 1 |
| Block Assist | 3 | 3 |
| Block Total | 4 | 4 |
| Blocks per set | 0.50 | 0.80 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.5 | 6.5 |
| Points per set | 1.1 | 1.3 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | vs. Colby-Sawyer | W, 3-1 |
| Nov 5 | New England Col. | W, 3-0 |
| Nov 8 | at Rivier | L, 3-0 |
| Nov 11 | at Rivier | W, 3-2 |
| Nov 13 | at Emmanuel (Mass.) | W, 3-1 |
| Nov 15 | at Lasell | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Wheaton (Mass.) | - | - | - | - | - | - | - | - | |
| Aug 29 | at Brandeis | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. MIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. WPI | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Wellesley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Wentworth | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Sarah Lawrence | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Simmons | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Mitchell | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Salve Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Emerson | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Husson | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Endicott | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Saint Joseph (Conn.) | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 27 | Norwich | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Oct 1 | at Elms | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 1.5 |
| Oct 4 | vs. Rutgers-Newark | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at John Jay | W, 3-2 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 7 | at Dean | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Oct 15 | Lasell | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Rhode Island Col. | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Southern Me. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Keene St. | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Saint Joseph's (Me.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Emmanuel (Mass.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Western New Eng. | W, 3-2 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 1 | at Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Colby-Sawyer | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | New England Col. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Rivier | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | at Emmanuel (Mass.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Lasell | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Wheaton (Mass.) | - | - | - | - | - | - | - | - | |
| Aug 29 | at Brandeis | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. MIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. WPI | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Wellesley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Wentworth | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Sarah Lawrence | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Simmons | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Mitchell | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Salve Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Emerson | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Husson | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Endicott | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Saint Joseph (Conn.) | W, 3-1 | - | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| Sep 27 | Norwich | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Elms | W, 3-0 | - | 1 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 4 | vs. Rutgers-Newark | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at John Jay | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Dean | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Lasell | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Rhode Island Col. | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Southern Me. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Keene St. | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Saint Joseph's (Me.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Emmanuel (Mass.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Western New Eng. | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Colby-Sawyer | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | New England Col. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Rivier | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | at Emmanuel (Mass.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Lasell | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Wheaton (Mass.) | - | - | - | - | - | - | - | |
| Aug 29 | at Brandeis | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. MIT | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. WPI | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Wellesley | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Wentworth | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | Sarah Lawrence | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Simmons | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | at Mitchell | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Salve Regina | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Emerson | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | Husson | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Endicott | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Saint Joseph (Conn.) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Norwich | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Elms | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Rutgers-Newark | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at John Jay | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Dean | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Lasell | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | at Rhode Island Col. | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | vs. Southern Me. | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Keene St. | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | Saint Joseph's (Me.) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at Emmanuel (Mass.) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Western New Eng. | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Colby-Sawyer | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | New England Col. | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Rivier | L, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | at Rivier | W, 3-2 | - | - | - | - | - | - | - |
| Nov 13 | at Emmanuel (Mass.) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at Lasell | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 8 | 6 | 0.75 | 1 | 14 | 1.75 | .357 | 0 | 0.00 | 8.5 | 1.1 |
| Conference | 4 | 5 | 4 | 0.80 | 1 | 10 | 2.00 | .300 | 0 | 0.00 | 6.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 2 | 0.67 | 0 | 5 | 1.67 | .400 | 0 | 0.00 | 3.0 | 1.0 |
| Away | 4 | 5 | 4 | 0.80 | 1 | 9 | 1.80 | .333 | 0 | 0.00 | 5.5 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 8 | 6 | 0.75 | 1 | 14 | 1.75 | .357 | 0 | 0.00 | 8.5 | 1.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 2 | 3 | 2 | 0.67 | 0 | 5 | 1.67 | .400 | 0 | 0.00 | 3.0 | 1.0 |
| October | 4 | 5 | 4 | 0.80 | 1 | 9 | 1.80 | .333 | 0 | 0.00 | 5.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 8 | 2 | 0.25 | 1 | 3 | 4 | 0.50 |
| Conference | 4 | 5 | 2 | 0.40 | 1 | 3 | 4 | 0.80 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 1 | 0.33 | 1 | 0 | 1 | 0.33 |
| Away | 4 | 5 | 1 | 0.20 | 0 | 3 | 3 | 0.60 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 8 | 2 | 0.25 | 1 | 3 | 4 | 0.50 |
| Losses | - | - | - | - | - | - | - | - |
| September | 2 | 3 | 1 | 0.33 | 1 | 0 | 1 | 0.33 |
| October | 4 | 5 | 1 | 0.20 | 0 | 3 | 3 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| September | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
